Pricing
Help Files
Download
Account
Saluda Livestock Exchange
SALUDA, SC
Market information provided by USDA
07 JUL '25
No comparisons made this week due to no sale last week. Heavy offerings of plain to average quality cattle with active buyer participation.
CATTLE
BRED COWS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
2 1085.00-1360.00 1223.00 2300.00-2450.00 2383.44
2 1055.00-1135.00 1095.00 2125.00-2600.00 2353.82
BRED COWS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 1085.00-1085.00 1085.00 1625.00-1625.00 1625.00
2 1035.00-1115.00 1075.00 1775.00-2000.00 1891.69
1 1005.00-1005.00 1005.00 1.71-1.71 1.71
BRED COWS / MEDIUM AND LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
1 900.00-900.00 900.00 1.59-1.59 1.59
1 920.00-920.00 920.00 1.42-1.42 1.42
1 945.00-945.00 945.00 1575.00-1575.00 1575.00
BRED COWS / SMALL / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 815.00-815.00 815.00 1325.00-1325.00 1325.00
BRED COWS / SMALL / 3
Hd Wt Range Avg Wt Price Range Avg Price
1 615.00-615.00 615.00 1000.00-1000.00 1000.00
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
16 400.00-427.00 421.00 3.75-3.95 3.83
3 500.00-540.00 520.00 3.55-3.65 3.58
1 350.00-350.00 350.00 3.95-3.95 3.95
2 275.00-295.00 285.00 4.00-4.10 4.05
4 300.00-315.00 309.00 3.95-4.15 4.05
2 230.00-245.00 238.00 4.10-4.10 4.10
10 255.00-295.00 275.00 4.35-4.70 4.56
5 200.00-240.00 213.00 4.55-5.15 4.77
5 300.00-330.00 312.00 4.35-4.45 4.39
1 560.00-560.00 560.00 3.50-3.50 3.50
1 1025.00-1025.00 1025.00 4800.00-4800.00 4800.00
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
4 600.00-630.00 610.00 2.80-3.15 2.94
19 350.00-390.00 376.00 3.55-3.84 3.72
1 750.00-750.00 750.00 2.60-2.60 2.60
3 410.00-440.00 422.00 3.40-3.45 3.43
1 1345.00-1345.00 1345.00 2425.00-2425.00 2425.00
6 655.00-685.00 662.00 2.65-2.95 2.77
5 305.00-345.00 329.00 3.55-3.85 3.71
1 685.00-685.00 685.00 2.40-2.40 2.40
1 380.00-380.00 380.00 3.45-3.45 3.45
1 255.00-255.00 255.00 3.85-3.85 3.85
2 505.00-530.00 518.00 2.63-2.85 2.74
1 585.00-585.00 585.00 2.85-2.85 2.85
21 500.00-548.00 522.00 3.15-3.45 3.34
10 405.00-445.00 426.00 3.50-3.75 3.61
3 715.00-730.00 720.00 2.60-2.63 2.62
1 245.00-245.00 245.00 3.80-3.80 3.80
3 560.00-585.00 568.00 2.95-3.15 3.08
34 450.00-485.00 464.00 3.50-3.65 3.59
6 368.00-368.00 368.00 3.90-3.90 3.90
BULLS / MEDIUM AND LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
2 550.00-585.00 568.00 2.75-2.85 2.80
1 395.00-395.00 395.00 3.35-3.35 3.35
1 780.00-780.00 780.00 2.30-2.30 2.30
1 985.00-985.00 985.00 1.70-1.70 1.70
4 470.00-490.00 478.00 3.10-3.45 3.26
6 405.00-445.00 425.00 3.10-3.35 3.22
1 285.00-285.00 285.00 3.15-3.15 3.15
4 300.00-335.00 315.00 3.40-3.45 3.44
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 1635.00-2095.00 1870.00 1.92-2.02 1.98
1 1460.00-1460.00 1460.00 1.65-1.65 1.65
7 1195.00-1870.00 1628.00 1.74-1.88 1.82
COW-CALF PAIRS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 1260.00-1260.00 1260.00 3375.00-3375.00 3375.00
1 800.00-800.00 800.00 2500.00-2500.00 2500.00
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
10 1005.00-1335.00 1210.00 1.73-1.84 1.79
7 885.00-1265.00 1060.00 1.44-1.56 1.49
6 750.00-1340.00 928.00 1.21-1.40 1.30
8 1165.00-1770.00 1397.00 1.74-1.84 1.78
38 815.00-1950.00 1233.00 1.56-1.71 1.64
6 860.00-1580.00 1163.00 1.45-1.55 1.51
28 1015.00-2050.00 1418.00 1.57-1.70 1.63
5 1220.00-1810.00 1404.00 1.48-1.55 1.51
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 635.00-635.00 635.00 3.05-3.05 3.05
2 200.00-240.00 220.00 3.55-3.80 3.66
28 400.00-445.00 417.00 3.50-3.65 3.52
14 350.00-395.00 372.00 3.50-3.75 3.59
18 571.00-571.00 571.00 3.28-3.40 3.34
5 255.00-295.00 270.00 3.65-3.95 3.78
4 517.00-517.00 517.00 3.53-3.53 3.53
1 200.00-200.00 200.00 4.25-4.25 4.25
2 250.00-275.00 263.00 4.00-4.05 4.02
8 315.00-345.00 334.00 3.50-3.73 3.61
35 500.00-547.00 514.00 3.20-3.41 3.33
10 550.00-595.00 571.00 3.20-3.35 3.26
1 650.00-650.00 650.00 2.90-2.90 2.90
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 545.00-545.00 545.00 2.70-2.70 2.70
7 599.00-599.00 599.00 2.95-2.95 2.95
9 434.00-434.00 434.00 3.45-3.45 3.45
1 740.00-740.00 740.00 2.38-2.38 2.38
2 405.00-440.00 423.00 3.15-3.15 3.15
3 560.00-570.00 567.00 2.80-2.85 2.83
2 455.00-495.00 475.00 3.00-3.10 3.05
17 450.00-490.00 472.00 3.20-3.45 3.35
20 400.00-446.00 427.00 3.30-3.47 3.42
4 305.00-320.00 313.00 3.25-3.45 3.31
4 360.00-395.00 383.00 3.35-3.45 3.40
1 700.00-700.00 700.00 2.65-2.65 2.65
7 505.00-540.00 522.00 2.95-3.15 3.07
5 650.00-695.00 678.00 2.58-2.75 2.66
10 560.00-590.00 573.00 2.95-3.15 3.06
3 270.00-285.00 278.00 3.45-3.55 3.52
1 760.00-760.00 760.00 2.65-2.65 2.65
4 610.00-630.00 622.00 2.85-2.95 2.93
HEIFERS / MEDIUM AND LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
5 455.00-480.00 472.00 3.00-3.15 3.10
3 370.00-390.00 378.00 3.15-3.25 3.18
3 255.00-275.00 267.00 3.15-3.35 3.28
2 440.00-445.00 443.00 2.95-3.10 3.03
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 475.00-475.00 475.00 3.85-3.85 3.85
1 435.00-435.00 435.00 3.80-3.80 3.80
9 600.00-625.00 613.00 3.35-3.55 3.37
6 533.00-533.00 533.00 3.85-3.85 3.85
1 220.00-220.00 220.00 4.00-4.00 4.00
4 315.00-315.00 315.00 4.00-4.00 4.00
55 572.00-595.00 586.00 3.59-3.60 3.59
1 275.00-275.00 275.00 4.50-4.50 4.50
2 275.00-295.00 285.00 4.15-4.15 4.15
1 500.00-500.00 500.00 3.85-3.85 3.85
8 550.00-585.00 565.00 3.45-3.60 3.54
1 300.00-300.00 300.00 4.55-4.55 4.55
15 503.00-535.00 519.00 3.50-3.75 3.66
4 460.00-460.00 460.00 3.92-3.92 3.92
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
3 425.00-425.00 425.00 3.23-3.25 3.24
2 573.00-573.00 573.00 3.38-3.38 3.38
22 450.00-498.00 470.00 3.45-3.70 3.58
2 725.00-725.00 725.00 2.96-2.96 2.96
1 525.00-525.00 525.00 2.90-2.90 2.90
3 500.00-540.00 518.00 3.30-3.45 3.37
1 335.00-335.00 335.00 3.60-3.60 3.60
1 680.00-680.00 680.00 2.98-2.98 2.98
4 450.00-493.00 480.00 3.35-3.37 3.36
6 568.00-590.00 574.00 2.95-3.40 3.32
9 410.00-442.00 432.00 3.55-3.80 3.60
1 765.00-765.00 765.00 2.85-2.85 2.85
5 463.00-482.00 474.00 3.54-3.80 3.64
12 360.00-390.00 381.00 3.60-3.85 3.70
8 362.00-371.00 368.00 3.78-3.81 3.79
STEERS / MEDIUM AND LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
1 420.00-420.00 420.00 3.05-3.05 3.05
1 580.00-580.00 580.00 2.65-2.65 2.65
1 665.00-665.00 665.00 2.60-2.60 2.60
2 470.00-485.00 478.00 3.05-3.15 3.10
STOCK COWS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 1205.00-1205.00 1205.00 1.73-1.73 1.73
2 885.00-1215.00 1050.00 1.82-2.25 2.00
STOCK COWS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 995.00-995.00 995.00 1.62-1.62 1.62
6 935.00-1195.00 1017.00 1.67-1.80 1.75
STOCK COWS / MEDIUM AND LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
1 855.00-855.00 855.00 1.61-1.61 1.61
1 930.00-930.00 930.00 1.70-1.70 1.70
GOATS
BUCKS/BILLIES / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 40.00-40.00 40.00 60.00-100.00 83.33
18 20.00-30.00 23.00 20.00-90.00 50.28
1 30.00-30.00 30.00 30.00-30.00 30.00
3 10.00-10.00 10.00 25.00-25.00 25.00
2 80.00-80.00 80.00 190.00-225.00 207.50
1 90.00-90.00 90.00 275.00-275.00 275.00
4 50.00-50.00 50.00 155.00-165.00 158.75
3 100.00-120.00 107.00 295.00-310.00 301.67
1 70.00-70.00 70.00 140.00-140.00 140.00
1 50.00-50.00 50.00 100.00-100.00 100.00
KIDS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 30.00-30.00 30.00 50.00-50.00 50.00
1 40.00-40.00 40.00 95.00-95.00 95.00
1 30.00-30.00 30.00 115.00-115.00 115.00
NANNIES/DOES / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 20.00-20.00 20.00 22.50-22.50 22.50
10 20.00-30.00 22.00 35.00-80.00 54.50
1 50.00-50.00 50.00 80.00-80.00 80.00
1 50.00-50.00 50.00 105.00-105.00 105.00
1 80.00-80.00 80.00 160.00-160.00 160.00
3 40.00-50.00 43.00 55.00-60.00 56.67
1 60.00-60.00 60.00 140.00-140.00 140.00
2 80.00-80.00 80.00 80.00-105.00 92.50
3 40.00-50.00 47.00 85.00-115.00 100.00
1 80.00-80.00 80.00 80.00-80.00 80.00
2 80.00-80.00 80.00 145.00-180.00 162.50
2 60.00-60.00 60.00 90.00-95.00 92.50
1 40.00-40.00 40.00 85.00-85.00 85.00
1 60.00-60.00 60.00 85.00-85.00 85.00
8 10.00-10.00 10.00 20.00-35.00 25.63
3 40.00-50.00 43.00 65.00-85.00 76.67
WETHERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
2 50.00-50.00 50.00 160.00-185.00 172.50
1 80.00-80.00 80.00 185.00-185.00 185.00
1 60.00-60.00 60.00 135.00-135.00 135.00
SWINE
BARROWS & GILTS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 230.00-230.00 230.00 0.53-0.53 0.53
1 300.00-300.00 300.00 0.80-0.80 0.80
20 123.00-190.00 136.00 0.75-1.11 1.04
2 235.00-260.00 248.00 0.73-1.30 1.00
BOARS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
2 140.00-165.00 153.00 0.38-0.40 0.39
1 295.00-295.00 295.00 0.25-0.25 0.25
1 300.00-300.00 300.00 0.35-0.35 0.35
PIGS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 65.00-65.00 65.00 65.00-65.00 65.00
SOWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 365.00-365.00 365.00 0.65-0.65 0.65