05 Dec '23
Compared to last week, steers sold uneven , from 3.00 lower to 8.00 higher, heifers sold 5.00-12.00 lower. Slaughter cows sold steady and bulls sold 1.00 lower:demand uneven and supply moderate.
Feeder Cattle
BULLS - Medium 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 428-428 | 428 | 165.00-165.00 | 165.00 |
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 358-370 | 366 | 230.00-265.00 | 243.94 |
5 | 400-440 | 428 | 235.00-250.00 | 247.06 |
4 | 460-480 | 465 | 225.00-235.00 | 227.58 |
7 | 500-540 | 516 | 208.00-230.00 | 224.71 |
4 | 570-570 | 570 | 210.00-210.00 | 210.00 |
1 | 630-630 | 630 | 205.00-205.00 | 205.00 |
3 | 665-690 | 675 | 150.00-180.00 | 168.14 |
6 | 710-747 | 729 | 170.00-181.00 | 175.36 |
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 430-430 | 430 | 210.00-210.00 | 210.00 |
2 | 530-545 | 538 | 179.00-185.00 | 182.04 |
7 | 555-590 | 561 | 185.00-199.00 | 195.20 |
3 | 605-605 | 605 | 175.00-175.00 | 175.00 |
3 | 838-838 | 838 | 140.00-140.00 | 140.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 315-334 | 330 | 215.00-225.00 | 216.91 |
4 | 372-395 | 378 | 220.00-225.00 | 221.31 |
21 | 400-442 | 416 | 210.00-237.00 | 227.67 |
25 | 455-490 | 473 | 211.00-241.00 | 232.90 |
43 | 502-528 | 515 | 215.00-239.00 | 228.53 |
12 | 560-583 | 575 | 212.00-217.50 | 214.07 |
22 | 600-625 | 617 | 180.00-210.00 | 201.16 |
13 | 662-682 | 668 | 171.00-197.50 | 190.69 |
4 | 710-740 | 718 | 175.00-190.00 | 186.13 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 268-268 | 268 | 180.00-180.00 | 180.00 |
13 | 300-325 | 316 | 189.00-215.00 | 204.03 |
7 | 357-371 | 365 | 200.00-210.00 | 204.19 |
14 | 410-445 | 429 | 165.00-225.00 | 200.24 |
9 | 450-490 | 472 | 177.50-208.00 | 193.74 |
13 | 500-545 | 530 | 180.00-200.00 | 193.57 |
18 | 550-595 | 572 | 170.00-200.00 | 190.25 |
6 | 608-610 | 609 | 191.00-200.00 | 195.49 |
5 | 652-675 | 661 | 175.00-180.00 | 177.04 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 325-325 | 325 | 285.00-285.00 | 285.00 |
14 | 358-395 | 381 | 259.00-292.00 | 283.64 |
11 | 405-418 | 410 | 280.00-290.00 | 284.09 |
7 | 400-438 | 422 | 240.00-260.00 | 251.30 |
3 | 462-462 | 462 | 280.00-280.00 | 280.00 |
13 | 451-498 | 475 | 250.00-270.00 | 262.57 |
8 | 502-502 | 502 | 266.00-266.00 | 266.00 |
38 | 500-543 | 526 | 235.00-261.00 | 251.93 |
41 | 552-593 | 565 | 225.00-250.00 | 241.79 |
22 | 602-634 | 616 | 215.00-235.00 | 230.49 |
28 | 650-686 | 678 | 218.00-227.50 | 223.96 |
18 | 702-702 | 702 | 230.00-230.00 | 230.00 |
3 | 707-707 | 707 | 221.00-221.00 | 221.00 |
12 | 710-747 | 732 | 185.00-214.00 | 206.96 |
36 | 798-798 | 798 | 218.50-218.50 | 218.50 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 305-305 | 305 | 235.00-235.00 | 235.00 |
2 | 400-400 | 400 | 230.00-235.00 | 232.50 |
4 | 492-495 | 493 | 225.00-235.00 | 232.49 |
5 | 530-540 | 536 | 216.00-225.00 | 219.56 |
10 | 575-588 | 582 | 195.00-220.00 | 211.75 |
4 | 605-635 | 623 | 200.00-215.00 | 204.41 |
9 | 650-676 | 664 | 181.00-202.50 | 195.15 |
4 | 700-700 | 700 | 150.00-150.00 | 150.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1410-1410 | 1410 | 75.00-75.00 | 75.00 |
12 | 1450-2175 | 1709 | 90.00-107.00 | 97.50 |
3 | 1540-1955 | 1757 | 107.00-110.50 | 109.48 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
15 | 785-1375 | 1040 | 60.00-77.00 | 66.65 |
30 | 790-1565 | 1221 | 75.00-88.00 | 83.38 |
2 | 1245-1325 | 1285 | 80.00-80.00 | 80.00 |
8 | 1225-1415 | 1318 | 88.00-92.00 | 89.79 |
8 | 1045-1520 | 1340 | 82.00-88.00 | 85.54 |
4 | 1170-1680 | 1369 | 72.00-76.00 | 74.55 |
7 | 1225-1765 | 1542 | 87.25-90.00 | 89.47 |
1 | 1865-1865 | 1865 | 75.00-75.00 | 75.00 |
7 | 695-1965 | 981 | 40.00-50.00 | 46.91 |
Replacement Cattle
BRED COWS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 975-1545 | 1274 | 1025.00-1700.00 | 1437.66 |
7 | 1125-1430 | 1315 | 1375.00-1650.00 | 1468.83 |
BRED HEIFERS - Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 770-770 | 770 | 850.00-850.00 | 850.00 |
2 | 785-785 | 785 | 1025.00-1025.00 | 1025.00 |
BRED HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 990-990 | 990 | 1225.00-1225.00 | 1225.00 |