17 Dec '24
Compared to last week, slaughter steers were trending lower and Holstein slaughter steers 2.00 lower, Slaughter Holstein heifers were trending lower based on a limited comparison. Slaughter cows were 5.00 lower and Holstein slaughter cows were 2.00 higher. Slaughter Holstein bulls were trending lower this week.
Replacement Dairy Cattle
BRED HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 905-905 | 905 | 1550.00-1550.00 | 1550.00 |
Slaughter Cattle
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1030-1465 | 1248 | 96.50-106.50 | 102.37 |
1 | 1295-1295 | 1295 | 77.00-77.00 | 77.00 |
2 | 1230-1500 | 1365 | 95.00-103.50 | 98.83 |
1 | 1745-1745 | 1745 | 103.50-103.50 | 103.50 |
DAIRY BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1570-1670 | 1620 | 128.00-139.00 | 133.67 |
DAIRY COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
19 | 935-1650 | 1297 | 83.00-93.50 | 87.86 |
6 | 1195-1710 | 1357 | 105.00-115.00 | 108.90 |
2 | 1300-1490 | 1395 | 126.50-127.00 | 126.77 |
17 | 925-1610 | 1410 | 94.00-104.00 | 98.65 |
3 | 1250-1695 | 1512 | 114.00-119.00 | 115.55 |
6 | 1450-1815 | 1676 | 103.00-108.00 | 105.37 |
1 | 1775-1775 | 1775 | 114.00-114.00 | 114.00 |
4 | 1795-1890 | 1850 | 102.50-112.00 | 107.52 |
1 | 1970-1970 | 1970 | 100.00-100.00 | 100.00 |
DAIRY HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1350-1350 | 1350 | 115.00-115.00 | 115.00 |
2 | 1195-1575 | 1385 | 143.00-150.00 | 146.02 |
1 | 1455-1455 | 1455 | 135.00-135.00 | 135.00 |
DAIRY STEERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1330-1575 | 1453 | 146.50-147.50 | 147.04 |
5 | 1450-1805 | 1601 | 156.50-164.00 | 159.95 |
HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 890-890 | 890 | 123.00-123.00 | 123.00 |
STEERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1015-1015 | 1015 | 136.00-136.00 | 136.00 |
2 | 1095-1365 | 1230 | 165.00-169.00 | 167.22 |
Feeder Cattle
DAIRY HEIFERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1015-1015 | 1015 | 1775.00-1775.00 | 1775.00 |
1 | 180-180 | 180 | 450.00-450.00 | 450.00 |
7 | 220-225 | 222 | 225.00-750.00 | 452.89 |
23 | 260-270 | 267 | 200.00-850.00 | 779.07 |
8 | 304-304 | 304 | 650.00-650.00 | 650.00 |
4 | 365-380 | 369 | 675.00-800.00 | 767.80 |
2 | 497-497 | 497 | 1000.00-1000.00 | 1000.00 |
2 | 500-525 | 513 | 350.00-625.00 | 484.15 |
1 | 565-565 | 565 | 600.00-600.00 | 600.00 |
21 | 591-591 | 591 | 1200.00-1200.00 | 1200.00 |
2 | 625-630 | 628 | 775.00-1000.00 | 887.05 |
2 | 652-652 | 652 | 975.00-975.00 | 975.00 |
1 | 695-695 | 695 | 1425.00-1425.00 | 1425.00 |
4 | 705-705 | 705 | 625.00-1000.00 | 812.50 |
2 | 747-747 | 747 | 1500.00-1500.00 | 1500.00 |
22 | 854-870 | 863 | 1900.00-1900.00 | 1900.00 |
2 | 895-895 | 895 | 1375.00-1375.00 | 1375.00 |
1 | 910-910 | 910 | 1100.00-1100.00 | 1100.00 |
2 | 962-962 | 962 | 1775.00-1775.00 | 1775.00 |
DAIRY STEERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 220-220 | 220 | 205.00-205.00 | 205.00 |
3 | 328-328 | 328 | 185.00-185.00 | 185.00 |
1 | 420-420 | 420 | 145.00-145.00 | 145.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 150-150 | 150 | 180.00-180.00 | 180.00 |
1 | 205-205 | 205 | 230.00-230.00 | 230.00 |
1 | 565-565 | 565 | 170.00-170.00 | 170.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 105-125 | 115 | 370.00-410.00 | 388.26 |
3 | 483-483 | 483 | 245.00-245.00 | 245.00 |
2 | 507-507 | 507 | 180.00-180.00 | 180.00 |
1 | 925-925 | 925 | 165.00-165.00 | 165.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 280-280 | 280 | 260.00-260.00 | 260.00 |
1 | 825-825 | 825 | 125.00-125.00 | 125.00 |
Replacement Cattle
BRED HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 725-725 | 725 | 800.00-800.00 | 800.00 |