08 Oct '24
Compared to last week: Feeder steers and heifers traded mostly 6.00 higher. Steer and heifer calves traded mixed. Calves weighing under 500 pounds were mostly 5.00 higher, but steer and heifer calves weighing between 500 to 600 pounds traded mostly 2.00 to 6.00 lower. Larger discounts were noted on unweaned or short weaned calves carrying larger amounts of flesh. Slaughter cows and bulls traded mostly 5.00 higher. Trading activity was moderate to active on good buyer demand. Quality was mixed, with several large strings of yearlings on offer and smaller packages of unweaned calves.
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 955-1080 | 1018 | 100.00-118.00 | 109.55 |
2 | 1085-1140 | 1113 | 145.00-154.00 | 149.39 |
1 | 1415-1415 | 1415 | 123.00-123.00 | 123.00 |
1 | 2060-2060 | 2060 | 152.50-152.50 | 152.50 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
23 | 1005-1263 | 1081 | 112.00-120.50 | 114.39 |
5 | 1025-1220 | 1097 | 108.50-112.00 | 109.97 |
2 | 1060-1160 | 1110 | 80.00-90.00 | 85.23 |
1 | 1215-1215 | 1215 | 124.50-124.50 | 124.50 |
19 | 1100-1455 | 1221 | 116.50-121.50 | 118.65 |
6 | 1015-1385 | 1245 | 113.00-115.00 | 114.29 |
1 | 1510-1510 | 1510 | 116.50-116.50 | 116.50 |
3 | 1443-1955 | 1614 | 117.50-119.00 | 118.39 |
4 | 878-973 | 926 | 114.00-118.00 | 115.90 |
2 | 950-950 | 950 | 87.50-90.00 | 88.75 |
1 | 990-990 | 990 | 108.50-108.50 | 108.50 |
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 764-764 | 764 | 190.00-190.00 | 190.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 343-343 | 343 | 322.00-322.00 | 322.00 |
4 | 358-358 | 358 | 317.00-317.00 | 317.00 |
40 | 402-408 | 407 | 304.00-307.00 | 304.52 |
12 | 455-455 | 455 | 275.00-275.00 | 275.00 |
40 | 555-565 | 559 | 255.00-258.00 | 256.86 |
5 | 574-574 | 574 | 226.00-226.00 | 226.00 |
15 | 602-602 | 602 | 238.00-238.00 | 238.00 |
80 | 664-664 | 664 | 248.75-248.75 | 248.75 |
4 | 668-668 | 668 | 220.00-227.00 | 223.50 |
47 | 700-715 | 710 | 221.00-222.00 | 221.64 |
17 | 714-714 | 714 | 234.00-234.00 | 234.00 |
134 | 758-758 | 758 | 238.00-238.00 | 238.00 |
3 | 840-840 | 840 | 215.00-215.00 | 215.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
68 | 476-498 | 495 | 242.50-264.00 | 251.46 |
11 | 521-528 | 523 | 258.00-260.00 | 259.45 |
5 | 570-570 | 570 | 239.00-239.00 | 239.00 |
15 | 642-642 | 642 | 229.00-229.00 | 229.00 |
3 | 673-673 | 673 | 229.00-229.00 | 229.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 328-328 | 328 | 356.00-356.00 | 356.00 |
23 | 391-391 | 391 | 365.00-365.00 | 365.00 |
12 | 430-430 | 430 | 325.00-325.00 | 325.00 |
5 | 456-456 | 456 | 328.00-328.00 | 328.00 |
7 | 475-480 | 479 | 282.00-292.00 | 284.84 |
8 | 523-542 | 537 | 281.00-290.00 | 283.19 |
12 | 583-583 | 583 | 259.00-259.00 | 259.00 |
31 | 558-586 | 584 | 270.00-274.00 | 273.75 |
34 | 635-646 | 641 | 259.00-263.00 | 262.53 |
34 | 670-675 | 674 | 228.00-246.00 | 244.13 |
4 | 703-703 | 703 | 242.00-242.00 | 242.00 |
22 | 708-730 | 723 | 230.00-235.50 | 233.79 |
11 | 726-729 | 727 | 215.00-225.00 | 219.56 |
38 | 754-761 | 757 | 251.00-252.75 | 252.10 |
3 | 775-775 | 775 | 205.00-205.00 | 205.00 |
11 | 815-815 | 815 | 218.00-218.00 | 218.00 |
5 | 831-831 | 831 | 238.00-238.00 | 238.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 368-368 | 368 | 340.00-340.00 | 340.00 |
32 | 433-433 | 433 | 325.00-325.00 | 325.00 |
4 | 481-481 | 481 | 305.00-305.00 | 305.00 |
80 | 511-543 | 519 | 266.00-283.00 | 271.59 |
31 | 553-561 | 560 | 260.50-264.00 | 260.95 |
6 | 682-682 | 682 | 226.00-226.00 | 226.00 |
26 | 795-795 | 795 | 246.00-246.00 | 246.00 |
Replacement Cattle
BRED COWS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 983-1180 | 1059 | 2000.00-2500.00 | 2215.18 |
33 | 1000-1228 | 1195 | 1900.00-2500.00 | 2268.32 |
6 | 1225-1320 | 1241 | 1675.00-1900.00 | 1714.89 |
3 | 1213-1335 | 1254 | 1575.00-1900.00 | 1784.64 |
4 | 1303-1303 | 1303 | 1575.00-1575.00 | 1575.00 |
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 1194-1279 | 1222 | 1700.00-1950.00 | 1787.20 |
BRED COWS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1060-1060 | 1060 | 1400.00-1400.00 | 1400.00 |
BRED HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 795-795 | 795 | 1400.00-1400.00 | 1400.00 |
COW-CALF PAIRS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1100-1100 | 1100 | 2125.00-2125.00 | 2125.00 |
STOCK COWS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1168-1168 | 1168 | 164.00-164.00 | 164.00 |