03 Oct '24
Trade activity and demand was moderate. No trend available on feeder steers, feeder heifers, and replacement catle due to low receipts. Dairy heifers traded mostly steady to 1.00 lower. No trend available on the Dairy Springer Heifers due to no recent reports. Average dress slaughter cows traded mostly steady to 2.00 higher, this seemed to largely be due to increased quality in this weeks run. Average dress slaughter bulls traded steady. Next available report will be Thursday, October 10, 2024. (Corrected)
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1055-1055 | 1055 | 186.00-186.00 | 186.00 |
18 | 1050-1750 | 1390 | 134.00-157.50 | 142.09 |
9 | 1355-1870 | 1561 | 106.00-139.00 | 125.23 |
2 | 1365-1805 | 1585 | 138.00-139.00 | 138.43 |
7 | 1605-2180 | 1835 | 144.50-148.50 | 146.43 |
5 | 1640-2080 | 1876 | 150.50-155.00 | 152.35 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 945-1060 | 1000 | 140.00-155.00 | 147.51 |
2 | 840-1350 | 1095 | 55.00-72.50 | 65.79 |
8 | 1060-1171 | 1155 | 112.50-118.00 | 117.37 |
6 | 1040-1395 | 1189 | 95.00-102.00 | 97.55 |
23 | 930-1391 | 1235 | 104.00-111.00 | 107.92 |
14 | 1135-1635 | 1267 | 116.00-128.50 | 121.50 |
11 | 1205-1475 | 1359 | 136.50-157.00 | 144.75 |
9 | 1145-1620 | 1384 | 124.00-128.00 | 125.85 |
149 | 1115-1765 | 1392 | 111.00-122.50 | 117.06 |
21 | 1245-1680 | 1445 | 104.00-110.00 | 106.33 |
2 | 1455-1615 | 1535 | 101.00-102.00 | 101.47 |
9 | 1405-1945 | 1715 | 124.50-127.50 | 126.23 |
5 | 1565-1860 | 1734 | 115.00-121.50 | 118.92 |
2 | 1705-1945 | 1825 | 129.00-130.00 | 129.47 |
Replacement Dairy Cattle
SPRINGER HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 1085-1400 | 1192 | 1400.00-1500.00 | 1471.48 |
6 | 1145-1300 | 1222 | 1860.00-1985.00 | 1941.16 |
13 | 1165-1500 | 1251 | 1750.00-1810.00 | 1785.34 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 1233-1275 | 1262 | 1475.00-1525.00 | 1510.35 |
4 | 1294-1294 | 1294 | 1635.00-1635.00 | 1635.00 |
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
21 | 705-705 | 705 | 237.00-237.00 | 237.00 |
12 | 904-904 | 904 | 205.00-205.00 | 205.00 |
DAIRY HEIFERS - Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 1007-1030 | 1011 | 173.50-174.50 | 174.36 |
11 | 1058-1090 | 1071 | 173.00-174.50 | 173.86 |
12 | 1113-1145 | 1126 | 173.00-174.00 | 173.58 |
1 | 1155-1155 | 1155 | 172.50-172.50 | 172.50 |
7 | 1225-1243 | 1233 | 166.00-169.00 | 167.70 |
4 | 1277-1285 | 1279 | 167.00-169.00 | 167.50 |
13 | 1350-1365 | 1351 | 156.00-158.00 | 157.84 |
3 | 1400-1400 | 1400 | 153.00-153.00 | 153.00 |
1 | 350-350 | 350 | 185.00-185.00 | 185.00 |
1 | 485-485 | 485 | 185.00-185.00 | 185.00 |
1 | 505-505 | 505 | 185.00-185.00 | 185.00 |
33 | 553-570 | 562 | 180.00-181.00 | 180.42 |
18 | 628-628 | 628 | 180.00-180.00 | 180.00 |
1 | 695-695 | 695 | 180.00-180.00 | 180.00 |
15 | 706-706 | 706 | 180.00-180.00 | 180.00 |
7 | 860-860 | 860 | 176.50-176.50 | 176.50 |
13 | 915-924 | 923 | 174.50-175.50 | 175.42 |
5 | 960-973 | 968 | 174.50-174.50 | 174.50 |
DAIRY HEIFERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1130-1130 | 1130 | 161.00-161.00 | 161.00 |
4 | 1280-1285 | 1281 | 152.00-156.00 | 153.00 |
1 | 1345-1345 | 1345 | 146.00-146.00 | 146.00 |
5 | 1388-1388 | 1388 | 146.00-146.00 | 146.00 |
1 | 370-370 | 370 | 175.00-175.00 | 175.00 |
1 | 415-415 | 415 | 175.00-175.00 | 175.00 |
1 | 470-470 | 470 | 175.00-175.00 | 175.00 |
5 | 530-530 | 530 | 175.00-175.00 | 175.00 |
1 | 645-645 | 645 | 165.00-165.00 | 165.00 |
9 | 664-680 | 667 | 167.50-174.00 | 172.53 |
3 | 745-745 | 745 | 175.00-175.00 | 175.00 |
1 | 750-750 | 750 | 150.00-150.00 | 150.00 |
1 | 930-930 | 930 | 157.50-157.50 | 157.50 |
1 | 970-970 | 970 | 172.50-172.50 | 172.50 |
DAIRY STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 458-458 | 458 | 200.00-200.00 | 200.00 |
DAIRY/BEEF HEIFERS - Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1045-1045 | 1045 | 179.00-179.00 | 179.00 |
DAIRY/BEEF STEERS - Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 530-530 | 530 | 205.00-205.00 | 205.00 |
1 | 740-740 | 740 | 150.00-150.00 | 150.00 |
DAIRY/BEEF STEERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 805-805 | 805 | 135.00-135.00 | 135.00 |
DAIRY/BEEF STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 390-390 | 390 | 240.00-240.00 | 240.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 740-745 | 743 | 210.00-215.00 | 212.51 |
2 | 805-820 | 813 | 200.00-215.00 | 207.57 |
1 | 865-865 | 865 | 192.50-192.50 | 192.50 |
10 | 915-945 | 923 | 192.00-210.00 | 194.94 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 317-317 | 317 | 302.50-302.50 | 302.50 |
10 | 453-453 | 453 | 292.50-292.50 | 292.50 |
1 | 790-790 | 790 | 207.50-207.50 | 207.50 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 790-790 | 790 | 182.50-182.50 | 182.50 |
1 | 980-980 | 980 | 180.00-180.00 | 180.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1042-1042 | 1042 | 201.00-201.00 | 201.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 381-381 | 381 | 317.50-317.50 | 317.50 |
3 | 712-712 | 712 | 235.00-235.00 | 235.00 |
4 | 921-921 | 921 | 221.00-221.00 | 221.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1315-1315 | 1315 | 142.50-142.50 | 142.50 |