06 Dec '23
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 285-290 | 288 | 222.50-247.50 | 235.11 |
2 | 315-335 | 325 | 262.50-287.00 | 274.37 |
4 | 340-340 | 340 | 220.00-235.00 | 231.25 |
10 | 365-365 | 365 | 284.00-284.00 | 284.00 |
3 | 370-395 | 385 | 227.00-241.00 | 234.35 |
2 | 410-420 | 415 | 235.00-240.00 | 237.47 |
11 | 413-430 | 419 | 250.00-277.50 | 265.71 |
16 | 455-488 | 473 | 210.00-235.00 | 225.67 |
2 | 502-502 | 502 | 234.00-234.00 | 234.00 |
18 | 506-540 | 523 | 225.00-229.00 | 228.39 |
7 | 555-570 | 568 | 232.00-233.00 | 232.14 |
1 | 585-585 | 585 | 204.00-204.00 | 204.00 |
8 | 607-630 | 623 | 187.00-197.00 | 190.07 |
3 | 655-685 | 675 | 170.00-171.00 | 170.32 |
2 | 707-707 | 707 | 162.00-162.00 | 162.00 |
4 | 752-752 | 752 | 155.00-155.00 | 155.00 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 200-200 | 200 | 200.00-200.00 | 200.00 |
1 | 315-315 | 315 | 212.50-212.50 | 212.50 |
1 | 365-365 | 365 | 202.50-202.50 | 202.50 |
1 | 425-425 | 425 | 200.00-200.00 | 200.00 |
2 | 475-495 | 485 | 195.00-200.00 | 197.45 |
4 | 500-500 | 500 | 185.00-185.00 | 185.00 |
BULLS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 285-285 | 285 | 182.50-182.50 | 182.50 |
2 | 430-435 | 433 | 155.00-176.00 | 165.44 |
2 | 460-485 | 473 | 170.00-171.00 | 170.49 |
7 | 520-545 | 532 | 155.00-180.00 | 163.74 |
15 | 550-580 | 567 | 155.00-180.00 | 175.51 |
7 | 620-640 | 625 | 170.00-171.00 | 170.85 |
8 | 660-692 | 680 | 154.00-176.00 | 162.64 |
3 | 735-735 | 735 | 160.50-160.50 | 160.50 |
5 | 755-757 | 757 | 151.00-156.50 | 155.40 |
1 | 870-870 | 870 | 140.00-140.00 | 140.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 305-335 | 329 | 215.00-227.00 | 224.78 |
6 | 350-350 | 350 | 231.00-231.00 | 231.00 |
15 | 470-482 | 473 | 192.00-207.00 | 202.71 |
13 | 500-530 | 511 | 190.00-201.00 | 193.37 |
20 | 554-585 | 564 | 190.00-208.00 | 202.06 |
11 | 600-620 | 607 | 191.00-199.00 | 196.03 |
2 | 715-730 | 723 | 164.00-164.00 | 164.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 330-330 | 330 | 191.00-191.00 | 191.00 |
1 | 385-385 | 385 | 195.00-195.00 | 195.00 |
HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 225-225 | 225 | 162.50-162.50 | 162.50 |
2 | 270-285 | 278 | 161.00-172.50 | 166.59 |
2 | 310-325 | 318 | 180.00-183.00 | 181.46 |
3 | 360-395 | 372 | 162.50-170.00 | 165.96 |
1 | 420-420 | 420 | 160.00-160.00 | 160.00 |
10 | 450-495 | 475 | 170.00-185.00 | 180.35 |
18 | 507-545 | 534 | 157.50-180.00 | 175.46 |
11 | 555-590 | 579 | 160.00-180.00 | 168.17 |
6 | 600-635 | 620 | 165.00-180.00 | 172.47 |
4 | 650-660 | 656 | 151.00-170.00 | 163.98 |
1 | 720-720 | 720 | 151.00-151.00 | 151.00 |
1 | 790-790 | 790 | 140.00-140.00 | 140.00 |
2 | 810-815 | 813 | 141.00-150.00 | 145.49 |
1 | 955-955 | 955 | 131.00-131.00 | 131.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 530-530 | 530 | 212.00-212.00 | 212.00 |
3 | 535-542 | 540 | 234.00-239.00 | 237.35 |
23 | 560-568 | 562 | 238.00-243.00 | 241.90 |
2 | 590-595 | 593 | 200.00-210.00 | 205.02 |
11 | 610-610 | 610 | 230.00-230.00 | 230.00 |
41 | 659-697 | 666 | 196.00-213.25 | 210.32 |
2 | 725-745 | 735 | 179.00-185.00 | 182.04 |
1 | 845-845 | 845 | 184.00-184.00 | 184.00 |
STEERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 405-421 | 417 | 180.00-180.00 | 180.00 |
1 | 485-485 | 485 | 190.00-190.00 | 190.00 |
1 | 690-690 | 690 | 180.00-180.00 | 180.00 |
1 | 730-730 | 730 | 150.00-150.00 | 150.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 1200-1940 | 1606 | 90.00-108.00 | 103.06 |
4 | 1620-2370 | 1924 | 110.00-117.00 | 113.57 |
1 | 2000-2000 | 2000 | 128.00-128.00 | 128.00 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 1060-1300 | 1199 | 80.00-88.00 | 83.43 |
3 | 1170-1265 | 1217 | 71.00-78.00 | 73.43 |
2 | 1355-1370 | 1363 | 91.00-93.50 | 92.26 |
3 | 1225-1650 | 1372 | 77.00-79.50 | 78.75 |
2 | 1330-1530 | 1430 | 62.50-63.50 | 63.03 |
19 | 1205-1990 | 1430 | 80.00-89.00 | 84.33 |
1 | 1515-1515 | 1515 | 51.50-51.50 | 51.50 |
5 | 1500-2020 | 1625 | 80.00-87.00 | 83.99 |
8 | 770-1170 | 943 | 40.00-65.50 | 52.21 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1015-1075 | 1045 | 1000.00-1375.00 | 1192.88 |
1 | 1165-1165 | 1165 | 1425.00-1425.00 | 1425.00 |
3 | 1135-1350 | 1215 | 1200.00-1460.00 | 1360.52 |
1 | 1455-1455 | 1455 | 1100.00-1100.00 | 1100.00 |
1 | 985-985 | 985 | 825.00-825.00 | 825.00 |
BRED HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 665-835 | 775 | 700.00-800.00 | 771.40 |