05 Dec '23
Compared to last week: Feeder steers sold 3.00 to 5.00 higher. Feeder heifers sold 2.00 to 4.00 higher. Average to plain quality feeders sold mostly steady. Slaughter cows sold 3.00 to 5.00 lower, Slaughter bulls sold steady.
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 379-379 | 379 | 235.00-235.00 | 235.00 |
6 | 418-418 | 418 | 230.00-230.00 | 230.00 |
15 | 464-464 | 464 | 220.00-220.00 | 220.00 |
16 | 517-517 | 517 | 205.00-205.00 | 205.00 |
20 | 560-560 | 560 | 190.50-190.50 | 190.50 |
11 | 614-614 | 614 | 180.00-180.00 | 180.00 |
14 | 712-712 | 712 | 164.50-164.50 | 164.50 |
12 | 854-854 | 854 | 134.50-134.50 | 134.50 |
BULLS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 285-285 | 285 | 220.00-220.00 | 220.00 |
14 | 636-644 | 640 | 161.00-170.00 | 165.47 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
14 | 355-355 | 355 | 210.00-210.00 | 210.00 |
4 | 433-433 | 433 | 205.00-205.00 | 205.00 |
13 | 460-460 | 460 | 205.00-205.00 | 205.00 |
42 | 517-547 | 526 | 192.00-202.00 | 194.58 |
11 | 562-562 | 562 | 190.50-190.50 | 190.50 |
8 | 608-608 | 608 | 202.50-202.50 | 202.50 |
29 | 628-637 | 635 | 190.00-196.00 | 191.23 |
20 | 664-664 | 664 | 200.00-200.00 | 200.00 |
34 | 677-693 | 688 | 189.50-191.00 | 190.11 |
22 | 739-739 | 739 | 186.75-186.75 | 186.75 |
42 | 750-783 | 767 | 183.00-188.50 | 185.69 |
HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 400-443 | 414 | 170.00-190.00 | 182.87 |
4 | 494-494 | 494 | 173.00-173.00 | 173.00 |
6 | 512-512 | 512 | 180.00-180.00 | 180.00 |
12 | 571-575 | 572 | 175.00-195.00 | 188.30 |
12 | 627-627 | 627 | 165.00-165.00 | 165.00 |
35 | 652-681 | 663 | 183.00-205.00 | 193.74 |
20 | 716-716 | 716 | 178.00-178.00 | 178.00 |
4 | 768-768 | 768 | 180.00-180.00 | 180.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 378-378 | 378 | 235.00-235.00 | 235.00 |
9 | 459-459 | 459 | 228.00-228.00 | 228.00 |
18 | 510-538 | 530 | 233.00-235.00 | 234.10 |
19 | 577-580 | 578 | 205.00-214.00 | 206.90 |
67 | 604-612 | 606 | 220.50-224.00 | 223.10 |
5 | 639-639 | 639 | 215.00-215.00 | 215.00 |
22 | 665-678 | 669 | 209.00-214.50 | 212.41 |
32 | 705-705 | 705 | 214.25-214.25 | 214.25 |
25 | 720-722 | 721 | 209.00-214.00 | 212.20 |
28 | 765-784 | 775 | 195.50-202.50 | 196.76 |
65 | 793-793 | 793 | 205.00-205.00 | 205.00 |
34 | 811-836 | 822 | 190.00-195.00 | 192.76 |
15 | 875-875 | 875 | 193.25-193.25 | 193.25 |
25 | 954-954 | 954 | 185.25-185.25 | 185.25 |
STEERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 432-432 | 432 | 160.00-160.00 | 160.00 |
20 | 503-516 | 510 | 210.00-226.00 | 218.90 |
24 | 574-574 | 574 | 216.00-216.00 | 216.00 |
4 | 611-611 | 611 | 210.00-210.00 | 210.00 |
20 | 708-708 | 708 | 201.00-201.00 | 201.00 |
8 | 765-765 | 765 | 202.50-202.50 | 202.50 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 1150-1325 | 1310 | 101.50-108.00 | 101.98 |
11 | 1250-2075 | 1769 | 114.00-125.50 | 118.56 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1100-1100 | 1100 | 77.00-77.00 | 77.00 |
2 | 1010-1265 | 1138 | 90.00-90.00 | 90.00 |
6 | 985-1465 | 1176 | 60.00-74.00 | 68.39 |
65 | 985-1555 | 1332 | 75.00-86.00 | 82.44 |
6 | 1590-1925 | 1732 | 80.00-88.50 | 82.50 |
9 | 90-1015 | 840 | 64.00-77.00 | 67.88 |
1 | 944-944 | 944 | 78.50-78.50 | 78.50 |
HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 1429-1429 | 1429 | 124.00-124.00 | 124.00 |
Replacement Cattle
BRED COWS - Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1080-1080 | 1080 | 740.00-740.00 | 740.00 |
16 | 700-925 | 876 | 1225.00-1700.00 | 1590.88 |
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 950-1100 | 1017 | 1090.00-1600.00 | 1405.08 |
2 | 1050-1050 | 1050 | 1525.00-1525.00 | 1525.00 |
1 | 1050-1050 | 1050 | 880.00-880.00 | 880.00 |
3 | 1065-1200 | 1110 | 1200.00-1225.00 | 1215.99 |
1 | 1150-1150 | 1150 | 1350.00-1350.00 | 1350.00 |
1 | 900-900 | 900 | 820.00-820.00 | 820.00 |
BRED COWS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 900-900 | 900 | 800.00-800.00 | 800.00 |
BRED HEIFERS - Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 775-775 | 775 | 1225.00-1225.00 | 1225.00 |
BRED HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 875-875 | 875 | 960.00-960.00 | 960.00 |
COW-CALF PAIRS - Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
17 | 750-950 | 874 | 1700.00-2000.00 | 1849.16 |
4 | 875-875 | 875 | 1850.00-1850.00 | 1850.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1100-1100 | 1100 | 1600.00-1600.00 | 1600.00 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1130-1130 | 1130 | 96.00-96.00 | 96.00 |
5 | 750-900 | 840 | 1000.00-1090.00 | 1057.86 |