Pricing
Help Files
Download
Account
Upton Livestock Auction
Upton, KY
Market information provided by USDA
09 SEP '25
Compared to last week: Feeder steers and feeder heifers sold 3.00 to 6.00 lower. Significant declines in the CME futures markets pressured the market down. Slaughter cows and bulls sold steady.
CATTLE
BRED COWS / MEDIUM / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
4 900.00-1225.00 1144.00 1675.00-1825.00 1795.49
1 850.00-850.00 850.00 1350.00-1350.00 1350.00
1 920.00-920.00 920.00 1625.00-1625.00 1625.00
BRED COWS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
5 1090.00-1388.00 1198.00 1875.00-1950.00 1912.59
1 1250.00-1250.00 1250.00 2075.00-2075.00 2075.00
6 1150.00-1400.00 1233.00 2500.00-3400.00 2826.35
2 1165.00-1165.00 1165.00 1875.00-1875.00 1875.00
6 1050.00-1100.00 1058.00 1675.00-2150.00 1757.28
BRED HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
3 875.00-1000.00 917.00 2525.00-2850.00 2643.18
5 900.00-900.00 900.00 2100.00-2350.00 2300.00
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
29 550.00-570.00 565.00 3.51-3.65 3.54
3 290.00-290.00 290.00 4.63-4.63 4.63
14 353.00-353.00 353.00 4.60-4.60 4.60
9 412.00-412.00 412.00 4.28-4.28 4.28
22 728.00-728.00 728.00 2.94-2.94 2.94
16 524.00-524.00 524.00 3.69-3.69 3.69
8 643.00-643.00 643.00 3.15-3.15 3.15
19 478.00-478.00 478.00 3.85-3.85 3.85
BULLS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
4 873.00-873.00 873.00 2.38-2.38 2.38
8 405.00-415.00 413.00 3.68-3.68 3.68
2 393.00-393.00 393.00 3.58-3.58 3.58
9 500.00-500.00 500.00 3.26-3.26 3.26
6 600.00-600.00 600.00 2.98-2.98 2.98
4 560.00-560.00 560.00 3.23-3.23 3.23
11 455.00-493.00 486.00 3.28-3.61 3.55
7 782.00-782.00 782.00 2.70-2.70 2.70
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 1844.00-2020.00 1940.00 2.12-2.22 2.18
2 1300.00-1445.00 1373.00 1.70-1.78 1.74
6 1500.00-1910.00 1732.00 1.92-2.04 1.98
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
31 1085.00-1468.00 1220.00 1.55-1.68 1.58
4 1122.00-1244.00 1192.00 1.45-1.55 1.49
3 1250.00-1410.00 1343.00 1.76-1.83 1.80
8 885.00-1010.00 925.00 1.22-1.35 1.27
14 1428.00-1710.00 1473.00 1.55-1.63 1.56
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
13 774.00-774.00 774.00 3.24-3.24 3.24
10 746.00-746.00 746.00 3.24-3.24 3.24
9 413.00-413.00 413.00 3.76-3.76 3.76
4 681.00-681.00 681.00 3.35-3.35 3.35
28 578.00-580.00 579.00 3.40-3.46 3.43
7 251.00-275.00 261.00 3.60-3.70 3.65
33 695.00-695.00 695.00 3.34-3.34 3.34
15 621.00-621.00 621.00 3.20-3.20 3.20
13 815.00-815.00 815.00 3.16-3.16 3.16
6 760.00-760.00 760.00 3.20-3.20 3.20
12 353.00-353.00 353.00 3.80-3.80 3.80
27 509.00-512.00 511.00 3.55-3.65 3.60
32 471.00-476.00 472.00 3.65-3.89 3.72
HEIFERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
7 355.00-355.00 355.00 3.55-3.55 3.55
11 706.00-748.00 729.00 3.14-3.15 3.15
3 990.00-990.00 990.00 2.10-2.10 2.10
8 425.00-448.00 431.00 3.31-3.51 3.36
2 650.00-650.00 650.00 2.70-2.70 2.70
9 570.00-595.00 579.00 2.70-3.51 3.17
11 608.00-645.00 623.00 2.85-3.28 3.04
11 500.00-518.00 512.00 2.85-3.48 3.25
STEERS / LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
4 643.00-643.00 643.00 3.20-3.20 3.20
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 410.00-410.00 410.00 4.40-4.40 4.40
22 752.00-796.00 782.00 3.34-3.50 3.39
8 721.00-721.00 721.00 3.51-3.51 3.51
22 519.00-548.00 530.00 3.63-3.75 3.69
8 586.00-586.00 586.00 3.80-3.80 3.80
5 560.00-560.00 560.00 3.70-3.70 3.70
5 459.00-459.00 459.00 4.20-4.20 4.20
18 612.00-618.00 615.00 3.60-3.68 3.64
12 442.00-442.00 442.00 3.90-3.90 3.90
9 477.00-477.00 477.00 4.00-4.00 4.00
1 375.00-375.00 375.00 5.00-5.00 5.00
STEERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
2 435.00-435.00 435.00 3.60-3.60 3.60
2 300.00-300.00 300.00 3.33-3.33 3.33
4 771.00-771.00 771.00 3.41-3.41 3.41
1 1050.00-1050.00 1050.00 2.49-2.49 2.49
5 457.00-490.00 470.00 2.65-3.53 3.16
2 615.00-645.00 630.00 3.10-3.35 3.22