Pricing
Help Files
Download
Account
Springfield Livestock Auction - Kentucky
SPRINGFIELD, KY
Market information provided by USDA
19 JAN '26
Compared to last Monday feeder steers and heifers sold 4.00 to 8.00 higher. Sharply higher in some instances. There was good to very good demand for feeder classes. Slaughter cows sold steady to 3.00 higher. Slaughter bulls sold steady. There was good demand for slaughter classes.
CATTLE
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
3 755.00-790.00 777.00 3.16-3.25 3.22
3 816.00-816.00 816.00 3.30-3.30 3.30
14 502.00-545.00 529.00 4.03-4.20 4.11
3 275.00-275.00 275.00 5.90-5.90 5.90
3 460.00-475.00 465.00 4.43-4.68 4.59
4 555.00-590.00 573.00 3.98-4.10 4.03
9 600.00-638.00 626.00 3.91-3.97 3.93
1 300.00-300.00 300.00 5.40-5.40 5.40
1 770.00-770.00 770.00 3.49-3.49 3.49
1 265.00-265.00 265.00 5.25-5.25 5.25
1 1260.00-1260.00 1260.00 2.20-2.20 2.20
3 355.00-385.00 367.00 4.90-5.00 4.95
7 430.00-445.00 441.00 4.63-4.75 4.66
1 855.00-855.00 855.00 3.19-3.19 3.19
1 340.00-340.00 340.00 6.03-6.03 6.03
1 130.00-130.00 130.00 7.30-7.30 7.30
2 300.00-340.00 320.00 5.00-5.15 5.07
4 610.00-647.00 636.00 3.50-3.78 3.70
1 675.00-675.00 675.00 3.64-3.64 3.64
BULLS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
1 790.00-790.00 790.00 3.15-3.15 3.15
3 550.00-557.00 555.00 3.75-3.75 3.75
1 420.00-420.00 420.00 4.51-4.51 4.51
2 347.00-347.00 347.00 4.80-4.80 4.80
2 385.00-385.00 385.00 4.65-4.65 4.65
7 535.00-547.00 545.00 3.68-3.75 3.69
1 880.00-880.00 880.00 2.94-2.94 2.94
1 655.00-655.00 655.00 3.35-3.35 3.35
1 605.00-605.00 605.00 3.05-3.05 3.05
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
4 1710.00-2270.00 1999.00 1.81-1.88 1.84
1 1205.00-1205.00 1205.00 1.92-1.92 1.92
COW-CALF PAIRS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
2 1080.00-1265.00 1173.00 2700.00-3775.00 3279.90
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
7 1102.00-1278.00 1224.00 1.70-1.75 1.71
3 1150.00-1400.00 1237.00 1.52-1.61 1.55
1 940.00-940.00 940.00 1.47-1.47 1.47
3 1140.00-1320.00 1253.00 1.44-1.51 1.48
DAIRY STEERS / LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
58 903.00-903.00 903.00 2.62-2.62 2.62
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
11 555.00-596.00 579.00 3.54-3.70 3.58
1 810.00-810.00 810.00 2.90-2.90 2.90
6 375.00-395.00 379.00 4.48-4.68 4.59
10 705.00-737.00 724.00 3.20-3.35 3.23
2 855.00-855.00 855.00 3.23-3.23 3.23
18 460.00-490.00 474.00 4.18-4.45 4.29
1 225.00-225.00 225.00 5.05-5.05 5.05
16 403.00-445.00 414.00 4.30-4.58 4.49
6 1059.00-1059.00 1059.00 2.50-2.50 2.50
28 755.00-797.00 791.00 3.10-3.21 3.11
34 656.00-698.00 667.00 3.20-3.34 3.30
17 556.00-595.00 577.00 4.03-4.19 4.07
1 115.00-115.00 115.00 6.20-6.20 6.20
5 328.00-337.00 332.00 4.48-4.65 4.55
6 1017.00-1030.00 1019.00 2.42-2.81 2.74
28 600.00-646.00 626.00 3.30-3.49 3.37
29 502.00-545.00 536.00 3.91-4.15 4.02
20 453.00-462.00 458.00 4.46-4.50 4.48
1 260.00-260.00 260.00 5.00-5.00 5.00
11 406.00-435.00 421.00 4.60-4.65 4.63
17 526.00-538.00 532.00 4.37-4.38 4.37
4 365.00-390.00 371.00 4.73-4.83 4.75
5 704.00-704.00 704.00 3.43-3.43 3.43
2 412.00-412.00 412.00 4.80-4.80 4.80
30 502.00-540.00 516.00 4.20-4.28 4.25
6 677.00-695.00 683.00 3.42-3.45 3.43
9 632.00-632.00 632.00 3.60-3.60 3.60
23 575.00-585.00 580.00 3.85-3.94 3.93
3 480.00-480.00 480.00 4.71-4.71 4.71
2 290.00-295.00 293.00 4.53-4.55 4.54
HEIFERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
1 275.00-275.00 275.00 4.30-4.30 4.30
5 375.00-395.00 386.00 4.20-4.35 4.29
1 990.00-990.00 990.00 2.70-2.70 2.70
5 471.00-471.00 471.00 4.09-4.09 4.09
1 880.00-880.00 880.00 2.88-2.88 2.88
6 575.00-593.00 587.00 3.45-3.48 3.47
10 400.00-436.00 429.00 4.20-4.25 4.20
4 510.00-530.00 524.00 3.71-3.75 3.73
1 745.00-745.00 745.00 2.98-2.98 2.98
1 335.00-335.00 335.00 4.25-4.25 4.25
3 790.00-790.00 790.00 3.00-3.00 3.00
1 640.00-640.00 640.00 3.22-3.22 3.22
9 675.00-695.00 677.00 3.19-3.20 3.19
HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 1401.00-1401.00 1401.00 2.25-2.25 2.25
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
17 405.00-445.00 431.00 5.05-5.25 5.15
51 705.00-748.00 727.00 3.49-3.69 3.60
1 1145.00-1145.00 1145.00 2.50-2.50 2.50
1 270.00-270.00 270.00 5.20-5.20 5.20
14 450.00-483.00 471.00 4.40-4.60 4.51
18 600.00-645.00 627.00 3.87-4.13 3.97
21 565.00-595.00 585.00 4.28-4.48 4.44
16 520.00-545.00 534.00 4.43-4.64 4.58
5 300.00-345.00 328.00 5.15-5.25 5.17
3 940.00-942.00 941.00 3.17-3.23 3.21
6 353.00-391.00 372.00 5.40-5.58 5.49
45 660.00-698.00 681.00 3.70-3.87 3.81
6 355.00-380.00 372.00 5.00-5.18 5.08
28 455.00-499.00 481.00 4.70-4.79 4.75
8 556.00-556.00 556.00 4.73-4.73 4.73
5 405.00-435.00 427.00 5.38-5.43 5.41
30 807.00-849.00 821.00 3.31-3.48 3.40
33 752.00-795.00 776.00 3.41-3.58 3.46
20 855.00-876.00 869.00 3.25-3.32 3.28
55 610.00-627.00 625.00 4.21-4.40 4.29
4 397.00-397.00 397.00 5.69-5.69 5.69
32 870.00-877.00 870.00 3.32-3.38 3.37
3 410.00-417.00 415.00 5.80-5.89 5.86
84 505.00-531.00 525.00 4.70-4.90 4.77
2 577.00-577.00 577.00 4.53-4.53 4.53
21 700.00-708.00 704.00 3.70-3.86 3.81
6 660.00-667.00 663.00 3.90-3.90 3.90
20 814.00-814.00 814.00 3.50-3.50 3.50
STEERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
1 290.00-290.00 290.00 4.20-4.20 4.20
1 690.00-690.00 690.00 3.59-3.59 3.59
3 455.00-465.00 462.00 4.28-4.33 4.29
1 645.00-645.00 645.00 3.64-3.64 3.64
9 550.00-595.00 587.00 4.10-4.16 4.15
1 515.00-515.00 515.00 3.90-3.90 3.90
5 812.00-835.00 826.00 3.11-3.19 3.14
1 305.00-305.00 305.00 4.80-4.80 4.80
2 410.00-440.00 425.00 4.68-4.75 4.71
3 720.00-740.00 733.00 3.42-3.45 3.44
1 755.00-755.00 755.00 3.34-3.34 3.34
STOCK COWS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 975.00-975.00 975.00 2.07-2.07 2.07