05 Feb '25
Compared to last Wednesday: Feeder steers sold 7.00-9.00 lower and feeder heifers were 9.00-10.00 lower. With the futures market very unsettled and other events happening this week in the cattle industry the feeder buyers backed up on their prices and were more selective on their purchases. Today's offering contained more unweaned and over conditioned calves than previous weeks and the demand for them was very low. Slaughter cows and bulls traded mostly steady.
Feeder Cattle
BULLS - Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 545-545 | 545 | 240.00-240.00 | 240.00 |
1 | 555-555 | 555 | 232.50-232.50 | 232.50 |
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 230-230 | 230 | 397.00-397.00 | 397.00 |
1 | 285-285 | 285 | 390.00-390.00 | 390.00 |
6 | 300-335 | 321 | 320.00-334.00 | 329.24 |
4 | 350-375 | 369 | 390.00-395.00 | 393.81 |
1 | 370-370 | 370 | 330.00-330.00 | 330.00 |
6 | 400-420 | 410 | 320.00-360.00 | 343.73 |
4 | 405-437 | 421 | 370.00-385.00 | 377.79 |
1 | 470-470 | 470 | 355.00-355.00 | 355.00 |
6 | 473-495 | 479 | 321.00-336.00 | 331.56 |
12 | 500-528 | 514 | 304.00-312.00 | 306.88 |
7 | 550-560 | 554 | 260.00-274.00 | 265.47 |
3 | 603-603 | 603 | 273.00-273.00 | 273.00 |
9 | 612-642 | 630 | 240.00-254.00 | 248.09 |
3 | 655-685 | 672 | 230.00-240.00 | 234.98 |
1 | 700-700 | 700 | 235.00-235.00 | 235.00 |
3 | 771-771 | 771 | 228.00-228.00 | 228.00 |
1 | 815-815 | 815 | 216.00-216.00 | 216.00 |
1 | 940-940 | 940 | 213.00-213.00 | 213.00 |
BULLS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 310-310 | 310 | 300.00-300.00 | 300.00 |
1 | 350-350 | 350 | 312.00-312.00 | 312.00 |
6 | 415-442 | 433 | 290.00-307.00 | 299.19 |
6 | 473-492 | 481 | 285.00-310.00 | 296.01 |
4 | 525-540 | 536 | 226.00-240.00 | 236.57 |
3 | 555-572 | 566 | 235.00-240.00 | 236.63 |
3 | 620-645 | 628 | 227.00-230.00 | 228.97 |
1 | 715-715 | 715 | 217.00-217.00 | 217.00 |
1 | 765-765 | 765 | 210.00-210.00 | 210.00 |
DAIRY STEERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 325-325 | 325 | 230.00-230.00 | 230.00 |
1 | 460-460 | 460 | 240.00-240.00 | 240.00 |
3 | 506-506 | 506 | 225.00-225.00 | 225.00 |
3 | 698-698 | 698 | 195.00-195.00 | 195.00 |
HEIFERS - Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 410-410 | 410 | 285.50-285.50 | 285.50 |
2 | 450-450 | 450 | 232.50-232.50 | 232.50 |
4 | 567-567 | 567 | 240.00-240.00 | 240.00 |
1 | 695-695 | 695 | 208.00-208.00 | 208.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 230-230 | 230 | 320.00-320.00 | 320.00 |
1 | 295-295 | 295 | 350.00-350.00 | 350.00 |
8 | 310-340 | 330 | 315.00-337.50 | 328.90 |
2 | 345-345 | 345 | 355.00-355.00 | 355.00 |
7 | 355-380 | 368 | 315.00-340.00 | 320.47 |
13 | 400-446 | 422 | 293.00-312.00 | 301.74 |
12 | 405-446 | 430 | 315.00-320.00 | 317.55 |
20 | 450-485 | 471 | 314.00-317.00 | 315.97 |
8 | 450-496 | 472 | 292.00-309.00 | 300.86 |
8 | 516-516 | 516 | 305.00-305.00 | 305.00 |
54 | 532-546 | 544 | 288.75-299.00 | 290.05 |
21 | 555-596 | 572 | 265.00-281.00 | 274.27 |
19 | 602-621 | 610 | 255.00-267.00 | 261.84 |
23 | 660-685 | 667 | 242.50-250.50 | 247.45 |
2 | 705-705 | 705 | 225.00-226.00 | 225.50 |
8 | 802-802 | 802 | 229.00-229.00 | 229.00 |
5 | 810-810 | 810 | 224.00-224.00 | 224.00 |
13 | 860-860 | 860 | 228.00-228.00 | 228.00 |
3 | 928-928 | 928 | 210.00-210.00 | 210.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 415-415 | 415 | 290.00-291.00 | 290.33 |
9 | 455-490 | 481 | 285.00-290.00 | 286.09 |
1 | 575-575 | 575 | 260.00-260.00 | 260.00 |
3 | 605-605 | 605 | 246.00-246.00 | 246.00 |
HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 210-215 | 213 | 300.00-302.50 | 301.26 |
1 | 270-270 | 270 | 300.00-300.00 | 300.00 |
1 | 335-335 | 335 | 270.00-270.00 | 270.00 |
3 | 355-380 | 365 | 300.00-302.50 | 301.69 |
6 | 403-410 | 407 | 278.00-282.50 | 281.58 |
2 | 490-495 | 493 | 250.00-280.00 | 264.92 |
8 | 520-545 | 530 | 255.00-271.00 | 266.10 |
9 | 555-590 | 576 | 220.00-250.00 | 239.28 |
2 | 630-645 | 638 | 232.50-241.00 | 236.80 |
5 | 657-657 | 657 | 221.00-221.00 | 221.00 |
2 | 705-710 | 708 | 212.00-215.00 | 213.49 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1035-1035 | 1035 | 200.00-200.00 | 200.00 |
1 | 295-295 | 295 | 360.00-360.00 | 360.00 |
1 | 305-305 | 305 | 350.00-350.00 | 350.00 |
2 | 340-340 | 340 | 400.00-400.00 | 400.00 |
2 | 352-352 | 352 | 402.50-402.50 | 402.50 |
12 | 366-391 | 376 | 382.50-392.50 | 387.46 |
5 | 400-430 | 410 | 372.50-389.00 | 384.27 |
6 | 425-431 | 430 | 400.00-405.00 | 400.82 |
5 | 460-467 | 463 | 387.50-396.00 | 390.93 |
16 | 455-488 | 466 | 352.00-379.00 | 364.65 |
22 | 511-545 | 523 | 321.00-350.00 | 338.10 |
55 | 552-591 | 577 | 302.00-326.00 | 317.84 |
15 | 601-612 | 602 | 313.00-314.00 | 313.86 |
7 | 600-605 | 603 | 290.00-309.00 | 303.55 |
14 | 666-690 | 672 | 272.50-282.00 | 280.80 |
23 | 712-741 | 722 | 264.00-277.00 | 273.45 |
9 | 782-795 | 783 | 245.00-260.00 | 258.31 |
7 | 810-835 | 825 | 250.00-255.00 | 252.70 |
6 | 867-893 | 884 | 222.00-235.00 | 226.25 |
4 | 932-945 | 939 | 214.00-218.00 | 215.99 |
1 | 975-975 | 975 | 215.00-215.00 | 215.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 455-485 | 468 | 339.00-345.00 | 341.31 |
6 | 575-592 | 582 | 285.00-295.00 | 290.87 |
3 | 775-775 | 775 | 229.00-229.00 | 229.00 |
STEERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 260-260 | 260 | 330.00-330.00 | 330.00 |
6 | 390-394 | 393 | 305.00-330.00 | 325.87 |
2 | 430-435 | 433 | 310.00-323.00 | 316.46 |
10 | 450-495 | 469 | 310.00-328.00 | 320.53 |
2 | 540-540 | 540 | 300.00-300.00 | 300.00 |
1 | 570-570 | 570 | 252.00-252.00 | 252.00 |
2 | 630-640 | 635 | 240.00-265.00 | 252.40 |
4 | 662-690 | 672 | 215.00-235.00 | 228.70 |
2 | 842-842 | 842 | 199.00-199.00 | 199.00 |
Replacement Cattle
BRED COWS - Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1015-1015 | 1015 | 1925.00-1925.00 | 1925.00 |
1 | 990-990 | 990 | 1475.00-1475.00 | 1475.00 |
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1130-1130 | 1130 | 2175.00-2175.00 | 2175.00 |
1 | 1140-1140 | 1140 | 1500.00-1500.00 | 1500.00 |
5 | 1110-1380 | 1251 | 1650.00-1925.00 | 1740.40 |
1 | 1550-1550 | 1550 | 2050.00-2050.00 | 2050.00 |
BRED COWS - Small and Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 790-790 | 790 | 1850.00-1850.00 | 1850.00 |
1 | 970-970 | 970 | 1450.00-1450.00 | 1450.00 |
BRED HEIFERS - Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 780-825 | 797 | 1700.00-1885.00 | 1756.42 |
1 | 860-860 | 860 | 1725.00-1725.00 | 1725.00 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1200-1200 | 1200 | 1700.00-1700.00 | 1700.00 |
STOCK COWS - Small and Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 795-795 | 795 | 1300.00-1300.00 | 1300.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1470-1810 | 1646 | 128.00-147.50 | 137.26 |
1 | 1940-1940 | 1940 | 161.00-161.00 | 161.00 |
3 | 1925-2205 | 2033 | 151.50-159.00 | 154.03 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1060-1060 | 1060 | 115.00-115.00 | 115.00 |
6 | 900-1225 | 1080 | 84.00-100.00 | 92.75 |
2 | 1075-1190 | 1133 | 116.50-119.50 | 118.08 |
1 | 1135-1135 | 1135 | 98.00-98.00 | 98.00 |
2 | 1140-1230 | 1185 | 145.00-155.00 | 150.19 |
10 | 1065-1295 | 1197 | 116.50-127.50 | 121.87 |
2 | 1260-1300 | 1280 | 132.00-136.00 | 133.97 |
1 | 1440-1440 | 1440 | 100.00-100.00 | 100.00 |
4 | 1340-1760 | 1488 | 118.00-130.00 | 124.47 |
3 | 915-1030 | 978 | 105.00-113.00 | 107.84 |