Pricing
Help Files
Download
Account
Russell Springs Livestock Auction
Russell Springs, KY
Market information provided by USDA
27 AUG '25
Compared to last Wednesday: Feeder steers sold 5.00-7.00 higher with instances of several being sharply higher. Feeder heifers traded 2.00-4.00 higher. Feeder buyers showed strong preference for the weaned calves and the highest quality calves in all classes. Slaughter cows and bulls sold mostly steady.
CATTLE
BRED COWS / MEDIUM / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 935.00-935.00 935.00 1510.00-1510.00 1510.00
1 1040.00-1040.00 1040.00 1550.00-1550.00 1550.00
1 1055.00-1055.00 1055.00 2050.00-2050.00 2050.00
1 1005.00-1005.00 1005.00 1575.00-1575.00 1575.00
1 930.00-930.00 930.00 2525.00-2525.00 2525.00
2 900.00-990.00 945.00 1850.00-1900.00 1873.81
BRED COWS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
11 1085.00-1340.00 1175.00 2075.00-2450.00 2254.22
1 1070.00-1070.00 1070.00 2375.00-2375.00 2375.00
1 1365.00-1365.00 1365.00 3600.00-3600.00 3600.00
2 1050.00-1155.00 1103.00 1650.00-1825.00 1741.67
5 1097.00-1420.00 1187.00 2150.00-3050.00 2688.98
6 1125.00-1245.00 1224.00 2300.00-2925.00 2749.08
3 1130.00-1307.00 1248.00 3100.00-3450.00 3344.36
1 1195.00-1195.00 1195.00 2010.00-2010.00 2010.00
BRED COWS / SMALL AND MEDIUM / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 770.00-770.00 770.00 1850.00-1850.00 1850.00
1 1000.00-1000.00 1000.00 2000.00-2000.00 2000.00
BULLS / MEDIUM / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
2 420.00-440.00 430.00 3.40-3.60 3.50
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
17 450.00-470.00 461.00 3.93-4.16 3.99
17 508.00-542.00 528.00 3.60-3.90 3.76
1 755.00-755.00 755.00 3.24-3.24 3.24
2 310.00-310.00 310.00 5.05-5.05 5.05
4 700.00-735.00 709.00 3.24-3.26 3.25
9 365.00-395.00 387.00 4.25-4.43 4.33
2 220.00-235.00 228.00 5.10-5.10 5.10
8 551.00-551.00 551.00 4.11-4.11 4.11
4 720.00-740.00 735.00 3.05-3.18 3.09
5 605.00-635.00 617.00 3.45-3.49 3.47
6 570.00-590.00 578.00 3.57-3.83 3.62
3 415.00-417.00 416.00 4.22-4.40 4.28
2 347.00-347.00 347.00 4.26-4.26 4.26
1 775.00-775.00 775.00 3.12-3.12 3.12
6 255.00-290.00 274.00 4.60-5.10 4.78
BULLS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
8 450.00-480.00 460.00 3.40-3.85 3.65
3 750.00-787.00 775.00 2.85-2.87 2.86
1 265.00-265.00 265.00 4.30-4.30 4.30
2 355.00-360.00 358.00 3.45-3.75 3.60
15 410.00-448.00 436.00 3.80-4.00 3.92
4 625.00-628.00 627.00 3.18-3.30 3.27
6 510.00-535.00 527.00 3.10-3.50 3.42
2 320.00-345.00 333.00 3.96-3.98 3.97
2 692.00-692.00 692.00 3.09-3.09 3.09
2 702.00-702.00 702.00 2.98-2.98 2.98
1 590.00-590.00 590.00 3.23-3.23 3.23
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
4 1120.00-1850.00 1446.00 1.88-1.91 1.89
11 1100.00-2125.00 1775.00 1.93-2.05 2.00
2 1970.00-2045.00 2008.00 2.09-2.09 2.09
COW-CALF PAIRS / MEDIUM / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 1115.00-1115.00 1115.00 2350.00-2350.00 2350.00
1 1310.00-1310.00 1310.00 3650.00-3650.00 3650.00
1 1155.00-1155.00 1155.00 4000.00-4000.00 4000.00
COW-CALF PAIRS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 1500.00-1500.00 1500.00 3550.00-3550.00 3550.00
1 1765.00-1765.00 1765.00 3775.00-3775.00 3775.00
1 1530.00-1530.00 1530.00 3250.00-3250.00 3250.00
2 1210.00-1215.00 1213.00 2600.00-3600.00 3098.97
3 1385.00-1425.00 1412.00 3500.00-3600.00 3567.30
2 1480.00-1480.00 1480.00 3900.00-3900.00 3900.00
2 1265.00-1265.00 1265.00 3900.00-3900.00 3900.00
3 1353.00-1353.00 1353.00 3800.00-3800.00 3800.00
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
4 1105.00-1715.00 1391.00 1.52-1.60 1.57
9 1.00-1045.00 862.00 1.53-1.60 1.57
1 1265.00-1265.00 1265.00 1.25-1.25 1.25
2 1155.00-1530.00 1343.00 1.42-1.50 1.45
3 970.00-1135.00 1062.00 1.64-1.76 1.69
2 830.00-1245.00 1038.00 1.36-1.38 1.37
8 880.00-1035.00 944.00 1.40-1.50 1.45
4 1010.00-1115.00 1065.00 1.54-1.60 1.57
8 1025.00-1280.00 1190.00 1.63-1.72 1.67
8 1140.00-1605.00 1401.00 1.62-1.70 1.65
HEIFERS / LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 505.00-505.00 505.00 3.22-3.22 3.22
HEIFERS / MEDIUM / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 305.00-305.00 305.00 3.77-3.77 3.77
1 685.00-685.00 685.00 2.97-2.97 2.97
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
4 570.00-570.00 570.00 3.85-3.85 3.85
1 350.00-350.00 350.00 4.50-4.50 4.50
2 647.00-647.00 647.00 3.00-3.00 3.00
2 265.00-280.00 273.00 4.03-4.25 4.14
1 755.00-755.00 755.00 3.09-3.09 3.09
11 405.00-445.00 421.00 3.65-3.90 3.77
12 602.00-625.00 612.00 3.39-3.49 3.40
9 300.00-328.00 323.00 4.00-4.31 4.24
1 235.00-235.00 235.00 4.90-4.90 4.90
31 801.00-801.00 801.00 3.35-3.35 3.35
32 507.00-532.00 519.00 3.57-3.81 3.66
8 375.00-379.00 379.00 3.80-3.85 3.81
13 555.00-586.00 569.00 3.45-3.68 3.53
27 452.00-480.00 461.00 3.55-3.72 3.66
3 705.00-725.00 717.00 3.07-3.21 3.13
13 470.00-479.00 474.00 3.79-3.90 3.84
65 606.00-645.00 632.00 3.68-3.74 3.71
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
2 615.00-635.00 625.00 3.18-3.23 3.20
4 472.00-495.00 484.00 3.45-3.48 3.47
17 500.00-535.00 517.00 3.40-3.50 3.48
12 555.00-585.00 568.00 3.27-3.42 3.33
8 434.00-440.00 436.00 3.56-3.60 3.59
HEIFERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
11 350.00-395.00 370.00 3.45-3.75 3.64
1 245.00-245.00 245.00 4.25-4.25 4.25
1 805.00-805.00 805.00 2.48-2.48 2.48
2 617.00-617.00 617.00 3.09-3.09 3.09
5 505.00-532.00 519.00 3.15-3.32 3.22
1 660.00-660.00 660.00 2.99-2.99 2.99
1 865.00-865.00 865.00 2.62-2.62 2.62
2 465.00-485.00 475.00 3.25-3.35 3.30
3 717.00-735.00 723.00 2.50-2.80 2.60
2 570.00-570.00 570.00 3.07-3.21 3.14
4 310.00-340.00 328.00 3.55-3.92 3.68
5 780.00-790.00 782.00 2.80-2.85 2.84
1 445.00-445.00 445.00 3.25-3.25 3.25
2 260.00-295.00 278.00 3.95-4.00 3.97
STEERS / MEDIUM / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 450.00-450.00 450.00 3.65-3.65 3.65
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
4 405.00-405.00 405.00 5.01-5.01 5.01
9 515.00-536.00 527.00 4.08-4.25 4.15
18 553.00-590.00 576.00 3.94-4.14 3.98
16 650.00-650.00 650.00 4.09-4.09 4.09
4 725.00-728.00 727.00 3.66-3.73 3.68
7 615.00-637.00 625.00 3.80-3.97 3.84
9 450.00-491.00 478.00 4.08-4.23 4.18
9 680.00-682.00 680.00 3.79-3.93 3.90
7 305.00-347.00 331.00 4.50-4.80 4.73
5 903.00-903.00 903.00 3.36-3.36 3.36
2 835.00-835.00 835.00 3.43-3.55 3.49
3 385.00-385.00 385.00 5.01-5.01 5.01
3 775.00-782.00 780.00 3.50-3.70 3.57
21 410.00-447.00 428.00 4.38-4.60 4.55
16 573.00-576.00 574.00 4.23-4.28 4.26
1 295.00-295.00 295.00 5.45-5.45 5.45
21 505.00-505.00 505.00 4.52-4.52 4.52
29 740.00-740.00 740.00 3.85-3.85 3.85
8 626.00-626.00 626.00 4.14-4.14 4.14
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
16 505.00-527.00 526.00 3.93-3.98 3.98
5 605.00-632.00 622.00 3.60-3.70 3.66
6 465.00-488.00 482.00 3.99-4.00 3.99
6 550.00-577.00 562.00 3.80-3.86 3.83
STEERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
3 720.00-740.00 727.00 3.27-3.35 3.32
5 360.00-395.00 375.00 4.20-4.45 4.32
2 310.00-345.00 328.00 4.15-4.45 4.31
2 600.00-605.00 603.00 3.41-3.48 3.44
2 650.00-655.00 653.00 3.25-3.50 3.38
4 460.00-475.00 468.00 3.40-3.88 3.67
10 507.00-541.00 527.00 3.63-3.85 3.71
1 275.00-275.00 275.00 4.25-4.25 4.25
1 755.00-755.00 755.00 3.40-3.40 3.40
2 565.00-590.00 578.00 3.70-3.73 3.72
10 411.00-446.00 429.00 3.68-4.13 3.90