07 Dec '23
Compared to last Thursday: Feeder steers sold mostly steady and feeder heifers were 8.00-10.00 lower. The feeder calf prices are still reflecting the downward trend on the futures market. Slaughter cows were mostly steady and slaughter bulls traded steady to 3.00 lower.
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1040-1040 | 1040 | 125.00-125.00 | 125.00 |
2 | 250-250 | 250 | 252.50-252.50 | 252.50 |
6 | 304-305 | 304 | 240.00-242.50 | 241.66 |
13 | 367-367 | 367 | 259.00-259.00 | 259.00 |
5 | 365-398 | 385 | 230.00-240.00 | 233.79 |
21 | 436-436 | 436 | 250.25-250.25 | 250.25 |
28 | 484-484 | 484 | 235.00-235.00 | 235.00 |
28 | 552-552 | 552 | 219.00-219.00 | 219.00 |
36 | 620-631 | 629 | 170.00-176.00 | 175.01 |
24 | 706-710 | 707 | 163.00-166.00 | 165.50 |
4 | 780-780 | 780 | 157.00-157.00 | 157.00 |
6 | 884-895 | 888 | 144.00-150.00 | 145.18 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 447-447 | 447 | 212.50-212.50 | 212.50 |
5 | 470-470 | 470 | 208.00-208.00 | 208.00 |
BULLS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 250-250 | 250 | 220.00-220.00 | 220.00 |
2 | 333-333 | 333 | 210.00-210.00 | 210.00 |
2 | 375-375 | 375 | 190.00-195.00 | 192.50 |
2 | 440-440 | 440 | 185.00-185.00 | 185.00 |
4 | 453-453 | 453 | 189.00-189.00 | 189.00 |
8 | 520-543 | 530 | 167.00-185.00 | 174.37 |
6 | 555-596 | 589 | 165.00-172.00 | 170.90 |
1 | 635-635 | 635 | 150.00-150.00 | 150.00 |
1 | 735-735 | 735 | 145.00-145.00 | 145.00 |
2 | 800-845 | 823 | 137.50-140.00 | 138.78 |
DAIRY STEERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 765-765 | 765 | 125.00-125.00 | 125.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1020-1020 | 1020 | 130.00-130.00 | 130.00 |
1 | 1050-1050 | 1050 | 132.50-132.50 | 132.50 |
8 | 260-275 | 268 | 227.50-240.00 | 235.86 |
7 | 308-308 | 308 | 252.50-252.50 | 252.50 |
23 | 358-372 | 361 | 227.50-238.00 | 235.65 |
19 | 424-424 | 424 | 200.00-200.00 | 200.00 |
7 | 455-455 | 455 | 207.00-207.00 | 207.00 |
36 | 457-491 | 486 | 189.00-190.00 | 189.87 |
39 | 532-549 | 547 | 182.00-187.00 | 186.38 |
13 | 558-589 | 570 | 179.00-182.00 | 180.81 |
45 | 618-623 | 622 | 168.00-174.00 | 169.22 |
7 | 699-699 | 699 | 171.00-171.00 | 171.00 |
19 | 703-703 | 703 | 161.00-161.00 | 161.00 |
5 | 804-804 | 804 | 136.00-136.00 | 136.00 |
7 | 890-891 | 891 | 137.50-141.00 | 140.50 |
1 | 905-905 | 905 | 137.50-137.50 | 137.50 |
HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 280-280 | 280 | 217.50-217.50 | 217.50 |
3 | 300-333 | 322 | 180.00-207.50 | 198.96 |
4 | 441-441 | 441 | 170.00-170.00 | 170.00 |
1 | 455-455 | 455 | 162.50-162.50 | 162.50 |
2 | 613-613 | 613 | 153.00-153.00 | 153.00 |
6 | 685-697 | 695 | 139.00-152.00 | 149.86 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 355-355 | 355 | 230.00-230.00 | 230.00 |
6 | 400-400 | 400 | 260.00-260.00 | 260.00 |
8 | 451-451 | 451 | 260.00-260.00 | 260.00 |
9 | 456-456 | 456 | 251.00-251.00 | 251.00 |
10 | 544-544 | 544 | 241.00-241.00 | 241.00 |
10 | 551-551 | 551 | 238.00-238.00 | 238.00 |
8 | 560-590 | 583 | 214.00-220.00 | 218.56 |
22 | 635-638 | 638 | 216.00-220.00 | 219.64 |
19 | 739-742 | 741 | 189.00-194.00 | 190.05 |
STEERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 275-275 | 275 | 185.00-185.00 | 185.00 |
4 | 631-631 | 631 | 173.00-173.00 | 173.00 |
2 | 733-733 | 733 | 171.00-171.00 | 171.00 |
2 | 795-795 | 795 | 175.00-175.00 | 175.00 |
1 | 850-850 | 850 | 165.00-165.00 | 165.00 |
1 | 930-930 | 930 | 172.50-172.50 | 172.50 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 1080-2270 | 1656 | 107.00-113.00 | 109.05 |
5 | 1625-1970 | 1759 | 95.00-105.00 | 99.86 |
6 | 1615-2345 | 1938 | 117.00-124.00 | 119.51 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 965-1070 | 1013 | 85.00-87.00 | 85.70 |
13 | 930-1320 | 1050 | 69.00-79.00 | 74.96 |
8 | 1090-1325 | 1193 | 90.00-108.00 | 93.27 |
11 | 1115-1350 | 1219 | 80.00-88.00 | 83.55 |
1 | 1230-1230 | 1230 | 65.00-65.00 | 65.00 |
6 | 1200-1360 | 1300 | 75.00-79.00 | 77.47 |
2 | 1345-1400 | 1373 | 52.00-66.00 | 59.14 |
6 | 1320-1620 | 1453 | 75.00-79.00 | 77.00 |
32 | 1300-2025 | 1479 | 80.00-89.00 | 85.33 |
28 | 1265-1855 | 1524 | 90.00-101.00 | 92.92 |
1 | 835-835 | 835 | 95.00-95.00 | 95.00 |
6 | 870-1145 | 977 | 56.00-66.00 | 62.59 |
Replacement Cattle
BRED COWS - Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1000-1035 | 1018 | 1375.00-1600.00 | 1489.43 |
1 | 1075-1075 | 1075 | 1200.00-1200.00 | 1200.00 |
2 | 900-900 | 900 | 1275.00-1275.00 | 1275.00 |
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1180-1410 | 1292 | 1025.00-1550.00 | 1340.39 |
4 | 1200-1635 | 1371 | 1275.00-1550.00 | 1405.29 |
BRED HEIFERS - Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 750-750 | 750 | 875.00-900.00 | 887.50 |
2 | 755-765 | 760 | 925.00-1025.00 | 975.33 |
1 | 875-875 | 875 | 1250.00-1250.00 | 1250.00 |
COW-CALF PAIRS - Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1050-1050 | 1050 | 1250.00-1250.00 | 1250.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1125-1125 | 1125 | 1475.00-1475.00 | 1475.00 |
COW-CALF PAIRS - Small and Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 920-920 | 920 | 950.00-950.00 | 950.00 |