02 Feb '23
Compared to last Thursday: Low receipts this week due to inclement weather in the area. Feeder steers sold 4.00-6.00 higher and feeder heifers were 5.00-7.00 lower. No test on bull calves. No trend on slaughter cows and bulls.
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 290-290 | 290 | 191.00-191.00 | 191.00 |
1 | 330-330 | 330 | 193.00-193.00 | 193.00 |
4 | 350-388 | 379 | 175.00-191.00 | 187.30 |
2 | 428-428 | 428 | 190.00-190.00 | 190.00 |
1 | 490-490 | 490 | 180.00-180.00 | 180.00 |
BULLS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 485-485 | 485 | 157.00-157.00 | 157.00 |
1 | 705-705 | 705 | 141.00-141.00 | 141.00 |
1 | 905-905 | 905 | 111.00-111.00 | 111.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 235-235 | 235 | 175.00-175.00 | 175.00 |
3 | 297-297 | 297 | 184.00-184.00 | 184.00 |
1 | 345-345 | 345 | 170.00-170.00 | 170.00 |
2 | 363-363 | 363 | 180.00-180.00 | 180.00 |
6 | 375-390 | 386 | 159.00-170.00 | 165.86 |
2 | 445-445 | 445 | 157.00-157.00 | 157.00 |
18 | 455-463 | 460 | 158.00-161.00 | 158.99 |
11 | 525-543 | 541 | 141.00-154.00 | 148.72 |
2 | 575-595 | 585 | 127.00-137.00 | 132.09 |
2 | 615-620 | 618 | 136.00-140.00 | 138.01 |
2 | 660-675 | 668 | 131.00-140.00 | 135.45 |
1 | 925-925 | 925 | 127.00-127.00 | 127.00 |
HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 280-280 | 280 | 157.00-157.00 | 157.00 |
1 | 380-380 | 380 | 154.00-154.00 | 154.00 |
1 | 400-400 | 400 | 145.00-145.00 | 145.00 |
5 | 450-460 | 456 | 131.00-138.00 | 135.24 |
1 | 530-530 | 530 | 136.00-136.00 | 136.00 |
1 | 785-785 | 785 | 113.00-113.00 | 113.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1025-1025 | 1025 | 136.00-136.00 | 136.00 |
1 | 250-250 | 250 | 192.50-192.50 | 192.50 |
1 | 385-385 | 385 | 190.00-190.00 | 190.00 |
1 | 410-410 | 410 | 189.00-189.00 | 189.00 |
8 | 456-485 | 467 | 190.00-195.00 | 191.20 |
5 | 525-538 | 533 | 166.00-180.00 | 174.48 |
2 | 560-560 | 560 | 175.00-175.00 | 175.00 |
6 | 635-635 | 635 | 170.00-170.00 | 170.00 |
3 | 720-720 | 720 | 148.00-155.00 | 152.67 |
STEERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 468-468 | 468 | 171.00-171.00 | 171.00 |
1 | 530-530 | 530 | 161.00-161.00 | 161.00 |
2 | 668-668 | 668 | 150.00-150.00 | 150.00 |
Slaughter Cattle
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1220-1370 | 1295 | 68.00-70.00 | 69.06 |
4 | 1385-1620 | 1499 | 78.00-82.00 | 79.73 |
1 | 870-870 | 870 | 58.00-58.00 | 58.00 |
1 | 950-950 | 950 | 45.00-45.00 | 45.00 |
1 | 985-985 | 985 | 68.00-68.00 | 68.00 |
Replacement Cattle
BRED HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 950-950 | 950 | 875.00-875.00 | 875.00 |