19 Dec '24
Compared to last Thursday the feeder market was mixed with a good quality offering. Feeder steers 600 lbs and under were mostly 2.00 to 6.00 higher or greater in spots with a good supply and good demand. Yearling steers were uneven and ranged from 5.00 higher to 5.00 lower with most of the gains in the weaned and value added classes. Feeder heifers however were 2.00 to 4.00 lower or greater in spots as with moderate demand. Slaughter cows were 1.00 to 3.00 higher with a good supply and slaughter bulls were steady with good demand.
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1195-1705 | 1388 | 120.00-138.00 | 127.66 |
9 | 1105-2250 | 1660 | 141.00-154.00 | 149.40 |
6 | 1765-2425 | 1947 | 156.00-169.00 | 161.24 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 950-1255 | 1063 | 112.50-118.00 | 115.36 |
9 | 755-1465 | 1101 | 99.00-109.00 | 104.67 |
3 | 970-1360 | 1117 | 81.00-93.00 | 87.72 |
3 | 1080-1235 | 1145 | 131.00-146.00 | 136.53 |
23 | 920-1335 | 1204 | 113.00-129.00 | 119.93 |
7 | 1035-1780 | 1271 | 107.00-112.50 | 109.87 |
19 | 1300-1805 | 1474 | 115.50-126.50 | 119.60 |
1 | 720-720 | 720 | 140.00-140.00 | 140.00 |
Feeder Cattle
BULLS - Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 550-550 | 550 | 242.00-242.00 | 242.00 |
1 | 910-910 | 910 | 184.00-184.00 | 184.00 |
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1052-1052 | 1052 | 190.00-190.00 | 190.00 |
2 | 265-290 | 278 | 340.00-370.00 | 354.32 |
1 | 310-310 | 310 | 380.00-380.00 | 380.00 |
2 | 317-317 | 317 | 330.00-330.00 | 330.00 |
12 | 406-445 | 420 | 305.00-320.00 | 310.43 |
16 | 433-445 | 440 | 329.00-347.50 | 334.12 |
12 | 460-491 | 479 | 305.00-312.00 | 305.56 |
8 | 520-538 | 527 | 295.00-302.50 | 297.17 |
9 | 575-590 | 580 | 260.00-277.00 | 273.76 |
44 | 600-645 | 610 | 250.00-267.00 | 259.56 |
20 | 650-692 | 671 | 246.00-265.00 | 251.87 |
10 | 725-740 | 729 | 235.00-239.00 | 237.99 |
1 | 790-790 | 790 | 220.00-220.00 | 220.00 |
3 | 815-845 | 833 | 206.00-227.50 | 216.16 |
3 | 890-895 | 892 | 192.50-197.00 | 194.01 |
1 | 980-980 | 980 | 177.50-177.50 | 177.50 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 220-220 | 220 | 275.00-275.00 | 275.00 |
4 | 325-327 | 326 | 300.00-315.00 | 303.74 |
2 | 380-385 | 383 | 280.00-300.00 | 289.93 |
4 | 405-430 | 421 | 267.00-290.00 | 274.04 |
1 | 480-480 | 480 | 287.50-287.50 | 287.50 |
15 | 660-697 | 679 | 210.00-233.00 | 222.90 |
2 | 710-710 | 710 | 215.00-215.00 | 215.00 |
4 | 870-875 | 871 | 166.00-171.00 | 169.74 |
BULLS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 180-180 | 180 | 264.00-264.00 | 264.00 |
2 | 492-492 | 492 | 200.00-200.00 | 200.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 260-260 | 260 | 300.00-300.00 | 300.00 |
5 | 302-345 | 328 | 310.00-317.50 | 314.74 |
14 | 305-343 | 335 | 290.00-307.00 | 304.55 |
12 | 352-396 | 383 | 320.00-332.50 | 325.74 |
14 | 370-393 | 386 | 287.00-310.00 | 298.51 |
3 | 402-415 | 406 | 267.00-285.00 | 273.13 |
21 | 410-427 | 423 | 293.00-305.00 | 298.10 |
13 | 455-482 | 478 | 265.00-280.00 | 272.71 |
5 | 526-526 | 526 | 272.50-272.50 | 272.50 |
22 | 502-546 | 533 | 246.00-262.50 | 249.63 |
42 | 560-597 | 584 | 235.00-252.00 | 248.34 |
9 | 625-630 | 626 | 225.00-245.00 | 242.76 |
28 | 653-690 | 669 | 219.00-238.50 | 229.37 |
75 | 670-670 | 670 | 247.00-247.00 | 247.00 |
18 | 704-704 | 704 | 231.75-231.75 | 231.75 |
8 | 700-721 | 716 | 207.50-217.00 | 211.82 |
4 | 843-843 | 843 | 194.00-194.00 | 194.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 170-170 | 170 | 255.00-255.00 | 255.00 |
1 | 220-220 | 220 | 260.00-260.00 | 260.00 |
1 | 275-275 | 275 | 250.00-250.00 | 250.00 |
3 | 333-333 | 333 | 272.00-272.00 | 272.00 |
3 | 350-372 | 365 | 280.00-282.50 | 281.70 |
5 | 406-445 | 416 | 260.00-270.00 | 262.00 |
8 | 455-477 | 467 | 235.00-252.00 | 242.94 |
3 | 525-525 | 525 | 232.00-242.50 | 235.50 |
11 | 552-590 | 564 | 217.50-235.00 | 223.64 |
1 | 600-600 | 600 | 212.50-212.50 | 212.50 |
4 | 705-727 | 716 | 170.00-190.00 | 179.85 |
2 | 752-752 | 752 | 201.00-201.00 | 201.00 |
1 | 810-810 | 810 | 180.00-180.00 | 180.00 |
3 | 858-858 | 858 | 185.00-185.00 | 185.00 |
1 | 985-985 | 985 | 185.00-185.00 | 185.00 |
HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 340-340 | 340 | 210.00-210.00 | 210.00 |
4 | 376-390 | 380 | 240.00-245.00 | 241.28 |
3 | 425-425 | 425 | 232.50-242.00 | 238.83 |
3 | 693-693 | 693 | 160.00-160.00 | 160.00 |
1 | 815-815 | 815 | 145.00-145.00 | 145.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 230-230 | 230 | 405.00-405.00 | 405.00 |
9 | 306-348 | 320 | 390.00-405.00 | 399.56 |
3 | 305-340 | 328 | 340.00-350.00 | 346.90 |
9 | 387-387 | 387 | 378.00-400.00 | 382.89 |
6 | 403-405 | 403 | 350.00-360.00 | 358.33 |
18 | 407-445 | 422 | 310.00-325.00 | 317.23 |
7 | 455-492 | 473 | 324.00-340.00 | 328.88 |
18 | 481-486 | 484 | 354.00-380.00 | 365.49 |
29 | 505-533 | 521 | 322.50-334.00 | 330.41 |
11 | 510-535 | 529 | 297.50-305.00 | 299.71 |
16 | 555-598 | 588 | 282.00-304.00 | 289.55 |
8 | 607-626 | 620 | 250.00-272.50 | 263.07 |
92 | 603-623 | 622 | 280.00-291.60 | 290.99 |
46 | 650-699 | 688 | 263.00-271.00 | 265.45 |
24 | 668-698 | 693 | 250.00-259.00 | 255.21 |
9 | 700-740 | 719 | 237.50-246.00 | 243.82 |
67 | 726-726 | 726 | 271.00-271.00 | 271.00 |
7 | 750-775 | 755 | 232.00-247.00 | 235.06 |
16 | 762-764 | 764 | 252.00-266.00 | 264.25 |
2 | 812-812 | 812 | 233.00-233.00 | 233.00 |
5 | 865-881 | 878 | 230.00-234.00 | 233.21 |
1 | 904-904 | 904 | 212.00-212.00 | 212.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 265-265 | 265 | 332.00-332.00 | 332.00 |
4 | 311-335 | 317 | 310.00-330.00 | 324.72 |
3 | 403-403 | 403 | 305.00-305.00 | 305.00 |
7 | 460-495 | 475 | 300.00-320.00 | 308.50 |
4 | 587-587 | 587 | 277.00-277.00 | 277.00 |
1 | 775-775 | 775 | 210.00-210.00 | 210.00 |
1 | 880-880 | 880 | 192.00-192.00 | 192.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 977-1225 | 1029 | 1600.00-1875.00 | 1751.10 |
46 | 795-1320 | 1054 | 1450.00-2700.00 | 2177.16 |
2 | 1035-1150 | 1093 | 1350.00-1650.00 | 1507.89 |
40 | 886-1260 | 1131 | 1700.00-2625.00 | 2400.39 |
27 | 1068-1525 | 1208 | 1300.00-2575.00 | 2051.57 |
69 | 1018-1575 | 1263 | 1525.00-2460.00 | 2005.27 |
4 | 1220-1540 | 1460 | 1335.00-1500.00 | 1465.53 |
5 | 811-811 | 811 | 1490.00-1490.00 | 1490.00 |
3 | 915-915 | 915 | 1540.00-1540.00 | 1540.00 |
BRED HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 840-845 | 843 | 1625.00-1725.00 | 1674.85 |
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1035-1040 | 1038 | 1500.00-1725.00 | 1612.77 |
1 | 1450-1450 | 1450 | 2050.00-2050.00 | 2050.00 |
COW-CALF PAIRS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1450-1450 | 1450 | 3100.00-3100.00 | 3100.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1035-1040 | 1038 | 2150.00-3000.00 | 2576.02 |
10 | 890-1475 | 1204 | 2150.00-3100.00 | 2660.47 |
1 | 1230-1230 | 1230 | 2350.00-2350.00 | 2350.00 |
6 | 1300-1450 | 1350 | 2325.00-2800.00 | 2620.25 |
2 | 1367-1367 | 1367 | 2900.00-2900.00 | 2900.00 |
1 | 1400-1400 | 1400 | 2325.00-2325.00 | 2325.00 |
4 | 1375-1700 | 1569 | 2250.00-3150.00 | 2740.60 |
1 | 1835-1835 | 1835 | 3275.00-3275.00 | 3275.00 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 910-1131 | 1070 | 150.00-165.00 | 156.61 |