Pricing
Help Files
Download
Account
Mount Sterling Livestock Auction
Mount Sterling, KY
Market information provided by USDA
04 MAR '26
Compared to last Wednesday the feeder market was stronger with a good quality offering. Feeder steers 600 lbs and under were sharply higher with a moderate supply and strong demand. Feeder heifers 600 lbs and under were 5.00 to 10.00 higher or greater in a few spots with a moderate supply and strong demand for long weaned and harder conditioned feeders. Slaughter cows were steady to 2.00 lower and slaughter bulls were steady with good demand.
CATTLE
BRED COWS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
16 1086.00-1550.00 1287.00 2975.00-3675.00 3218.29
1 1215.00-1215.00 1215.00 2275.00-2275.00 2275.00
2 1225.00-1225.00 1225.00 3375.00-3375.00 3375.00
1 1000.00-1000.00 1000.00 3400.00-3400.00 3400.00
12 1150.00-1445.00 1257.00 3050.00-3800.00 3531.30
9 961.00-2100.00 1346.00 2575.00-2975.00 2794.62
BRED COWS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
3 925.00-1460.00 1203.00 2725.00-3000.00 2875.97
1 975.00-975.00 975.00 3000.00-3000.00 3000.00
BRED HEIFERS / MEDIUM / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 685.00-685.00 685.00 1775.00-1775.00 1775.00
1 680.00-680.00 680.00 1850.00-1850.00 1850.00
BRED HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
2 765.00-775.00 770.00 2475.00-3100.00 2789.53
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
4 780.00-795.00 787.00 3.36-3.56 3.49
2 270.00-270.00 270.00 5.40-5.90 5.65
10 675.00-687.00 677.00 3.55-3.72 3.68
5 465.00-497.00 480.00 4.80-4.98 4.88
1 1150.00-1150.00 1150.00 3100.00-3100.00 3100.00
8 505.00-545.00 527.00 4.58-4.75 4.68
2 300.00-335.00 318.00 6.00-6.00 6.00
2 305.00-310.00 308.00 6.65-6.70 6.68
3 520.00-545.00 537.00 4.05-4.30 4.13
4 550.00-595.00 571.00 3.90-4.20 4.05
3 610.00-625.00 615.00 3.76-3.93 3.87
9 412.00-437.00 421.00 5.12-5.33 5.20
1 420.00-420.00 420.00 4.80-4.80 4.80
2 720.00-745.00 733.00 3.25-3.41 3.33
1 975.00-975.00 975.00 3500.00-3500.00 3500.00
1 380.00-380.00 380.00 5.70-5.70 5.70
2 567.00-567.00 567.00 4.42-4.42 4.42
1 405.00-405.00 405.00 6.00-6.00 6.00
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 580.00-580.00 580.00 3.70-3.70 3.70
2 600.00-620.00 610.00 3.35-3.45 3.40
1 180.00-180.00 180.00 5.18-5.18 5.18
1 695.00-695.00 695.00 3.41-3.41 3.41
1 540.00-540.00 540.00 3.50-3.50 3.50
BULLS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
1 395.00-395.00 395.00 3.02-3.02 3.02
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 1685.00-1685.00 1685.00 2.04-2.04 2.04
2 1810.00-1885.00 1848.00 1.90-1.92 1.91
3 1140.00-1320.00 1235.00 1.76-1.79 1.78
COW-CALF PAIRS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 1215.00-1215.00 1215.00 4250.00-4250.00 4250.00
3 1262.00-1355.00 1293.00 4350.00-4650.00 4545.20
COW-CALF PAIRS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 1205.00-1205.00 1205.00 3325.00-3325.00 3325.00
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
15 770.00-1305.00 1038.00 1.32-1.51 1.40
2 1115.00-1315.00 1215.00 1.75-1.87 1.81
8 615.00-1245.00 993.00 1.10-1.29 1.22
1 1290.00-1290.00 1290.00 1.52-1.52 1.52
2 800.00-1320.00 1060.00 1.55-1.63 1.58
1 1590.00-1590.00 1590.00 1.66-1.66 1.66
4 1155.00-1375.00 1228.00 1.61-1.71 1.65
HEIFERS / LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 605.00-605.00 605.00 3.35-3.35 3.35
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 185.00-185.00 185.00 5.20-5.20 5.20
1 465.00-465.00 465.00 4.63-4.63 4.63
9 602.00-612.00 606.00 3.90-4.01 3.96
2 375.00-375.00 375.00 5.40-5.40 5.40
1 455.00-455.00 455.00 3.88-3.88 3.88
3 310.00-335.00 325.00 5.30-5.40 5.35
2 410.00-415.00 413.00 4.55-4.70 4.63
10 405.00-445.00 426.00 4.90-4.99 4.95
9 570.00-595.00 579.00 4.02-4.18 4.12
2 630.00-630.00 630.00 3.70-3.75 3.73
1 370.00-370.00 370.00 5.70-5.70 5.70
1 215.00-215.00 215.00 4.95-4.95 4.95
4 557.00-592.00 575.00 3.92-3.96 3.94
14 455.00-498.00 489.00 4.13-4.30 4.23
1 530.00-530.00 530.00 4.00-4.00 4.00
19 500.00-542.00 522.00 4.10-4.25 4.19
4 365.00-395.00 378.00 4.75-5.05 4.87
3 672.00-695.00 680.00 3.25-3.49 3.41
2 422.00-422.00 422.00 5.50-5.50 5.50
1 315.00-315.00 315.00 5.70-5.70 5.70
2 240.00-240.00 240.00 6.20-6.20 6.20
12 653.00-685.00 671.00 3.61-3.76 3.65
5 632.00-632.00 632.00 4.08-4.08 4.08
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 435.00-435.00 435.00 4.28-4.28 4.28
2 615.00-615.00 615.00 3.25-3.25 3.25
2 565.00-580.00 573.00 3.40-3.40 3.40
2 390.00-390.00 390.00 4.65-4.65 4.65
2 465.00-490.00 478.00 3.93-3.97 3.95
1 500.00-500.00 500.00 3.80-3.80 3.80
3 845.00-845.00 845.00 2.73-2.73 2.73
HEIFERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
1 585.00-585.00 585.00 2.95-2.95 2.95
1 530.00-530.00 530.00 3.25-3.25 3.25
STEERS / LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 470.00-470.00 470.00 4.50-4.50 4.50
STEERS / MEDIUM / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 610.00-610.00 610.00 3.48-3.48 3.48
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 685.00-685.00 685.00 3.65-3.65 3.65
2 505.00-505.00 505.00 4.40-4.40 4.40
10 420.00-427.00 426.00 5.52-5.73 5.54
3 446.00-446.00 446.00 5.13-5.13 5.13
2 350.00-355.00 353.00 5.33-5.45 5.39
10 522.00-522.00 522.00 5.03-5.03 5.03
4 460.00-486.00 480.00 4.68-4.88 4.72
10 651.00-677.00 658.00 4.05-4.23 4.17
1 855.00-855.00 855.00 3.30-3.30 3.30
1 660.00-660.00 660.00 3.40-3.40 3.40
1 910.00-910.00 910.00 3.18-3.18 3.18
5 615.00-647.00 631.00 3.95-3.98 3.97
1 265.00-265.00 265.00 5.70-5.70 5.70
1 300.00-300.00 300.00 6.80-6.80 6.80
1 765.00-765.00 765.00 3.61-3.61 3.61
1 245.00-245.00 245.00 7.00-7.00 7.00
2 550.00-565.00 558.00 4.25-4.45 4.35
3 505.00-535.00 518.00 4.50-4.70 4.63
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 495.00-495.00 495.00 4.60-4.60 4.60
2 410.00-445.00 428.00 4.51-4.62 4.57
STOCK COWS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
2 785.00-1005.00 895.00 2.33-2.51 2.43
1 845.00-845.00 845.00 244.00-244.00 244.00
7 1020.00-1300.00 1144.00 1.87-2.07 1.97