Pricing
Help Files
Download
Account
Smiths Grove Mammoth Cave Dairy Auction
Oakland, KY
Market information provided by USDA
02 DEC '25
CATTLE
BABY BULL CALVES / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 - 85.00-85.00 85.00
47 - 550.00-1360.00 957.23
1 - 400.00-400.00 400.00
48 - 500.00-1050.00 881.25
1 - 400.00-400.00 400.00
BABY HEIFER CALVES / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 - 250.00-525.00 353.33
13 - 410.00-1210.00 932.69
9 - 475.00-1085.00 739.44
BEEF/DAIRY HEIFERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
1 920.00-920.00 920.00 1.53-1.53 1.53
BEEF/DAIRY STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 960.00-960.00 960.00 1.68-1.68 1.68
BRED COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 - 1075.00-1075.00 1075.00
16 - 2150.00-2700.00 2400.00
2 - 1800.00-2700.00 2250.00
2 - 1800.00-1925.00 1862.50
2 - 1150.00-1175.00 1162.50
10 - 2375.00-2625.00 2450.00
1 - 1100.00-1100.00 1100.00
5 - 2000.00-2200.00 2120.00
1 - 2600.00-2600.00 2600.00
1 - 1925.00-1925.00 1925.00
1 - 1950.00-1950.00 1950.00
1 - 750.00-750.00 750.00
7 - 2175.00-2550.00 2325.00
4 - 2550.00-2550.00 2550.00
BRED HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 - 1150.00-1150.00 1150.00
1 - 1300.00-1300.00 1300.00
1 - 1550.00-1550.00 1550.00
1 - 2950.00-2950.00 2950.00
2 - 1725.00-1850.00 1787.50
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 215.00-215.00 215.00 2.78-2.78 2.78
4 400.00-400.00 400.00 2.20-2.20 2.20
1 655.00-655.00 655.00 1.78-1.78 1.78
1 390.00-390.00 390.00 2.88-2.88 2.88
BULLS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
3 315.00-330.00 320.00 1.65-1.70 1.68
1 890.00-890.00 890.00 1.30-1.30 1.30
4 360.00-360.00 360.00 2.00-2.00 2.00
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 - 1175.00-1175.00 1175.00
8 1290.00-2020.00 1599.00 2.00-2.05 2.03
6 1160.00-2285.00 1614.00 1.55-1.73 1.66
10 1465.00-2225.00 1769.00 1.76-1.95 1.87
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
54 1020.00-1855.00 1369.00 1.50-1.65 1.56
19 1085.00-1560.00 1266.00 1.66-1.84 1.72
17 775.00-1310.00 1009.00 1.10-1.24 1.18
39 840.00-1450.00 1189.00 1.41-1.60 1.49
1 1500.00-1500.00 1500.00 1.45-1.45 1.45
1 1815.00-1815.00 1815.00 1.69-1.69 1.69
5 1480.00-1930.00 1714.00 1.50-1.64 1.54
5 805.00-1510.00 1024.00 0.98-1.06 1.03
32 1130.00-1835.00 1372.00 1.32-1.49 1.43
43 725.00-1560.00 1049.00 1.25-1.40 1.33
DAIRY HEIFERS / LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
1 940.00-940.00 940.00 1.80-1.80 1.80
2 963.00-963.00 963.00 1.80-1.80 1.80
DAIRY HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 940.00-1305.00 1127.00 1.60-1.75 1.66
DAIRY HEIFERS / SMALL AND MEDIUM / 3
Hd Wt Range Avg Wt Price Range Avg Price
1 605.00-605.00 605.00 1.40-1.40 1.40
DAIRY STEERS / LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
2 940.00-945.00 943.00 1.70-1.78 1.74
3 410.00-410.00 410.00 2.55-2.55 2.55
1 590.00-590.00 590.00 1.95-1.95 1.95
1 1095.00-1095.00 1095.00 1.68-1.68 1.68
1 485.00-485.00 485.00 2.23-2.23 2.23
DAIRY STEERS / SMALL AND MEDIUM / 3
Hd Wt Range Avg Wt Price Range Avg Price
1 590.00-590.00 590.00 1.40-1.40 1.40
1 385.00-385.00 385.00 1.33-1.33 1.33
FRESH/MILKING COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
2 - 1000.00-1400.00 1200.00
1 - 1950.00-1950.00 1950.00
1 - 700.00-700.00 700.00
2 - 1850.00-2150.00 2000.00
4 - 2250.00-3400.00 2675.00
1 - 925.00-925.00 925.00
1 - 2700.00-2700.00 2700.00
1 - 950.00-950.00 950.00
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 325.00-325.00 325.00 2.00-2.00 2.00
1 990.00-990.00 990.00 1.64-1.64 1.64
OPEN HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
9 - 1010.00-2450.00 1315.00
2 - 700.00-800.00 750.00
1 - 735.00-735.00 735.00