25 Mar '25
Replacement Dairy Cattle
BABY BULL CALVES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
73 | 0-0 | 0 | 360.00-1290.00 | 1005.62 |
42 | 0-0 | 0 | 300.00-830.00 | 641.90 |
7 | 0-0 | 0 | 140.00-450.00 | 314.29 |
2 | 0-0 | 0 | 100.00-270.00 | 185.00 |
BABY HEIFER CALVES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 0-0 | 0 | 300.00-300.00 | 300.00 |
3 | 0-0 | 0 | 260.00-490.00 | 393.33 |
48 | 0-0 | 0 | 450.00-1210.00 | 893.33 |
12 | 0-0 | 0 | 470.00-890.00 | 645.00 |
BRED COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 975.00-975.00 | 975.00 |
1 | 0-0 | 0 | 1100.00-1100.00 | 1100.00 |
2 | 0-0 | 0 | 1500.00-1675.00 | 1587.50 |
1 | 0-0 | 0 | 1100.00-1100.00 | 1100.00 |
1 | 0-0 | 0 | 1450.00-1450.00 | 1450.00 |
9 | 0-0 | 0 | 1500.00-1750.00 | 1661.11 |
1 | 0-0 | 0 | 2500.00-2500.00 | 2500.00 |
1 | 0-0 | 0 | 1225.00-1225.00 | 1225.00 |
1 | 0-0 | 0 | 1250.00-1250.00 | 1250.00 |
2 | 0-0 | 0 | 1600.00-1650.00 | 1625.00 |
11 | 0-0 | 0 | 1750.00-1950.00 | 1822.73 |
6 | 0-0 | 0 | 1200.00-1475.00 | 1412.50 |
7 | 0-0 | 0 | 1525.00-2450.00 | 2025.00 |
1 | 0-0 | 0 | 2000.00-2000.00 | 2000.00 |
4 | 0-0 | 0 | 1600.00-2775.00 | 2050.00 |
BRED HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 1800.00-1800.00 | 1800.00 |
1 | 0-0 | 0 | 1800.00-1800.00 | 1800.00 |
1 | 0-0 | 0 | 1650.00-1650.00 | 1650.00 |
2 | 0-0 | 0 | 1550.00-1725.00 | 1637.50 |
1 | 0-0 | 0 | 1225.00-1225.00 | 1225.00 |
1 | 0-0 | 0 | 1300.00-1300.00 | 1300.00 |
1 | 0-0 | 0 | 1700.00-1700.00 | 1700.00 |
1 | 0-0 | 0 | 1725.00-1725.00 | 1725.00 |
1 | 0-0 | 0 | 1900.00-1900.00 | 1900.00 |
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 0-0 | 0 | 1725.00-1800.00 | 1762.50 |
2 | 0-0 | 0 | 975.00-1025.00 | 1000.00 |
2 | 0-0 | 0 | 1450.00-1900.00 | 1675.00 |
FRESH/MILKING COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 0-0 | 0 | 1600.00-1800.00 | 1680.00 |
2 | 0-0 | 0 | 1200.00-1300.00 | 1250.00 |
3 | 0-0 | 0 | 1600.00-2500.00 | 1941.67 |
OPEN HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 575.00-575.00 | 575.00 |
1 | 0-0 | 0 | 735.00-735.00 | 735.00 |
2 | 0-0 | 0 | 1075.00-1310.00 | 1192.50 |
1 | 0-0 | 0 | 410.00-410.00 | 410.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
13 | 1090-2035 | 1565 | 156.00-168.00 | 162.41 |
5 | 1215-2330 | 1769 | 146.00-152.00 | 150.02 |
16 | 1280-2200 | 1770 | 170.00-188.00 | 176.51 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
27 | 640-1465 | 1021 | 105.00-119.00 | 114.26 |
63 | 705-1540 | 1095 | 120.00-134.00 | 127.45 |
30 | 870-1470 | 1134 | 135.00-157.00 | 141.20 |
8 | 1065-1555 | 1330 | 111.00-128.00 | 123.95 |
42 | 945-1840 | 1342 | 145.00-169.00 | 151.51 |
40 | 985-1760 | 1382 | 131.00-144.00 | 138.65 |
5 | 1150-1750 | 1494 | 146.00-157.00 | 152.50 |
2 | 1495-1885 | 1690 | 127.00-129.00 | 128.12 |
2 | 1775-1890 | 1833 | 139.00-139.00 | 139.00 |
11 | 745-1180 | 927 | 74.00-100.00 | 88.23 |
DAIRY HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 860-1323 | 1175 | 140.00-166.00 | 156.23 |
4 | 950-1540 | 1228 | 175.00-182.00 | 177.41 |
DAIRY STEERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1155-1205 | 1180 | 181.00-189.00 | 185.08 |
2 | 1290-1435 | 1363 | 149.00-155.00 | 151.84 |
HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1025-1360 | 1168 | 180.00-201.00 | 192.53 |
2 | 795-915 | 855 | 174.00-175.00 | 174.46 |
STEERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1030-1030 | 1030 | 143.00-143.00 | 143.00 |
3 | 1070-1600 | 1327 | 189.00-206.00 | 197.19 |
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 355-355 | 355 | 362.00-362.00 | 362.00 |
1 | 470-470 | 470 | 325.00-325.00 | 325.00 |
2 | 565-565 | 565 | 322.00-322.00 | 322.00 |
BULLS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 385-385 | 385 | 183.00-183.00 | 183.00 |
1 | 500-500 | 500 | 145.00-145.00 | 145.00 |
DAIRY HEIFERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1005-1010 | 1008 | 177.00-177.00 | 177.00 |
2 | 1070-1070 | 1070 | 171.00-185.00 | 178.00 |
1 | 435-435 | 435 | 154.00-154.00 | 154.00 |
1 | 565-565 | 565 | 130.00-130.00 | 130.00 |
1 | 580-580 | 580 | 198.00-198.00 | 198.00 |
1 | 600-600 | 600 | 213.00-213.00 | 213.00 |
1 | 680-680 | 680 | 200.00-200.00 | 200.00 |
1 | 685-685 | 685 | 157.50-157.50 | 157.50 |
1 | 845-845 | 845 | 192.00-192.00 | 192.00 |
3 | 865-890 | 880 | 164.00-190.00 | 180.64 |
4 | 900-940 | 916 | 162.00-187.00 | 176.78 |
2 | 965-975 | 970 | 181.00-183.00 | 181.99 |
DAIRY HEIFERS - Small and Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 830-845 | 838 | 121.00-125.00 | 123.02 |
DAIRY STEERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1025-1035 | 1030 | 182.00-184.00 | 183.00 |
1 | 345-345 | 345 | 257.00-257.00 | 257.00 |
4 | 355-390 | 381 | 240.00-260.00 | 255.34 |
2 | 418-418 | 418 | 303.00-303.00 | 303.00 |
1 | 490-490 | 490 | 229.00-229.00 | 229.00 |
10 | 951-968 | 958 | 208.00-218.00 | 213.96 |
DAIRY STEERS - Small and Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 305-335 | 320 | 161.00-177.00 | 169.38 |
1 | 395-395 | 395 | 167.00-167.00 | 167.00 |
DAIRY/BEEF STEERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 420-420 | 420 | 327.50-327.50 | 327.50 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 225-225 | 225 | 300.00-300.00 | 300.00 |
1 | 270-270 | 270 | 252.00-252.00 | 252.00 |
1 | 450-450 | 450 | 240.00-240.00 | 240.00 |
1 | 550-550 | 550 | 223.00-223.00 | 223.00 |
1 | 680-680 | 680 | 217.00-217.00 | 217.00 |
3 | 763-763 | 763 | 219.00-219.00 | 219.00 |
2 | 825-845 | 835 | 184.00-210.00 | 196.84 |
HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 465-465 | 465 | 170.00-170.00 | 170.00 |