Pricing
Help Files
Download
Account
Smiths Grove Mammoth Cave Dairy Auction
Oakland, KY
Market information provided by USDA
24 FEB '26
CATTLE
BABY BULL CALVES / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
36 - 525.00-1475.00 1200.69
62 - 850.00-1775.00 1423.39
1 - 500.00-500.00 500.00
1 - 400.00-400.00 400.00
BABY HEIFER CALVES / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
17 - 675.00-1775.00 1320.59
1 - 450.00-450.00 450.00
16 - 450.00-1075.00 715.63
BEEF/DAIRY STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 535.00-535.00 535.00 3.30-3.30 3.30
BRED COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 - 2150.00-2150.00 2150.00
2 - 2650.00-3000.00 2825.00
1 - 2400.00-2400.00 2400.00
1 - 1550.00-1550.00 1550.00
1 - 2100.00-2100.00 2100.00
1 - 1700.00-1700.00 1700.00
BRED HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 - 1550.00-1550.00 1550.00
1 - 1700.00-1700.00 1700.00
1 - 1550.00-1550.00 1550.00
1 - 1350.00-1350.00 1350.00
2 - 2600.00-2700.00 2650.00
1 - 1900.00-1900.00 1900.00
1 - 1850.00-1850.00 1850.00
2 - 2000.00-2150.00 2075.00
1 - 1050.00-1050.00 1050.00
1 - 1950.00-1950.00 1950.00
BULLS / LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 590.00-590.00 590.00 3.50-3.50 3.50
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 610.00-610.00 610.00 3.45-3.45 3.45
1 480.00-480.00 480.00 4.80-4.80 4.80
1 380.00-380.00 380.00 5.25-5.25 5.25
1 930.00-930.00 930.00 2.00-2.00 2.00
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
9 1580.00-2115.00 1766.00 1.95-2.08 2.04
6 1315.00-2250.00 1810.00 2.11-2.28 2.17
2 1140.00-1230.00 1185.00 1.79-1.81 1.80
2 - 3150.00-3150.00 3150.00
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
4 1155.00-1600.00 1411.00 1.40-1.44 1.42
6 1525.00-2095.00 1720.00 1.76-1.95 1.83
55 850.00-1685.00 1202.00 1.51-1.71 1.57
3 875.00-1345.00 1183.00 1.10-1.18 1.15
56 1025.00-1860.00 1465.00 1.60-1.75 1.65
4 1765.00-1925.00 1825.00 1.58-1.59 1.58
16 1500.00-2050.00 1808.00 1.60-1.75 1.67
32 940.00-1480.00 1271.00 1.76-2.21 1.88
54 700.00-1675.00 1098.00 1.35-1.50 1.44
19 640.00-1380.00 974.00 1.21-1.34 1.29
35 1050.00-1655.00 1406.00 1.45-1.59 1.54
DAIRY HEIFERS / LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
1 880.00-880.00 880.00 2.05-2.05 2.05
1 665.00-665.00 665.00 2.18-2.18 2.18
5 807.00-825.00 814.00 2.05-2.14 2.10
1 1025.00-1025.00 1025.00 1.84-1.84 1.84
2 900.00-940.00 920.00 1.90-2.12 2.01
1 970.00-970.00 970.00 2.10-2.10 2.10
DAIRY HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
2 1335.00-1565.00 1450.00 1.84-1.88 1.86
3 1268.00-1268.00 1268.00 2.02-2.02 2.02
DAIRY HEIFERS / SMALL AND MEDIUM / 3
Hd Wt Range Avg Wt Price Range Avg Price
3 948.00-948.00 948.00 1.85-1.85 1.85
DAIRY STEERS / LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 385.00-385.00 385.00 3.18-3.18 3.18
1 905.00-905.00 905.00 1.90-1.90 1.90
DAIRY STEERS / LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
1 810.00-810.00 810.00 2.13-2.13 2.13
2 305.00-345.00 325.00 2.63-2.80 2.71
2 625.00-640.00 633.00 2.50-2.65 2.58
1 650.00-650.00 650.00 2.40-2.40 2.40
DAIRY STEERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
4 1020.00-1060.00 1036.00 1.64-1.75 1.70
FRESH/MILKING COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 - 1625.00-1625.00 1625.00
1 - 1150.00-1150.00 1150.00
1 - 1100.00-1100.00 1100.00
1 - 825.00-825.00 825.00
2 - 2750.00-2900.00 2825.00
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 470.00-470.00 470.00 3.65-3.65 3.65
OPEN HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
5 - 1075.00-1475.00 1335.00
3 - 600.00-600.00 600.00
3 - 860.00-900.00 873.33
7 - 1550.00-2400.00 1907.14
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 325.00-325.00 325.00 4.00-4.00 4.00
1 495.00-495.00 495.00 4.30-4.30 4.30
STEERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
1 525.00-525.00 525.00 2.50-2.50 2.50
STEERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 1740.00-1740.00 1740.00 2.06-2.06 2.06
1 1055.00-1055.00 1055.00 2.28-2.28 2.28