18 Mar '25
Replacement Dairy Cattle
BABY BULL CALVES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
70 | 0-0 | 0 | 400.00-1240.00 | 944.43 |
3 | 0-0 | 0 | 230.00-410.00 | 293.33 |
12 | 0-0 | 0 | 100.00-430.00 | 245.00 |
66 | 0-0 | 0 | 220.00-1200.00 | 706.21 |
BABY HEIFER CALVES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 0-0 | 0 | 140.00-270.00 | 203.33 |
19 | 0-0 | 0 | 300.00-950.00 | 618.95 |
40 | 0-0 | 0 | 410.00-1180.00 | 836.25 |
2 | 0-0 | 0 | 530.00-540.00 | 535.00 |
BRED COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 2350.00-2350.00 | 2350.00 |
1 | 0-0 | 0 | 1750.00-1750.00 | 1750.00 |
1 | 0-0 | 0 | 1275.00-1275.00 | 1275.00 |
1 | 0-0 | 0 | 1300.00-1300.00 | 1300.00 |
1 | 0-0 | 0 | 1750.00-1750.00 | 1750.00 |
1 | 0-0 | 0 | 2500.00-2500.00 | 2500.00 |
1 | 0-0 | 0 | 1200.00-1200.00 | 1200.00 |
8 | 0-0 | 0 | 1550.00-2175.00 | 1853.13 |
3 | 0-0 | 0 | 1300.00-1350.00 | 1333.33 |
1 | 0-0 | 0 | 1825.00-1825.00 | 1825.00 |
BRED HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 0-0 | 0 | 1575.00-3150.00 | 2743.75 |
3 | 0-0 | 0 | 1100.00-1125.00 | 1108.33 |
1 | 0-0 | 0 | 1400.00-1400.00 | 1400.00 |
1 | 0-0 | 0 | 800.00-800.00 | 800.00 |
1 | 0-0 | 0 | 900.00-900.00 | 900.00 |
1 | 0-0 | 0 | 1400.00-1400.00 | 1400.00 |
15 | 0-0 | 0 | 2000.00-3450.00 | 2980.00 |
FRESH/MILKING COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 1900.00-1900.00 | 1900.00 |
1 | 0-0 | 0 | 1400.00-1400.00 | 1400.00 |
4 | 0-0 | 0 | 775.00-900.00 | 843.75 |
5 | 0-0 | 0 | 1650.00-2350.00 | 1995.00 |
OPEN HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 725.00-725.00 | 725.00 |
1 | 0-0 | 0 | 700.00-700.00 | 700.00 |
1 | 0-0 | 0 | 610.00-610.00 | 610.00 |
3 | 0-0 | 0 | 535.00-635.00 | 573.33 |
2 | 0-0 | 0 | 385.00-450.00 | 417.50 |
6 | 0-0 | 0 | 1300.00-1325.00 | 1304.17 |
3 | 0-0 | 0 | 700.00-925.00 | 778.33 |
SPRINGER HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 2400.00-2400.00 | 2400.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 875-2295 | 1458 | 128.00-152.00 | 135.66 |
8 | 1460-2070 | 1652 | 157.00-169.00 | 164.82 |
14 | 1455-2090 | 1744 | 170.00-197.00 | 182.51 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
35 | 735-1625 | 1078 | 105.00-119.00 | 112.95 |
24 | 835-1555 | 1183 | 135.00-150.00 | 139.06 |
41 | 725-1655 | 1195 | 120.00-134.00 | 127.21 |
45 | 1060-2100 | 1436 | 145.00-170.00 | 152.96 |
68 | 1100-1975 | 1471 | 130.00-144.00 | 138.23 |
7 | 1045-1895 | 1481 | 120.00-129.00 | 124.55 |
10 | 1490-1935 | 1690 | 130.00-144.00 | 138.69 |
9 | 1520-2105 | 1748 | 145.00-156.00 | 148.42 |
1 | 2015-2015 | 2015 | 125.00-125.00 | 125.00 |
13 | 640-1395 | 888 | 69.00-104.00 | 88.06 |
DAIRY HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
11 | 1045-1580 | 1291 | 161.00-173.00 | 169.96 |
HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1185-1185 | 1185 | 180.00-180.00 | 180.00 |
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 425-425 | 425 | 322.50-322.50 | 322.50 |
DAIRY HEIFERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1075-1075 | 1075 | 150.00-150.00 | 150.00 |
1 | 400-400 | 400 | 149.00-149.00 | 149.00 |
1 | 555-555 | 555 | 189.00-189.00 | 189.00 |
1 | 585-585 | 585 | 130.00-130.00 | 130.00 |
1 | 640-640 | 640 | 130.00-130.00 | 130.00 |
2 | 660-660 | 660 | 127.50-130.00 | 128.75 |
1 | 685-685 | 685 | 180.00-180.00 | 180.00 |
1 | 735-735 | 735 | 179.00-179.00 | 179.00 |
1 | 795-795 | 795 | 189.00-189.00 | 189.00 |
1 | 950-950 | 950 | 170.00-170.00 | 170.00 |
DAIRY STEERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 260-275 | 267 | 254.00-266.00 | 260.31 |
5 | 358-358 | 358 | 251.00-251.00 | 251.00 |
1 | 410-410 | 410 | 225.00-225.00 | 225.00 |
1 | 590-590 | 590 | 221.00-221.00 | 221.00 |
1 | 775-775 | 775 | 201.00-201.00 | 201.00 |
DAIRY STEERS - Small and Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 245-245 | 245 | 154.00-154.00 | 154.00 |
1 | 825-825 | 825 | 140.00-140.00 | 140.00 |
DAIRY/BEEF HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1105-1105 | 1105 | 160.00-160.00 | 160.00 |
1 | 560-560 | 560 | 209.00-209.00 | 209.00 |
1 | 705-705 | 705 | 143.00-143.00 | 143.00 |
DAIRY/BEEF STEERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 440-440 | 440 | 225.00-225.00 | 225.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1040-1040 | 1040 | 163.00-163.00 | 163.00 |
2 | 1073-1073 | 1073 | 155.00-155.00 | 155.00 |
1 | 225-225 | 225 | 265.00-265.00 | 265.00 |
1 | 675-675 | 675 | 150.00-150.00 | 150.00 |
1 | 870-870 | 870 | 166.00-166.00 | 166.00 |
HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 565-565 | 565 | 135.00-135.00 | 135.00 |
1 | 600-600 | 600 | 135.00-135.00 | 135.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 385-385 | 385 | 270.00-270.00 | 270.00 |
1 | 490-490 | 490 | 282.50-282.50 | 282.50 |
2 | 615-640 | 628 | 204.00-238.00 | 221.34 |