08 Oct '24
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 1070-1795 | 1519 | 135.00-143.00 | 140.23 |
6 | 1600-2255 | 1918 | 144.00-156.00 | 149.44 |
2 | 1930-1960 | 1945 | 171.00-184.00 | 177.55 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
15 | 745-1370 | 1073 | 67.00-99.00 | 86.41 |
45 | 820-1670 | 1154 | 100.00-114.00 | 109.82 |
46 | 700-1715 | 1195 | 115.00-123.00 | 117.95 |
11 | 965-1620 | 1229 | 125.00-130.00 | 126.32 |
5 | 1070-1595 | 1348 | 101.00-114.00 | 108.32 |
35 | 1150-1845 | 1374 | 130.00-146.00 | 134.92 |
43 | 1080-1875 | 1439 | 115.00-129.00 | 122.75 |
4 | 1495-1660 | 1559 | 130.00-139.00 | 134.90 |
13 | 1330-1860 | 1679 | 116.00-129.00 | 122.83 |
DAIRY HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 1105-1245 | 1159 | 127.00-142.00 | 134.94 |
DAIRY STEERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 1291-1291 | 1291 | 145.00-145.00 | 145.00 |
Replacement Dairy Cattle
BABY BULL CALVES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
51 | 0-0 | 0 | 100.00-550.00 | 384.31 |
10 | 0-0 | 0 | 50.00-150.00 | 86.00 |
2 | 0-0 | 0 | 100.00-230.00 | 165.00 |
23 | 0-0 | 0 | 150.00-840.00 | 614.78 |
2 | 0-0 | 0 | 190.00-190.00 | 190.00 |
BABY HEIFER CALVES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 0-0 | 0 | 50.00-280.00 | 146.00 |
15 | 0-0 | 0 | 200.00-750.00 | 520.00 |
5 | 0-0 | 0 | 50.00-210.00 | 114.00 |
35 | 0-0 | 0 | 70.00-700.00 | 208.86 |
BRED COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 1250.00-1250.00 | 1250.00 |
1 | 0-0 | 0 | 1350.00-1350.00 | 1350.00 |
2 | 0-0 | 0 | 1500.00-1750.00 | 1625.00 |
1 | 0-0 | 0 | 625.00-625.00 | 625.00 |
2 | 0-0 | 0 | 1625.00-1625.00 | 1625.00 |
BRED HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 1000.00-1000.00 | 1000.00 |
4 | 0-0 | 0 | 1550.00-1825.00 | 1656.25 |
1 | 0-0 | 0 | 750.00-750.00 | 750.00 |
1 | 0-0 | 0 | 1125.00-1125.00 | 1125.00 |
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 1125.00-1125.00 | 1125.00 |
FRESH/MILKING COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 975.00-975.00 | 975.00 |
4 | 0-0 | 0 | 1000.00-1325.00 | 1175.00 |
OPEN HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 885.00-885.00 | 885.00 |
5 | 0-0 | 0 | 725.00-850.00 | 802.00 |
10 | 0-0 | 0 | 725.00-975.00 | 882.50 |
1 | 0-0 | 0 | 475.00-475.00 | 475.00 |
1 | 0-0 | 0 | 1000.00-1000.00 | 1000.00 |
1 | 0-0 | 0 | 600.00-600.00 | 600.00 |
2 | 0-0 | 0 | 1000.00-1000.00 | 1000.00 |
SPRINGER COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 1500.00-1500.00 | 1500.00 |
1 | 0-0 | 0 | 1500.00-1500.00 | 1500.00 |
SPRINGER HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 0-0 | 0 | 1500.00-2150.00 | 1900.00 |
2 | 0-0 | 0 | 1575.00-2075.00 | 1825.00 |
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 515-515 | 515 | 218.00-218.00 | 218.00 |
BULLS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 470-490 | 482 | 155.00-155.00 | 155.00 |
DAIRY HEIFERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1020-1020 | 1020 | 120.00-120.00 | 120.00 |
1 | 545-545 | 545 | 137.00-137.00 | 137.00 |
1 | 745-745 | 745 | 122.00-122.00 | 122.00 |
1 | 795-795 | 795 | 138.00-138.00 | 138.00 |
1 | 910-910 | 910 | 134.00-134.00 | 134.00 |
DAIRY HEIFERS - Small and Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 800-845 | 823 | 97.00-110.00 | 103.32 |
DAIRY STEERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 340-340 | 340 | 162.50-162.50 | 162.50 |
1 | 420-420 | 420 | 200.00-200.00 | 200.00 |
1 | 570-570 | 570 | 210.00-210.00 | 210.00 |
1 | 740-740 | 740 | 170.00-170.00 | 170.00 |
DAIRY STEERS - Small and Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 290-290 | 290 | 142.00-142.00 | 142.00 |
1 | 315-315 | 315 | 135.00-135.00 | 135.00 |
1 | 465-465 | 465 | 120.00-120.00 | 120.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1028-1028 | 1028 | 167.00-167.00 | 167.00 |
2 | 343-343 | 343 | 211.00-211.00 | 211.00 |
3 | 365-385 | 373 | 199.00-220.00 | 211.69 |
1 | 455-455 | 455 | 181.00-181.00 | 181.00 |
1 | 480-480 | 480 | 213.00-213.00 | 213.00 |
3 | 505-540 | 517 | 197.50-201.00 | 198.72 |
2 | 533-533 | 533 | 215.00-215.00 | 215.00 |
2 | 573-573 | 573 | 170.00-170.00 | 170.00 |
1 | 605-605 | 605 | 176.00-176.00 | 176.00 |
HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 410-410 | 410 | 120.00-120.00 | 120.00 |
1 | 660-660 | 660 | 117.50-117.50 | 117.50 |
1 | 725-725 | 725 | 125.00-125.00 | 125.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 290-290 | 290 | 266.00-266.00 | 266.00 |
1 | 290-290 | 290 | 232.00-232.00 | 232.00 |
1 | 410-410 | 410 | 224.00-224.00 | 224.00 |
1 | 585-585 | 585 | 241.00-241.00 | 241.00 |
STEERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 285-285 | 285 | 177.00-177.00 | 177.00 |
1 | 355-355 | 355 | 157.00-157.00 | 157.00 |