17 Dec '24
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 513-513 | 513 | 240.00-240.00 | 240.00 |
2 | 565-580 | 573 | 195.00-220.00 | 207.66 |
BULLS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 470-470 | 470 | 180.00-180.00 | 180.00 |
1 | 580-580 | 580 | 157.50-157.50 | 157.50 |
DAIRY HEIFERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 1000-1045 | 1019 | 125.00-142.00 | 133.31 |
3 | 1050-1075 | 1065 | 135.00-139.00 | 136.67 |
1 | 410-410 | 410 | 150.00-150.00 | 150.00 |
1 | 465-465 | 465 | 150.00-150.00 | 150.00 |
6 | 500-545 | 531 | 151.00-161.00 | 156.93 |
1 | 560-560 | 560 | 147.00-147.00 | 147.00 |
1 | 610-610 | 610 | 174.00-174.00 | 174.00 |
1 | 620-620 | 620 | 183.50-183.50 | 183.50 |
2 | 675-680 | 678 | 140.00-147.00 | 143.49 |
2 | 705-710 | 708 | 139.00-150.00 | 144.52 |
1 | 835-835 | 835 | 130.00-130.00 | 130.00 |
1 | 995-995 | 995 | 140.00-140.00 | 140.00 |
DAIRY HEIFERS - Small and Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1035-1035 | 1035 | 114.00-114.00 | 114.00 |
1 | 415-415 | 415 | 127.50-127.50 | 127.50 |
1 | 495-495 | 495 | 120.00-120.00 | 120.00 |
1 | 780-780 | 780 | 116.00-116.00 | 116.00 |
DAIRY STEERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 485-485 | 485 | 180.00-180.00 | 180.00 |
DAIRY STEERS - Small and Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 420-420 | 420 | 155.00-155.00 | 155.00 |
1 | 630-630 | 630 | 128.00-128.00 | 128.00 |
1 | 690-690 | 690 | 129.00-129.00 | 129.00 |
DAIRY/BEEF HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 415-415 | 415 | 155.00-155.00 | 155.00 |
1 | 535-535 | 535 | 200.00-200.00 | 200.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 240-240 | 240 | 225.00-225.00 | 225.00 |
1 | 265-265 | 265 | 200.00-200.00 | 200.00 |
1 | 300-300 | 300 | 232.50-232.50 | 232.50 |
1 | 360-360 | 360 | 202.50-202.50 | 202.50 |
1 | 635-635 | 635 | 219.00-219.00 | 219.00 |
HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 385-385 | 385 | 155.00-155.00 | 155.00 |
1 | 480-480 | 480 | 151.00-151.00 | 151.00 |
1 | 545-545 | 545 | 185.00-185.00 | 185.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 470-470 | 470 | 200.00-200.00 | 200.00 |
Replacement Dairy Cattle
BABY BULL CALVES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
19 | 0-0 | 0 | 200.00-860.00 | 610.53 |
3 | 0-0 | 0 | 160.00-200.00 | 176.67 |
62 | 0-0 | 0 | 150.00-630.00 | 457.10 |
BABY HEIFER CALVES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
16 | 0-0 | 0 | 280.00-840.00 | 562.50 |
3 | 0-0 | 0 | 110.00-120.00 | 116.67 |
3 | 0-0 | 0 | 100.00-190.00 | 153.33 |
25 | 0-0 | 0 | 110.00-540.00 | 238.80 |
BRED COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 1350.00-1350.00 | 1350.00 |
BRED HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 1525.00-1525.00 | 1525.00 |
1 | 0-0 | 0 | 1025.00-1025.00 | 1025.00 |
1 | 0-0 | 0 | 2050.00-2050.00 | 2050.00 |
1 | 0-0 | 0 | 1675.00-1675.00 | 1675.00 |
2 | 0-0 | 0 | 1800.00-1925.00 | 1862.50 |
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 1800.00-1800.00 | 1800.00 |
FRESH/MILKING COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 0-0 | 0 | 1050.00-1400.00 | 1233.33 |
2 | 0-0 | 0 | 525.00-600.00 | 562.50 |
1 | 0-0 | 0 | 975.00-975.00 | 975.00 |
3 | 0-0 | 0 | 700.00-875.00 | 808.33 |
1 | 0-0 | 0 | 1575.00-1575.00 | 1575.00 |
OPEN HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 0-0 | 0 | 310.00-310.00 | 310.00 |
24 | 0-0 | 0 | 1110.00-1485.00 | 1282.92 |
1 | 0-0 | 0 | 1350.00-1350.00 | 1350.00 |
6 | 0-0 | 0 | 660.00-710.00 | 684.17 |
4 | 0-0 | 0 | 310.00-410.00 | 382.50 |
25 | 0-0 | 0 | 750.00-985.00 | 844.40 |
SPRINGER COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 1650.00-1650.00 | 1650.00 |
SPRINGER HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 0-0 | 0 | 1750.00-3000.00 | 2525.00 |
1 | 0-0 | 0 | 1375.00-1375.00 | 1375.00 |
1 | 0-0 | 0 | 800.00-800.00 | 800.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 1000-1920 | 1440 | 109.00-139.00 | 126.39 |
10 | 1330-1995 | 1665 | 140.00-153.00 | 144.26 |
1 | 1960-1960 | 1960 | 159.00-159.00 | 159.00 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
21 | 650-1775 | 1032 | 65.00-88.00 | 77.57 |
43 | 780-1510 | 1135 | 90.00-104.00 | 97.66 |
39 | 765-1700 | 1239 | 105.00-114.00 | 109.09 |
17 | 955-1735 | 1252 | 116.00-130.00 | 119.64 |
46 | 1065-1720 | 1348 | 121.00-146.00 | 129.10 |
43 | 1100-1815 | 1422 | 110.00-120.00 | 116.06 |
10 | 1205-1695 | 1440 | 92.00-109.00 | 104.45 |
7 | 1505-1875 | 1644 | 110.00-120.00 | 116.75 |
16 | 1425-2045 | 1655 | 121.00-138.00 | 128.27 |
DAIRY HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1105-1145 | 1125 | 120.00-123.00 | 121.53 |
4 | 1175-1265 | 1218 | 132.00-145.00 | 139.86 |
1 | 1265-1265 | 1265 | 156.00-156.00 | 156.00 |
HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1015-1310 | 1188 | 124.00-129.00 | 126.12 |
14 | 1080-1610 | 1340 | 130.00-149.00 | 140.50 |
2 | 1300-1520 | 1410 | 159.00-159.00 | 159.00 |