Pricing
Help Files
Download
Account
Smiths Grove Mammoth Cave Dairy Auction
Oakland, KY
Market information provided by USDA
09 JUN '26
CATTLE
BABY BULL CALVES / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
62 - 600.00-1450.00 1170.97
9 - 300.00-650.00 402.78
79 - 600.00-1950.00 1547.47
1 - 325.00-325.00 325.00
BABY HEIFER CALVES / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
33 - 725.00-1775.00 1446.21
17 - 525.00-1450.00 823.53
1 - 450.00-450.00 450.00
BRED COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 - 1950.00-1950.00 1950.00
3 - 2600.00-2900.00 2766.67
1 - 2450.00-2450.00 2450.00
4 - 2000.00-2250.00 2100.00
3 - 2750.00-3300.00 2950.00
3 - 1750.00-1950.00 1883.33
3 - 2000.00-2450.00 2233.33
2 - 1850.00-1950.00 1900.00
1 - 1800.00-1800.00 1800.00
BRED HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 - 1800.00-1800.00 1800.00
2 - 1600.00-1650.00 1625.00
1 - 3100.00-3100.00 3100.00
1 - 3300.00-3300.00 3300.00
1 - 3550.00-3550.00 3550.00
10 - 2950.00-3650.00 3385.00
1 - 2300.00-2300.00 2300.00
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 380.00-380.00 380.00 3.95-3.95 3.95
1 310.00-310.00 310.00 4.45-4.45 4.45
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
7 870.00-2105.00 1263.00 1.79-1.96 1.90
2 1730.00-1850.00 1790.00 2.66-2.69 2.68
11 1170.00-2425.00 1671.00 2.26-2.45 2.35
12 955.00-2075.00 1488.00 2.04-2.25 2.16
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
20 660.00-1365.00 944.00 1.35-1.49 1.42
3 860.00-1055.00 938.00 1.26-1.30 1.28
4 1500.00-1755.00 1586.00 1.84-1.94 1.88
9 1620.00-2100.00 1809.00 1.66-1.79 1.73
14 1110.00-1765.00 1375.00 1.50-1.64 1.60
1 1905.00-1905.00 1905.00 1.63-1.63 1.63
66 1030.00-1650.00 1276.00 1.81-2.10 1.92
54 1060.00-1860.00 1362.00 1.65-1.80 1.72
62 700.00-1600.00 1086.00 1.50-1.65 1.57
30 770.00-1590.00 1089.00 1.66-1.85 1.75
DAIRY HEIFERS / LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
1 1095.00-1095.00 1095.00 1.80-1.80 1.80
1 970.00-970.00 970.00 2.10-2.10 2.10
3 825.00-825.00 825.00 2.43-2.43 2.43
1 910.00-910.00 910.00 2.30-2.30 2.30
1 580.00-580.00 580.00 2.20-2.20 2.20
1 1020.00-1020.00 1020.00 2.10-2.10 2.10
DAIRY HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 1175.00-1250.00 1212.00 1.79-1.84 1.81
3 1030.00-1130.00 1088.00 1.86-1.94 1.89
DAIRY STEERS / LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
1 290.00-290.00 290.00 3.50-3.50 3.50
3 616.00-616.00 616.00 2.95-2.95 2.95
3 433.00-433.00 433.00 3.20-3.20 3.20
FRESH/MILKING COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 - 1850.00-1850.00 1850.00
2 - 3000.00-3150.00 3075.00
5 - 2000.00-2450.00 2220.00
HEIFERS / MEDIUM / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 370.00-370.00 370.00 2.85-2.85 2.85
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 695.00-695.00 695.00 2.80-2.80 2.80
1 635.00-635.00 635.00 3.00-3.00 3.00
1 255.00-255.00 255.00 3.30-3.30 3.30
HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
2 1255.00-1435.00 1345.00 1.94-2.05 2.00
OPEN HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 - 775.00-775.00 775.00
2 - 1125.00-1125.00 1125.00
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 655.00-655.00 655.00 2.90-2.90 2.90