27 May '23
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1155-1155 | 1155 | 124.00-124.00 | 124.00 |
2 | 200-225 | 213 | 240.00-285.00 | 261.18 |
1 | 325-325 | 325 | 220.00-220.00 | 220.00 |
4 | 315-335 | 328 | 252.50-280.00 | 260.37 |
9 | 351-390 | 365 | 235.00-265.00 | 257.31 |
2 | 410-420 | 415 | 202.50-215.00 | 208.67 |
7 | 407-430 | 419 | 235.00-252.50 | 243.18 |
11 | 450-495 | 467 | 232.00-250.00 | 236.80 |
1 | 495-495 | 495 | 223.00-223.00 | 223.00 |
1 | 500-500 | 500 | 228.00-228.00 | 228.00 |
12 | 505-540 | 527 | 200.00-222.50 | 216.85 |
5 | 567-595 | 584 | 201.00-215.00 | 208.27 |
1 | 625-625 | 625 | 211.00-211.00 | 211.00 |
1 | 655-655 | 655 | 194.00-194.00 | 194.00 |
1 | 755-755 | 755 | 150.00-150.00 | 150.00 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 375-375 | 375 | 202.50-202.50 | 202.50 |
4 | 555-565 | 560 | 190.00-194.00 | 191.98 |
BULLS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 430-430 | 430 | 182.50-182.50 | 182.50 |
5 | 510-545 | 523 | 157.00-187.50 | 177.72 |
6 | 605-640 | 624 | 120.00-185.00 | 165.18 |
2 | 692-692 | 692 | 175.00-175.00 | 175.00 |
1 | 880-880 | 880 | 130.00-130.00 | 130.00 |
2 | 915-915 | 915 | 137.50-137.50 | 137.50 |
1 | 990-990 | 990 | 106.00-106.00 | 106.00 |
DAIRY STEERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 370-370 | 370 | 120.00-120.00 | 120.00 |
1 | 485-485 | 485 | 130.00-130.00 | 130.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 225-225 | 225 | 220.00-220.00 | 220.00 |
6 | 250-296 | 280 | 225.00-247.50 | 235.23 |
2 | 310-330 | 320 | 200.00-202.50 | 201.21 |
4 | 300-345 | 331 | 219.00-227.50 | 225.58 |
45 | 350-395 | 367 | 213.00-239.00 | 232.22 |
24 | 400-440 | 419 | 212.00-229.00 | 223.85 |
4 | 430-435 | 431 | 200.00-210.00 | 207.51 |
5 | 462-485 | 476 | 213.00-217.00 | 215.41 |
2 | 475-485 | 480 | 204.00-205.00 | 204.51 |
16 | 500-535 | 522 | 211.00-220.00 | 217.76 |
6 | 522-545 | 532 | 190.00-202.00 | 195.04 |
1 | 550-550 | 550 | 229.00-229.00 | 229.00 |
5 | 550-577 | 568 | 191.00-204.00 | 198.35 |
3 | 630-640 | 635 | 185.00-200.00 | 192.98 |
11 | 685-693 | 692 | 200.00-200.00 | 200.00 |
1 | 835-835 | 835 | 158.00-158.00 | 158.00 |
2 | 865-875 | 870 | 150.00-154.00 | 151.99 |
HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 270-270 | 270 | 180.00-180.00 | 180.00 |
1 | 300-300 | 300 | 180.00-180.00 | 180.00 |
3 | 365-385 | 375 | 170.00-180.00 | 174.96 |
3 | 405-430 | 420 | 180.00-185.00 | 181.71 |
4 | 457-490 | 466 | 165.00-180.00 | 171.33 |
4 | 520-540 | 526 | 170.00-185.00 | 178.06 |
3 | 550-565 | 557 | 170.00-175.00 | 172.49 |
2 | 610-620 | 615 | 155.00-160.00 | 157.52 |
1 | 685-685 | 685 | 170.00-170.00 | 170.00 |
1 | 745-745 | 745 | 150.00-150.00 | 150.00 |
1 | 895-895 | 895 | 110.00-110.00 | 110.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 235-235 | 235 | 262.50-262.50 | 262.50 |
3 | 310-325 | 317 | 270.00-310.00 | 287.83 |
1 | 335-335 | 335 | 223.00-223.00 | 223.00 |
23 | 350-395 | 360 | 236.00-275.00 | 262.82 |
2 | 360-385 | 373 | 200.00-200.00 | 200.00 |
8 | 400-445 | 407 | 235.00-273.00 | 260.87 |
2 | 430-440 | 435 | 210.00-215.00 | 212.53 |
22 | 451-492 | 461 | 230.00-264.00 | 254.36 |
2 | 470-475 | 473 | 224.00-225.00 | 224.50 |
3 | 520-545 | 535 | 216.00-220.00 | 218.64 |
1 | 550-550 | 550 | 205.00-205.00 | 205.00 |
1 | 630-630 | 630 | 209.00-209.00 | 209.00 |
3 | 655-685 | 667 | 200.00-219.00 | 208.24 |
5 | 722-722 | 722 | 209.00-209.00 | 209.00 |
1 | 740-740 | 740 | 199.00-199.00 | 199.00 |
1 | 990-990 | 990 | 164.00-164.00 | 164.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 720-720 | 720 | 180.00-180.00 | 180.00 |
STEERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 435-435 | 435 | 187.50-187.50 | 187.50 |
12 | 458-475 | 461 | 170.00-185.00 | 172.58 |
6 | 590-590 | 590 | 175.00-175.00 | 175.00 |
1 | 605-605 | 605 | 175.00-175.00 | 175.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 895-1245 | 1070 | 750.00-1200.00 | 1011.80 |
4 | 990-1230 | 1081 | 1025.00-1275.00 | 1163.03 |
4 | 1020-1155 | 1083 | 850.00-1150.00 | 983.89 |
18 | 965-1340 | 1121 | 800.00-1250.00 | 1068.59 |
3 | 965-1530 | 1228 | 925.00-1610.00 | 1265.92 |
4 | 1155-1355 | 1240 | 1010.00-1225.00 | 1125.54 |
1 | 1300-1300 | 1300 | 1385.00-1385.00 | 1385.00 |
1 | 1330-1330 | 1330 | 1400.00-1400.00 | 1400.00 |
1 | 990-990 | 990 | 800.00-800.00 | 800.00 |
BRED HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 885-885 | 885 | 1060.00-1060.00 | 1060.00 |
1 | 890-890 | 890 | 1025.00-1025.00 | 1025.00 |
1 | 895-895 | 895 | 1025.00-1025.00 | 1025.00 |
1 | 955-955 | 955 | 885.00-885.00 | 885.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1035-1035 | 1035 | 1185.00-1185.00 | 1185.00 |
2 | 1305-1305 | 1305 | 1475.00-1475.00 | 1475.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1090-1410 | 1252 | 100.00-112.00 | 104.01 |
4 | 1080-1685 | 1403 | 121.00-124.00 | 123.21 |
5 | 1385-1790 | 1504 | 128.00-137.00 | 131.90 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
18 | 900-1325 | 1085 | 90.00-96.00 | 92.56 |
15 | 860-1240 | 1092 | 100.00-115.00 | 104.70 |
1 | 1300-1300 | 1300 | 96.00-96.00 | 96.00 |
36 | 1065-1570 | 1345 | 100.00-127.00 | 111.90 |
17 | 1400-1740 | 1582 | 106.00-130.00 | 114.36 |
13 | 655-1180 | 917 | 50.00-75.00 | 67.85 |
19 | 765-1270 | 983 | 80.00-89.00 | 84.32 |