05 Oct '24
Compared to last week: Feeder steers and feeder heifers sold 3.00 to 5.00 higher. Slaughter cows and slaughter bulls sold steady.
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1285-1505 | 1395 | 130.00-136.00 | 132.76 |
3 | 1845-2265 | 1988 | 128.00-150.00 | 137.65 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 900-1125 | 1002 | 88.00-99.00 | 94.88 |
1 | 1160-1160 | 1160 | 109.00-109.00 | 109.00 |
15 | 1010-1770 | 1323 | 96.00-122.00 | 114.71 |
2 | 1690-1800 | 1745 | 109.00-112.00 | 110.55 |
2 | 914-1080 | 997 | 105.00-111.00 | 108.25 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1190-1190 | 1190 | 1750.00-1750.00 | 1750.00 |
1 | 765-765 | 765 | 1100.00-1100.00 | 1100.00 |
BRED HEIFERS - Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 760-760 | 760 | 1050.00-1050.00 | 1050.00 |
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 235-235 | 235 | 300.00-300.00 | 300.00 |
4 | 330-345 | 335 | 307.00-315.00 | 310.55 |
1 | 350-350 | 350 | 283.00-283.00 | 283.00 |
6 | 410-437 | 429 | 263.00-273.00 | 270.92 |
9 | 475-497 | 493 | 257.00-261.00 | 260.24 |
36 | 556-597 | 569 | 220.00-259.00 | 250.78 |
13 | 628-646 | 633 | 200.00-236.00 | 225.88 |
6 | 672-672 | 672 | 220.00-220.00 | 220.00 |
1 | 775-775 | 775 | 200.00-200.00 | 200.00 |
BULLS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 280-297 | 291 | 267.50-277.50 | 270.70 |
6 | 305-342 | 326 | 202.00-282.50 | 247.22 |
2 | 390-396 | 393 | 260.00-272.50 | 266.30 |
2 | 425-440 | 433 | 216.00-250.00 | 232.71 |
8 | 466-495 | 480 | 207.50-245.00 | 223.07 |
9 | 500-540 | 522 | 200.00-247.00 | 214.58 |
2 | 605-640 | 623 | 205.00-220.00 | 212.29 |
3 | 757-785 | 766 | 180.00-190.00 | 183.41 |
1 | 860-860 | 860 | 182.50-182.50 | 182.50 |
1 | 935-935 | 935 | 154.00-154.00 | 154.00 |
DAIRY STEERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 400-400 | 400 | 241.00-241.00 | 241.00 |
4 | 520-520 | 520 | 234.00-234.00 | 234.00 |
11 | 759-759 | 759 | 186.50-186.50 | 186.50 |
9 | 921-921 | 921 | 165.00-165.00 | 165.00 |
DAIRY/BEEF STEERS - Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 541-541 | 541 | 221.00-221.00 | 221.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 305-327 | 319 | 250.00-267.50 | 256.12 |
5 | 360-390 | 369 | 247.50-257.00 | 254.51 |
18 | 415-441 | 430 | 240.00-256.00 | 250.17 |
4 | 470-480 | 473 | 245.00-245.00 | 245.00 |
10 | 510-535 | 528 | 230.00-235.00 | 231.06 |
9 | 551-586 | 571 | 233.00-238.00 | 234.83 |
7 | 605-627 | 620 | 218.00-222.00 | 220.57 |
4 | 668-670 | 669 | 202.00-220.00 | 206.51 |
HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 240-240 | 240 | 245.00-245.00 | 245.00 |
3 | 265-292 | 283 | 229.00-272.50 | 258.92 |
2 | 322-322 | 322 | 272.50-272.50 | 272.50 |
5 | 350-375 | 367 | 210.00-260.00 | 246.62 |
9 | 403-435 | 416 | 220.00-233.00 | 229.03 |
2 | 455-460 | 458 | 240.00-245.00 | 242.51 |
6 | 503-535 | 515 | 210.00-232.00 | 223.97 |
5 | 550-595 | 571 | 200.00-225.00 | 210.63 |
1 | 600-600 | 600 | 184.00-184.00 | 184.00 |
4 | 660-690 | 678 | 189.00-226.00 | 198.27 |
3 | 735-740 | 737 | 186.00-200.00 | 195.31 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 332-332 | 332 | 310.00-310.00 | 310.00 |
11 | 396-396 | 396 | 293.00-293.00 | 293.00 |
4 | 536-536 | 536 | 260.00-260.00 | 260.00 |
8 | 685-685 | 685 | 211.00-211.00 | 211.00 |
3 | 700-712 | 708 | 222.00-231.00 | 224.97 |
STEERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 506-506 | 506 | 254.00-254.00 | 254.00 |
2 | 575-575 | 575 | 238.00-238.00 | 238.00 |
1 | 620-620 | 620 | 235.00-235.00 | 235.00 |
1 | 685-685 | 685 | 207.00-207.00 | 207.00 |