05 Dec '23
No trend on feeder cattle due to a limited number of comparisons. However the slaughter cow market was 1.00 to 2.00 lower on a limited supply and slaughter bulls were steady with good demand.
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 370-382 | 378 | 200.00-225.00 | 208.16 |
4 | 448-448 | 448 | 237.50-237.50 | 237.50 |
9 | 534-534 | 534 | 212.50-212.50 | 212.50 |
14 | 598-598 | 598 | 200.00-200.00 | 200.00 |
4 | 659-659 | 659 | 174.00-174.00 | 174.00 |
1 | 720-720 | 720 | 160.00-160.00 | 160.00 |
BULLS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 434-434 | 434 | 197.50-197.50 | 197.50 |
1 | 475-475 | 475 | 182.50-182.50 | 182.50 |
12 | 505-534 | 526 | 152.50-175.00 | 171.33 |
4 | 619-619 | 619 | 157.50-157.50 | 157.50 |
1 | 650-650 | 650 | 152.50-152.50 | 152.50 |
2 | 790-790 | 790 | 147.50-147.50 | 147.50 |
1 | 830-830 | 830 | 150.00-150.00 | 150.00 |
2 | 865-880 | 873 | 135.00-135.00 | 135.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 325-325 | 325 | 220.00-220.00 | 220.00 |
8 | 425-429 | 427 | 182.50-200.00 | 191.29 |
11 | 517-525 | 518 | 180.00-185.00 | 184.54 |
9 | 599-599 | 599 | 186.00-186.00 | 186.00 |
5 | 657-672 | 663 | 150.00-167.50 | 157.10 |
HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 320-320 | 320 | 182.50-182.50 | 182.50 |
3 | 470-490 | 483 | 145.00-160.00 | 151.76 |
1 | 520-520 | 520 | 160.00-160.00 | 160.00 |
3 | 562-562 | 562 | 160.00-160.00 | 160.00 |
2 | 670-670 | 670 | 142.50-142.50 | 142.50 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 570-570 | 570 | 210.00-210.00 | 210.00 |
2 | 665-665 | 665 | 195.00-195.00 | 195.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1655-1655 | 1655 | 118.00-118.00 | 118.00 |
4 | 1820-2180 | 2003 | 124.00-128.00 | 126.94 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1025-1025 | 1025 | 50.00-50.00 | 50.00 |
3 | 995-1075 | 1030 | 70.00-77.00 | 74.05 |
8 | 975-1420 | 1117 | 65.00-69.00 | 67.29 |
2 | 1245-1400 | 1323 | 69.00-75.00 | 72.18 |
1 | 1335-1335 | 1335 | 92.00-92.00 | 92.00 |
6 | 1180-1460 | 1348 | 80.00-86.00 | 81.73 |
3 | 1320-1560 | 1468 | 80.00-88.00 | 84.63 |
3 | 1530-1640 | 1580 | 94.00-95.00 | 94.32 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1305-1305 | 1305 | 1475.00-1475.00 | 1475.00 |
2 | 1245-1450 | 1348 | 975.00-1150.00 | 1069.16 |
1 | 1445-1445 | 1445 | 1175.00-1175.00 | 1175.00 |