Pricing
Help Files
Download
Account
Virginia Cattle Company
Radiant, VA
Market information provided by USDA
09 SEP '25
State Graded Feeder Cattle (Steers 280, Heifers 198, Bulls 40) Value Added cattle are Weaned and Vaccinated Natural cattle are Vaccinated, some Weaned
CATTLE
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
10 552.00-552.00 552.00 3.85-3.85 3.85
4 373.00-373.00 373.00 4.80-4.80 4.80
5 640.00-640.00 640.00 3.35-3.35 3.35
1 290.00-290.00 290.00 4.45-4.45 4.45
7 444.00-444.00 444.00 4.70-4.70 4.70
1 320.00-320.00 320.00 4.40-4.40 4.40
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
4 446.00-446.00 446.00 4.45-4.45 4.45
2 315.00-315.00 315.00 5.05-5.05 5.05
BULLS / MEDIUM AND LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
1 390.00-390.00 390.00 3.00-3.00 3.00
1 930.00-930.00 930.00 1.40-1.40 1.40
BULLS / MEDIUM AND LARGE / 4
Hd Wt Range Avg Wt Price Range Avg Price
2 383.00-383.00 383.00 2.45-2.45 2.45
BULLS / SMALL / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 510.00-510.00 510.00 2.95-2.95 2.95
1 335.00-335.00 335.00 3.00-3.00 3.00
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
13 662.00-662.00 662.00 3.42-3.42 3.42
5 335.00-335.00 335.00 3.65-3.65 3.65
12 791.00-791.00 791.00 3.00-3.00 3.00
8 400.00-428.00 425.00 3.45-3.75 3.71
15 547.00-547.00 547.00 3.50-3.50 3.50
1 565.00-565.00 565.00 3.25-3.25 3.25
8 486.00-490.00 487.00 3.50-3.66 3.64
25 643.00-643.00 643.00 3.51-3.51 3.51
2 743.00-743.00 743.00 3.00-3.00 3.00
38 619.00-626.00 622.00 3.50-3.52 3.50
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
11 482.00-482.00 482.00 3.68-3.68 3.68
12 388.00-388.00 388.00 3.75-3.75 3.75
2 835.00-835.00 835.00 2.75-2.75 2.75
2 528.00-528.00 528.00 3.25-3.25 3.25
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
4 488.00-488.00 488.00 3.61-3.61 3.61
5 543.00-543.00 543.00 3.30-3.30 3.30
1 725.00-725.00 725.00 2.75-2.75 2.75
1 375.00-375.00 375.00 3.40-3.40 3.40
2 465.00-465.00 465.00 3.40-3.40 3.40
5 625.00-625.00 625.00 3.35-3.46 3.42
3 425.00-425.00 425.00 3.55-3.55 3.55
HEIFERS / MEDIUM AND LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
1 320.00-320.00 320.00 3.05-3.05 3.05
4 450.00-498.00 480.00 2.95-3.40 3.19
2 545.00-545.00 545.00 3.18-3.18 3.18
3 568.00-568.00 568.00 3.28-3.28 3.28
HEIFERS / SMALL / 1
Hd Wt Range Avg Wt Price Range Avg Price
2 355.00-355.00 355.00 3.15-3.15 3.15
3 548.00-548.00 548.00 3.10-3.10 3.10
2 605.00-610.00 608.00 2.50-2.55 2.53
1 720.00-720.00 720.00 2.05-2.05 2.05
3 413.00-440.00 422.00 2.90-3.05 3.00
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
31 663.00-672.00 668.00 3.80-3.81 3.80
6 584.00-584.00 584.00 4.10-4.10 4.10
2 623.00-623.00 623.00 3.65-3.65 3.65
5 825.00-845.00 841.00 3.00-3.05 3.01
1 545.00-545.00 545.00 3.80-3.80 3.80
9 768.00-768.00 768.00 3.50-3.50 3.50
11 465.00-465.00 465.00 4.60-4.60 4.60
19 633.00-637.00 636.00 2.95-3.90 3.55
9 715.00-727.00 726.00 3.45-3.48 3.47
5 370.00-388.00 383.00 4.30-4.80 4.58
5 712.00-712.00 712.00 3.50-3.50 3.50
18 553.00-553.00 553.00 4.10-4.10 4.10
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
15 552.00-597.00 573.00 3.50-4.17 3.84
66 763.00-763.00 763.00 3.67-3.67 3.67
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 370.00-370.00 370.00 3.90-3.90 3.90
10 589.00-589.00 589.00 2.68-2.68 2.68
3 450.00-495.00 465.00 4.30-4.35 4.33
1 720.00-720.00 720.00 3.05-3.05 3.05
20 734.00-734.00 734.00 3.00-3.00 3.00
9 530.00-540.00 539.00 3.90-4.00 3.99
13 643.00-645.00 644.00 3.65-3.75 3.71
STEERS / MEDIUM AND LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
1 600.00-600.00 600.00 2.05-2.05 2.05
2 473.00-473.00 473.00 3.85-3.85 3.85
STEERS / MEDIUM AND LARGE / 4
Hd Wt Range Avg Wt Price Range Avg Price
2 505.00-540.00 523.00 1.10-1.20 1.15
1 615.00-615.00 615.00 0.70-0.70 0.70
2 415.00-435.00 425.00 3.70-3.80 3.75
STEERS / SMALL / 1
Hd Wt Range Avg Wt Price Range Avg Price
2 363.00-363.00 363.00 3.65-3.65 3.65
1 765.00-765.00 765.00 3.00-3.00 3.00
1 575.00-575.00 575.00 3.10-3.10 3.10
2 460.00-460.00 460.00 3.35-3.35 3.35
1 275.00-275.00 275.00 3.45-3.45 3.45
2 543.00-543.00 543.00 3.31-3.31 3.31