Pricing
Markets
Download
Account
Lexington Livestock Auction - Kentucky
LEXINGTON, KY
Market information provided by USDA
2026-07-13T00:00:00Z
Compared to last Monday: Feeder steers under 400 lbs steady, 400-500 lbs were 12.00-15.00 lower, 500-600 lbs were 12.00-15.00 higher, 700 and up steady, Feeder heifers steady except 300-500 lbs they were 12.00-15.00 lower, Good demand for the high quality feeders and moderate demand for the plainer fleshier feeders. Slaughter cows and bulls steady, Good demand for slaughter classes.
CATTLE
BRED COWS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 1445.00-1445.00 1445.00 3600.00-3600.00 3600.00
2 1565.00-1820.00 1693.00 3275.00-3600.00 3425.26
1 1490.00-1490.00 1490.00 3975.00-3975.00 3975.00
1 1615.00-1615.00 1615.00 3950.00-3950.00 3950.00
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
5 357.00-395.00 380.00 5.23-5.30 5.25
1 230.00-230.00 230.00 5.18-5.18 5.18
1 585.00-585.00 585.00 4.48-4.48 4.48
2 537.00-537.00 537.00 4.58-4.58 4.58
12 460.00-490.00 477.00 4.78-4.98 4.89
1 655.00-655.00 655.00 3.70-3.70 3.70
5 600.00-635.00 622.00 3.83-4.00 3.94
3 310.00-335.00 320.00 4.81-5.15 5.01
1 735.00-735.00 735.00 3.53-3.53 3.53
4 410.00-425.00 414.00 5.15-5.25 5.18
1 300.00-300.00 300.00 5.50-5.50 5.50
12 415.00-436.00 434.00 4.70-4.96 4.90
4 505.00-540.00 531.00 4.25-4.45 4.36
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
2 770.00-785.00 778.00 3.18-3.20 3.19
1 835.00-835.00 835.00 2.80-2.80 2.80
6 471.00-495.00 481.00 4.13-4.58 4.22
1 885.00-885.00 885.00 3.10-3.10 3.10
8 560.00-592.00 574.00 3.83-4.23 4.08
3 388.00-388.00 388.00 4.40-4.40 4.40
6 500.00-540.00 532.00 3.65-3.93 3.81
4 440.00-440.00 440.00 4.60-4.62 4.62
2 310.00-345.00 328.00 4.48-4.60 4.53
BULLS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
1 700.00-700.00 700.00 2.85-2.85 2.85
2 865.00-895.00 880.00 2.50-2.55 2.53
1 775.00-775.00 775.00 2.80-2.80 2.80
1 475.00-475.00 475.00 3.53-3.53 3.53
4 570.00-595.00 586.00 3.50-3.75 3.64
1 1075.00-1075.00 1075.00 2.31-2.31 2.31
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
4 1170.00-1725.00 1531.00 2.08-2.18 2.12
5 1640.00-2270.00 1822.00 2.21-2.28 2.24
2 1095.00-1475.00 1285.00 1.93-2.03 1.99
BULLS / SMALL / 2
Hd Wt Range Avg Wt Price Range Avg Price
2 515.00-525.00 520.00 2.70-3.05 2.87
COW-CALF PAIRS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
4 1667.00-1770.00 1702.00 4500.00-5050.00 4686.69
1 1565.00-1565.00 1565.00 3550.00-3550.00 3550.00
5 1285.00-1595.00 1440.00 5000.00-5450.00 5324.31
1 1210.00-1210.00 1210.00 2700.00-2700.00 2700.00
1 1445.00-1445.00 1445.00 2700.00-2700.00 2700.00
1 1410.00-1410.00 1410.00 5000.00-5000.00 5000.00
3 1870.00-2000.00 1913.00 4450.00-4800.00 4571.95
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
39 1130.00-1630.00 1348.00 1.70-2.03 1.85
1 960.00-960.00 960.00 1.42-1.42 1.42
16 1460.00-1725.00 1622.00 1.71-2.05 1.85
10 1020.00-1140.00 1082.00 1.70-2.01 1.80
23 900.00-1195.00 1063.00 1.52-1.68 1.60
14 1170.00-1355.00 1242.00 1.52-1.69 1.62
DAIRY HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 995.00-995.00 995.00 2.18-2.18 2.18
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 770.00-770.00 770.00 3.20-3.20 3.20
4 250.00-295.00 280.00 4.50-4.80 4.61
2 207.00-207.00 207.00 5.20-5.20 5.20
26 711.00-711.00 711.00 3.46-3.46 3.46
5 548.00-548.00 548.00 4.48-4.48 4.48
36 581.00-581.00 581.00 4.30-4.30 4.30
1 715.00-715.00 715.00 3.28-3.28 3.28
31 606.00-610.00 609.00 4.30-4.30 4.30
6 317.00-335.00 323.00 5.15-5.25 5.22
23 575.00-598.00 594.00 3.74-4.00 3.94
3 268.00-268.00 268.00 5.43-5.43 5.43
10 406.00-448.00 428.00 4.15-4.40 4.29
7 370.00-392.00 384.00 4.40-4.73 4.52
26 476.00-478.00 477.00 4.65-4.95 4.88
1 215.00-215.00 215.00 4.53-4.53 4.53
6 415.00-415.00 415.00 4.65-4.65 4.65
1 615.00-615.00 615.00 3.38-3.38 3.38
17 450.00-495.00 489.00 4.25-4.51 4.41
5 512.00-545.00 530.00 3.85-4.03 3.95
8 650.00-686.00 674.00 3.45-3.75 3.56
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 625.00-625.00 625.00 3.40-3.40 3.40
1 290.00-290.00 290.00 4.00-4.00 4.00
3 680.00-697.00 691.00 3.30-3.30 3.30
10 452.00-495.00 475.00 4.00-4.15 4.04
2 390.00-395.00 393.00 3.80-4.30 4.05
3 750.00-797.00 781.00 3.00-3.08 3.02
1 515.00-515.00 515.00 3.73-3.73 3.73
1 735.00-735.00 735.00 3.20-3.20 3.20
1 575.00-575.00 575.00 3.45-3.45 3.45
1 420.00-420.00 420.00 4.10-4.10 4.10
HEIFERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
3 431.00-431.00 431.00 3.55-3.55 3.55
2 535.00-535.00 535.00 3.30-3.30 3.30
1 605.00-605.00 605.00 2.65-2.65 2.65
HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 1195.00-1195.00 1195.00 2.12-2.12 2.12
STEERS / LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 610.00-610.00 610.00 3.75-3.75 3.75
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
5 715.00-723.00 720.00 3.73-4.03 3.93
1 330.00-330.00 330.00 5.23-5.23 5.23
8 555.00-575.00 569.00 4.33-4.60 4.38
11 510.00-544.00 535.00 4.63-4.78 4.70
5 605.00-641.00 634.00 4.40-4.63 4.55
70 768.00-768.00 768.00 3.80-3.80 3.80
2 462.00-462.00 462.00 4.99-4.99 4.99
8 435.00-446.00 443.00 5.00-5.03 5.01
1 365.00-365.00 365.00 5.33-5.33 5.33
3 400.00-400.00 400.00 4.63-4.63 4.63
32 650.00-693.00 687.00 4.00-4.19 4.07
32 509.00-537.00 524.00 4.96-5.07 5.01
17 550.00-584.00 572.00 4.67-4.83 4.75
29 600.00-618.00 607.00 4.77-4.82 4.80
4 322.00-322.00 322.00 5.95-5.95 5.95
4 255.00-255.00 255.00 5.10-5.10 5.10
3 630.00-630.00 630.00 4.25-4.25 4.25
24 655.00-657.00 655.00 4.40-4.44 4.44
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 1080.00-1080.00 1080.00 2.78-2.78 2.78
1 690.00-690.00 690.00 3.70-3.70 3.70
1 525.00-525.00 525.00 4.43-4.43 4.43
1 390.00-390.00 390.00 4.88-4.88 4.88
5 585.00-593.00 591.00 3.90-4.29 4.13
1 810.00-810.00 810.00 2.93-2.93 2.93
3 496.00-496.00 496.00 4.43-4.43 4.43
2 775.00-795.00 785.00 3.13-3.36 3.24
STEERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
1 670.00-670.00 670.00 2.81-2.81 2.81
1 500.00-500.00 500.00 3.70-3.70 3.70
2 745.00-745.00 745.00 3.20-3.20 3.20
2 417.00-417.00 417.00 4.05-4.05 4.05