09 Sep '24
Compared to last week steers sold mixed higher $8 to lower $10. Heifers sold steady to lower $5. Slaughter cows sold steady to higher $1. Bulls sold higher $1-3.
Lots of quality weaned groups, but dry conditions seem to be affecting condition on cattle from some areas.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 205-225 | 215 | 340.00-410.00 | 370.78 |
3 | 255-280 | 265 | 350.00-390.00 | 364.59 |
4 | 300-325 | 313 | 330.00-350.00 | 341.44 |
2 | 350-365 | 358 | 325.00-330.00 | 327.55 |
7 | 410-435 | 421 | 266.00-289.00 | 276.43 |
14 | 450-495 | 470 | 230.00-250.00 | 240.90 |
11 | 500-535 | 521 | 220.00-234.00 | 226.66 |
8 | 550-595 | 578 | 211.00-222.00 | 217.69 |
13 | 600-640 | 621 | 195.00-216.00 | 206.73 |
5 | 650-680 | 665 | 190.00-210.00 | 202.14 |
2 | 700-705 | 703 | 170.00-185.00 | 177.47 |
1 | 765-765 | 765 | 180.00-180.00 | 180.00 |
1 | 900-900 | 900 | 157.50-157.50 | 157.50 |
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 383-383 | 383 | 270.00-270.00 | 270.00 |
9 | 573-573 | 573 | 220.00-220.00 | 220.00 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 220-235 | 228 | 225.00-325.00 | 273.35 |
2 | 255-285 | 270 | 340.00-355.00 | 347.92 |
3 | 315-325 | 320 | 250.00-345.00 | 286.25 |
13 | 360-395 | 377 | 230.00-295.00 | 258.05 |
12 | 405-445 | 433 | 220.00-260.00 | 249.88 |
12 | 455-495 | 469 | 224.00-250.00 | 238.13 |
9 | 505-535 | 519 | 198.00-223.00 | 213.62 |
8 | 550-580 | 563 | 130.00-220.00 | 203.77 |
3 | 625-645 | 635 | 180.00-190.00 | 185.82 |
1 | 685-685 | 685 | 195.00-195.00 | 195.00 |
1 | 720-720 | 720 | 130.00-130.00 | 130.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1025-1025 | 1025 | 135.00-135.00 | 135.00 |
1 | 135-135 | 135 | 320.00-320.00 | 320.00 |
4 | 185-195 | 191 | 300.00-325.00 | 315.13 |
3 | 200-240 | 217 | 275.00-305.00 | 293.92 |
4 | 250-275 | 259 | 270.00-275.00 | 273.67 |
4 | 310-345 | 334 | 250.00-266.00 | 259.21 |
10 | 355-390 | 373 | 250.00-266.00 | 255.51 |
16 | 400-445 | 422 | 235.00-262.00 | 240.18 |
24 | 450-495 | 472 | 220.00-239.00 | 232.13 |
12 | 505-540 | 521 | 220.00-236.00 | 226.78 |
14 | 550-590 | 570 | 215.00-228.00 | 220.73 |
13 | 600-645 | 625 | 205.00-219.00 | 212.75 |
6 | 650-675 | 661 | 200.00-215.00 | 204.99 |
3 | 720-745 | 730 | 180.00-195.00 | 188.25 |
4 | 780-795 | 789 | 160.00-190.00 | 169.23 |
1 | 860-860 | 860 | 160.00-160.00 | 160.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 213-213 | 213 | 229.00-229.00 | 229.00 |
11 | 322-322 | 322 | 250.00-250.00 | 250.00 |
23 | 356-391 | 371 | 240.00-250.00 | 245.42 |
6 | 407-407 | 407 | 238.00-238.00 | 238.00 |
14 | 419-419 | 419 | 244.50-244.50 | 244.50 |
9 | 469-469 | 469 | 244.00-244.00 | 244.00 |
12 | 503-532 | 520 | 229.00-235.00 | 231.42 |
43 | 534-534 | 534 | 231.50-231.50 | 231.50 |
34 | 650-660 | 659 | 217.00-221.00 | 217.46 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 170-170 | 170 | 280.00-280.00 | 280.00 |
6 | 205-245 | 228 | 220.00-265.00 | 247.37 |
7 | 255-295 | 281 | 210.00-255.00 | 241.69 |
10 | 300-345 | 326 | 222.50-252.00 | 240.28 |
13 | 355-395 | 377 | 218.00-247.00 | 234.19 |
18 | 400-445 | 424 | 216.00-240.00 | 228.87 |
9 | 450-485 | 468 | 210.00-233.00 | 220.26 |
6 | 500-545 | 530 | 200.00-224.00 | 211.34 |
2 | 565-585 | 575 | 200.00-205.00 | 202.46 |
3 | 600-635 | 622 | 120.00-200.00 | 167.69 |
1 | 705-705 | 705 | 160.00-160.00 | 160.00 |
2 | 750-785 | 768 | 140.00-150.00 | 144.89 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 155-190 | 177 | 350.00-370.00 | 359.34 |
4 | 200-235 | 220 | 370.00-400.00 | 387.16 |
3 | 255-285 | 267 | 355.00-385.00 | 369.91 |
4 | 305-345 | 318 | 360.00-385.00 | 369.76 |
7 | 355-395 | 381 | 300.00-335.00 | 308.36 |
10 | 405-445 | 430 | 289.00-314.00 | 297.69 |
7 | 450-470 | 462 | 272.00-300.00 | 287.87 |
11 | 500-545 | 520 | 240.00-255.00 | 244.62 |
8 | 550-585 | 568 | 235.00-249.00 | 242.46 |
6 | 605-645 | 630 | 216.00-233.00 | 227.44 |
6 | 655-690 | 669 | 220.00-234.00 | 228.74 |
4 | 710-740 | 726 | 206.00-225.00 | 216.22 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 328-328 | 328 | 320.00-320.00 | 320.00 |
6 | 409-409 | 409 | 295.00-295.00 | 295.00 |
5 | 490-490 | 490 | 248.00-248.00 | 248.00 |
17 | 513-513 | 513 | 256.00-256.00 | 256.00 |
25 | 518-527 | 525 | 253.00-256.00 | 255.29 |
24 | 575-581 | 577 | 237.00-246.00 | 243.73 |
36 | 604-621 | 613 | 230.00-242.50 | 237.03 |
47 | 703-703 | 703 | 229.00-229.00 | 229.00 |
6 | 710-710 | 710 | 233.00-233.00 | 233.00 |
12 | 819-819 | 819 | 204.00-204.00 | 204.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 165-195 | 180 | 300.00-355.00 | 329.79 |
2 | 200-235 | 218 | 350.00-365.00 | 356.90 |
5 | 250-275 | 263 | 310.00-340.00 | 332.78 |
9 | 305-345 | 323 | 235.00-355.00 | 314.53 |
18 | 380-395 | 385 | 250.00-299.00 | 289.63 |
5 | 400-440 | 418 | 240.00-287.00 | 272.70 |
7 | 450-495 | 474 | 236.00-265.00 | 251.21 |
6 | 505-545 | 528 | 225.00-247.00 | 238.79 |
3 | 550-560 | 555 | 220.00-230.00 | 224.35 |
1 | 665-665 | 665 | 200.00-200.00 | 200.00 |
1 | 70-70 | 70 | 260.00-260.00 | 260.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 735-1420 | 1042 | 1000.00-1800.00 | 1485.20 |
2 | 1080-1115 | 1098 | 125.00-135.00 | 130.08 |
2 | 1025-1225 | 1125 | 133.00-139.00 | 136.27 |
22 | 915-1740 | 1166 | 1375.00-2350.00 | 1703.28 |
8 | 1040-1290 | 1178 | 1300.00-1675.00 | 1510.17 |
9 | 1110-1325 | 1217 | 1425.00-1675.00 | 1573.36 |
2 | 1030-1415 | 1223 | 129.00-130.00 | 129.42 |
9 | 970-1485 | 1254 | 1375.00-2000.00 | 1831.45 |
4 | 850-1065 | 950 | 1175.00-1650.00 | 1423.59 |
3 | 930-1025 | 990 | 1675.00-1725.00 | 1699.28 |
BRED COWS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1010-1010 | 1010 | 1300.00-1300.00 | 1300.00 |
1 | 1055-1055 | 1055 | 115.00-115.00 | 115.00 |
1 | 1110-1110 | 1110 | 120.00-120.00 | 120.00 |
1 | 935-935 | 935 | 1100.00-1100.00 | 1100.00 |
5 | 940-975 | 958 | 1175.00-1225.00 | 1200.05 |
BRED COWS - Small and Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 750-750 | 750 | 1000.00-1000.00 | 1000.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1230-1230 | 1230 | 1750.00-1750.00 | 1750.00 |
1 | 960-960 | 960 | 2050.00-2050.00 | 2050.00 |
2 | 795-1140 | 968 | 1500.00-1750.00 | 1647.29 |
COW-CALF PAIRS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 895-895 | 895 | 1100.00-1100.00 | 1100.00 |
COW-CALF PAIRS - Small and Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
15 | 700-700 | 700 | 1150.00-1150.00 | 1150.00 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 720-880 | 800 | 850.00-975.00 | 918.75 |
4 | 800-875 | 836 | 1075.00-1125.00 | 1087.63 |
4 | 725-1095 | 864 | 134.00-157.50 | 141.18 |
STOCK COWS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 725-725 | 725 | 850.00-850.00 | 850.00 |
1 | 810-810 | 810 | 1075.00-1075.00 | 1075.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1025-1065 | 1045 | 142.00-145.00 | 143.53 |
3 | 960-1620 | 1245 | 125.00-137.00 | 129.82 |
9 | 1170-2095 | 1501 | 150.00-160.00 | 156.87 |
8 | 1505-2160 | 1734 | 161.00-165.00 | 163.40 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
17 | 905-1160 | 1046 | 119.00-123.00 | 120.40 |
15 | 890-1200 | 1078 | 120.00-124.00 | 123.15 |
48 | 285-1480 | 1092 | 125.00-131.00 | 127.67 |
17 | 990-1610 | 1166 | 132.00-137.00 | 133.69 |
1 | 1595-1595 | 1595 | 123.00-123.00 | 123.00 |
16 | 740-1020 | 862 | 88.00-106.00 | 97.14 |
54 | 800-1410 | 964 | 108.00-118.00 | 112.52 |