07 Feb '23
compared to last weeks slaugther cows 4 to 8 higher feeder steers\ heifers 8 to 15 higher
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 290-290 | 290 | 215.00-215.00 | 215.00 |
2 | 320-335 | 328 | 205.00-217.00 | 210.86 |
4 | 365-395 | 385 | 180.00-199.00 | 191.16 |
1 | 465-465 | 465 | 187.00-187.00 | 187.00 |
1 | 500-500 | 500 | 194.00-194.00 | 194.00 |
1 | 610-610 | 610 | 157.00-157.00 | 157.00 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 220-220 | 220 | 180.00-180.00 | 180.00 |
1 | 340-340 | 340 | 185.00-185.00 | 185.00 |
1 | 410-410 | 410 | 171.00-171.00 | 171.00 |
1 | 495-495 | 495 | 150.00-150.00 | 150.00 |
1 | 555-555 | 555 | 125.00-125.00 | 125.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
30 | 320-340 | 325 | 171.00-178.00 | 176.29 |
26 | 476-478 | 476 | 175.00-175.00 | 175.00 |
2 | 538-538 | 538 | 172.00-172.00 | 172.00 |
6 | 560-560 | 560 | 171.00-171.00 | 171.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 240-240 | 240 | 150.00-150.00 | 150.00 |
2 | 250-295 | 273 | 160.00-167.00 | 163.79 |
3 | 3140-3140 | 3140 | 119.00-119.00 | 119.00 |
3 | 300-345 | 317 | 161.00-177.00 | 168.23 |
3 | 355-380 | 365 | 160.00-170.00 | 164.28 |
4 | 460-490 | 473 | 162.00-176.00 | 169.30 |
3 | 500-525 | 515 | 159.00-170.00 | 163.39 |
2 | 555-555 | 555 | 138.00-138.00 | 138.00 |
1 | 660-660 | 660 | 145.00-145.00 | 145.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 215-215 | 215 | 140.00-140.00 | 140.00 |
1 | 290-290 | 290 | 130.00-130.00 | 130.00 |
2 | 305-310 | 308 | 150.00-160.00 | 155.04 |
1 | 355-355 | 355 | 140.00-140.00 | 140.00 |
1 | 405-405 | 405 | 151.00-151.00 | 151.00 |
2 | 460-470 | 465 | 140.00-140.00 | 140.00 |
1 | 535-535 | 535 | 117.00-117.00 | 117.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8243 | 336-336 | 336 | 243.00-243.00 | 243.00 |
4 | 408-408 | 408 | 229.00-229.00 | 229.00 |
10 | 535-535 | 535 | 190.00-190.00 | 190.00 |
3 | 585-585 | 585 | 198.00-198.00 | 198.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 265-270 | 268 | 215.00-221.00 | 217.97 |
1 | 320-320 | 320 | 231.00-231.00 | 231.00 |
3 | 350-395 | 368 | 200.00-210.00 | 205.12 |
2 | 415-425 | 420 | 196.00-207.00 | 201.57 |
1 | 450-450 | 450 | 199.00-199.00 | 199.00 |
1 | 535-535 | 535 | 195.00-195.00 | 195.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 250-250 | 250 | 180.00-180.00 | 180.00 |
1 | 390-390 | 390 | 180.00-180.00 | 180.00 |
2 | 430-435 | 433 | 160.00-173.00 | 166.54 |
1 | 455-455 | 455 | 174.00-174.00 | 174.00 |
1 | 645-645 | 645 | 125.00-125.00 | 125.00 |
Slaughter Cattle
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
13 | 840-1310 | 1053 | 40.50-79.00 | 54.15 |
11 | 805-1570 | 1205 | 65.00-90.00 | 78.24 |
2 | 880-905 | 893 | 35.00-36.00 | 35.51 |
Replacement Cattle
BRED COWS - Medium 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 755-755 | 755 | 490.00-490.00 | 490.00 |
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 855-855 | 855 | 740.00-740.00 | 740.00 |
BRED COWS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 995-995 | 995 | 750.00-750.00 | 750.00 |
BRED HEIFERS - Medium 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 590-590 | 590 | 470.00-470.00 | 470.00 |
1 | 655-655 | 655 | 500.00-500.00 | 500.00 |
COW-CALF PAIRS - Medium 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 955-955 | 955 | 650.00-650.00 | 650.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1085-1085 | 1085 | 820.00-820.00 | 820.00 |
1 | 1565-1565 | 1565 | 1270.00-1270.00 | 1270.00 |