04 Dec '23
Compared to last week, feeder steer under 400pounds were 5. to15.00 higher, steers over 400 pounds were mixed. Feeder heifers were steady to 10.00 higher this week. Slaughter cows were steady this week, Slaughter bulls were steady to 2.00 higher this week. Lighter run this week with more lighter weight calves come in this week than last week.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 420-420 | 420 | 235.00-235.00 | 235.00 |
1 | 515-515 | 515 | 230.00-230.00 | 230.00 |
2 | 565-580 | 573 | 145.00-170.00 | 157.66 |
1 | 635-635 | 635 | 135.00-135.00 | 135.00 |
1 | 735-735 | 735 | 112.00-112.00 | 112.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 250-295 | 273 | 235.00-270.00 | 251.06 |
6 | 300-340 | 320 | 245.00-270.00 | 256.72 |
7 | 350-390 | 367 | 240.00-265.00 | 253.62 |
4 | 400-440 | 420 | 220.00-240.00 | 229.52 |
6 | 460-495 | 478 | 200.00-225.00 | 212.04 |
4 | 505-540 | 523 | 200.00-220.00 | 209.67 |
1 | 570-570 | 570 | 190.00-190.00 | 190.00 |
1 | 665-665 | 665 | 180.00-180.00 | 180.00 |
3 | 700-725 | 708 | 130.00-165.00 | 143.24 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 250-290 | 270 | 200.00-230.00 | 213.89 |
4 | 300-345 | 323 | 185.00-210.00 | 196.63 |
5 | 350-395 | 377 | 200.00-235.00 | 213.00 |
3 | 435-445 | 442 | 160.00-180.00 | 166.57 |
2 | 485-495 | 490 | 170.00-190.00 | 180.10 |
1 | 595-595 | 595 | 155.00-155.00 | 155.00 |
2 | 675-695 | 685 | 130.00-135.00 | 132.46 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
14 | 250-295 | 273 | 270.00-305.00 | 286.06 |
12 | 305-340 | 323 | 270.00-290.00 | 279.46 |
15 | 355-395 | 371 | 250.00-290.00 | 269.57 |
6 | 405-440 | 423 | 260.00-275.00 | 267.19 |
5 | 450-490 | 466 | 240.00-265.00 | 254.48 |
3 | 550-595 | 565 | 205.00-222.00 | 216.03 |
4 | 605-630 | 618 | 190.00-215.00 | 202.25 |
1 | 665-665 | 665 | 209.00-209.00 | 209.00 |
1 | 740-740 | 740 | 170.00-170.00 | 170.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 723-723 | 723 | 201.00-201.00 | 201.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 250-285 | 264 | 235.00-260.00 | 249.20 |
5 | 300-345 | 327 | 235.00-260.00 | 244.17 |
2 | 390-390 | 390 | 225.00-225.00 | 225.00 |
4 | 400-440 | 420 | 215.00-240.00 | 226.90 |
5 | 450-495 | 468 | 215.00-235.00 | 226.54 |
1 | 580-580 | 580 | 165.00-165.00 | 165.00 |
1 | 730-730 | 730 | 120.00-120.00 | 120.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
18 | 1015-1425 | 1220 | 1250.00-1625.00 | 1469.01 |
BRED COWS - Small and Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
18 | 805-980 | 902 | 700.00-1200.00 | 1001.72 |
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 2085-2085 | 2085 | 122.00-122.00 | 122.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1095-1300 | 1198 | 1450.00-1550.00 | 1504.28 |
COW-CALF PAIRS - Small and Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 900-900 | 900 | 1300.00-1300.00 | 1300.00 |
1 | 995-995 | 995 | 1075.00-1075.00 | 1075.00 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 820-1085 | 979 | 85.00-110.00 | 101.62 |
STOCK COWS - Small and Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 680-840 | 760 | 52.00-80.00 | 67.47 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 1095-1595 | 1323 | 100.00-109.00 | 103.81 |
19 | 1135-2290 | 1617 | 110.00-120.00 | 116.52 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
21 | 875-1215 | 1058 | 76.00-87.00 | 81.56 |
25 | 1125-1305 | 1174 | 87.00-96.00 | 89.92 |
19 | 1085-1405 | 1212 | 80.00-86.00 | 83.91 |
5 | 1300-1590 | 1466 | 85.00-91.00 | 87.82 |
16 | 750-945 | 857 | 50.00-60.00 | 55.80 |
17 | 885-1305 | 976 | 65.00-75.00 | 71.37 |