06 Feb '23
Good day, as compared to the last market feeder steers were 15-25 higher and heifers were 5-7 higher. Slaughter cows were 2-5 higher and bulls were steady.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 645-645 | 645 | 156.00-156.00 | 156.00 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 470-495 | 483 | 160.00-165.00 | 162.44 |
3 | 505-545 | 530 | 149.00-156.00 | 152.06 |
1 | 905-905 | 905 | 121.00-121.00 | 121.00 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 770-770 | 770 | 124.00-124.00 | 124.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 305-340 | 327 | 172.00-177.00 | 174.76 |
6 | 355-385 | 363 | 165.00-174.00 | 169.28 |
7 | 405-440 | 416 | 163.00-172.00 | 165.84 |
3 | 455-482 | 473 | 162.00-163.00 | 162.32 |
2 | 520-535 | 528 | 155.00-158.00 | 156.52 |
2 | 560-595 | 578 | 153.00-164.00 | 158.67 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 380-395 | 388 | 160.00-163.00 | 161.67 |
2 | 425-430 | 428 | 150.00-151.00 | 150.50 |
3 | 450-485 | 470 | 150.00-154.00 | 151.28 |
1 | 935-935 | 935 | 118.00-118.00 | 118.00 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 355-380 | 370 | 150.00-154.00 | 151.69 |
1 | 685-685 | 685 | 112.00-112.00 | 112.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 275-275 | 275 | 228.00-228.00 | 228.00 |
3 | 325-335 | 330 | 235.00-237.00 | 235.99 |
2 | 365-370 | 368 | 229.00-229.00 | 229.00 |
2 | 405-410 | 408 | 216.00-234.00 | 224.94 |
5 | 505-545 | 525 | 182.00-188.00 | 184.56 |
1 | 560-560 | 560 | 182.00-182.00 | 182.00 |
2 | 620-635 | 628 | 172.00-177.00 | 174.47 |
9 | 692-692 | 692 | 173.00-173.00 | 173.00 |
1 | 730-730 | 730 | 164.00-164.00 | 164.00 |
1 | 835-835 | 835 | 155.00-155.00 | 155.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 423-423 | 423 | 236.00-236.00 | 236.00 |
4 | 586-586 | 586 | 195.00-195.00 | 195.00 |
2 | 735-735 | 735 | 173.00-173.00 | 173.00 |
4 | 833-833 | 833 | 161.00-161.00 | 161.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 305-335 | 319 | 210.00-224.00 | 217.66 |
4 | 360-390 | 371 | 220.00-227.00 | 222.94 |
3 | 420-445 | 430 | 192.00-198.00 | 195.68 |
4 | 455-475 | 461 | 188.00-194.00 | 190.49 |
3 | 570-595 | 587 | 165.00-175.00 | 170.32 |
1 | 715-715 | 715 | 160.00-160.00 | 160.00 |
3 | 903-903 | 903 | 139.00-139.00 | 139.00 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 320-335 | 329 | 190.00-210.00 | 200.06 |
2 | 355-385 | 370 | 200.00-204.00 | 201.92 |
8 | 475-491 | 489 | 173.00-182.00 | 174.09 |
1 | 580-580 | 580 | 163.00-163.00 | 163.00 |
4 | 636-636 | 636 | 150.00-150.00 | 150.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1690-2195 | 1903 | 86.00-94.50 | 90.25 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 995-1110 | 1038 | 65.00-72.00 | 67.49 |
7 | 925-1315 | 1062 | 74.00-81.50 | 78.48 |
5 | 1140-1370 | 1238 | 83.50-93.00 | 86.43 |
Replacement Cattle
BRED COWS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1010-1230 | 1104 | 1010.00-1500.00 | 1237.50 |
1 | 1195-1195 | 1195 | 1010.00-1010.00 | 1010.00 |
BRED COWS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 810-850 | 830 | 850.00-870.00 | 860.24 |
2 | 930-985 | 958 | 880.00-910.00 | 895.43 |
BRED HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 815-815 | 815 | 790.00-790.00 | 790.00 |
COW-CALF PAIRS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1515-1520 | 1518 | 1600.00-1600.00 | 1600.00 |
COW-CALF PAIRS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1060-1060 | 1060 | 990.00-990.00 | 990.00 |