06 Feb '23
Slaughter cattle 4.00 to 6.00 higher this week compared to last week . Feeder cattle 3.00 to 5.00 higher this week compared to last week . Demand was good ; market activity and buyer interest were active . Offerings moderate with quality average .
Feeder Cattle
BULLS - Medium 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 510-535 | 523 | 113.00-117.00 | 115.05 |
1 | 880-880 | 880 | 80.00-80.00 | 80.00 |
BULLS - Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 455-460 | 457 | 100.00-110.00 | 105.35 |
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1005-1005 | 1005 | 117.00-117.00 | 117.00 |
3 | 520-540 | 533 | 144.00-156.00 | 149.25 |
3 | 555-580 | 567 | 140.00-151.00 | 143.59 |
4 | 615-630 | 624 | 130.00-155.00 | 145.95 |
2 | 670-695 | 683 | 126.00-128.00 | 127.02 |
3 | 725-740 | 733 | 109.00-121.00 | 113.35 |
2 | 765-775 | 770 | 115.00-115.00 | 115.00 |
1 | 815-815 | 815 | 105.00-105.00 | 105.00 |
1 | 895-895 | 895 | 105.00-105.00 | 105.00 |
HEIFERS - Medium 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 255-255 | 255 | 128.00-128.00 | 128.00 |
3 | 365-395 | 383 | 124.00-129.00 | 126.04 |
1 | 405-405 | 405 | 120.00-120.00 | 120.00 |
1 | 470-470 | 470 | 128.00-128.00 | 128.00 |
1 | 560-560 | 560 | 118.00-118.00 | 118.00 |
HEIFERS - Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 410-435 | 423 | 98.00-102.00 | 99.94 |
1 | 470-470 | 470 | 100.00-100.00 | 100.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 320-320 | 320 | 140.00-140.00 | 140.00 |
4 | 350-380 | 369 | 138.00-145.00 | 142.08 |
5 | 400-445 | 419 | 137.00-144.00 | 139.63 |
7 | 460-495 | 475 | 131.00-149.00 | 140.51 |
8 | 500-543 | 522 | 120.00-145.00 | 131.70 |
5 | 550-580 | 565 | 123.00-149.00 | 139.66 |
2 | 603-603 | 603 | 145.00-145.00 | 145.00 |
9 | 657-657 | 657 | 137.00-137.00 | 137.00 |
1 | 675-675 | 675 | 125.00-125.00 | 125.00 |
2 | 725-725 | 725 | 120.00-120.00 | 120.00 |
2 | 750-780 | 765 | 104.00-110.00 | 107.06 |
STEERS - Medium 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 215-235 | 225 | 138.00-147.00 | 142.70 |
5 | 255-280 | 268 | 140.00-149.00 | 144.56 |
1 | 300-300 | 300 | 146.00-146.00 | 146.00 |
1 | 365-365 | 365 | 134.00-134.00 | 134.00 |
STEERS - Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 395-395 | 395 | 107.00-107.00 | 107.00 |
1 | 530-530 | 530 | 110.00-110.00 | 110.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 360-380 | 370 | 171.00-215.00 | 193.59 |
2 | 405-435 | 420 | 187.00-211.00 | 198.57 |
6 | 460-495 | 473 | 176.00-189.00 | 182.21 |
1 | 540-540 | 540 | 168.00-168.00 | 168.00 |
11 | 604-610 | 605 | 160.00-171.00 | 169.08 |
7 | 621-621 | 621 | 175.00-175.00 | 175.00 |
1 | 690-690 | 690 | 129.00-129.00 | 129.00 |
8 | 708-710 | 709 | 148.00-151.00 | 149.50 |
2 | 773-773 | 773 | 139.00-139.00 | 139.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1225-1225 | 1225 | 89.00-89.00 | 89.00 |
2 | 1105-1845 | 1475 | 110.00-118.00 | 113.00 |
5 | 1360-2020 | 1550 | 98.00-109.00 | 103.00 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 885-1205 | 1057 | 71.00-78.00 | 74.01 |
30 | 850-2030 | 1175 | 80.00-90.00 | 86.34 |
31 | 960-1945 | 1373 | 91.00-105.00 | 96.36 |
2 | 720-855 | 788 | 56.00-66.00 | 61.43 |
6 | 715-890 | 790 | 30.00-47.00 | 40.86 |
Slaughter Goats
KIDS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 40-40 | 40 | 100.00-100.00 | 100.00 |
1 | 70-70 | 70 | 145.00-145.00 | 145.00 |
1 | 85-85 | 85 | 165.00-165.00 | 165.00 |
1 | 90-90 | 90 | 210.00-210.00 | 210.00 |
NANNIES/DOES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 125-125 | 125 | 265.00-265.00 | 265.00 |
Slaughter Sheep/Lambs
EWES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 100-125 | 106 | 165.00-170.00 | 168.75 |
HAIR BREEDS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 70-70 | 70 | 200.00-200.00 | 200.00 |
2 | 80-80 | 80 | 165.00-195.00 | 180.00 |