09 Sep '24
Compared to last week slaughter cattle were 1.00 to 2.00 lower, while feeder cattle were mostly steady to 2.00 lower. Trade and demand were moderate with moderate offerings. Quality of cattle was average.
13 head Goats: 25.00 - 215.00; 36 head Sheep: 50.00 - 260.00; 10 head Baby Calves: 100.00 - 340.00
Feeder Cattle
BULLS - Medium 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 220-225 | 223 | 150.00-185.00 | 167.30 |
2 | 255-265 | 260 | 170.00-180.00 | 175.10 |
1 | 310-310 | 310 | 142.00-142.00 | 142.00 |
2 | 390-395 | 393 | 151.00-189.00 | 170.12 |
3 | 405-435 | 417 | 139.00-165.00 | 147.88 |
1 | 460-460 | 460 | 145.00-145.00 | 145.00 |
1 | 625-625 | 625 | 137.00-137.00 | 137.00 |
BULLS - Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 260-275 | 268 | 125.00-132.00 | 128.60 |
1 | 475-475 | 475 | 110.00-110.00 | 110.00 |
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 255-295 | 282 | 255.00-285.00 | 270.97 |
14 | 300-345 | 324 | 250.00-277.00 | 260.99 |
15 | 355-395 | 379 | 240.00-270.00 | 258.19 |
16 | 400-445 | 422 | 229.00-260.00 | 244.57 |
17 | 450-490 | 471 | 225.00-245.00 | 234.82 |
22 | 505-540 | 522 | 210.00-235.00 | 225.00 |
25 | 550-595 | 571 | 210.00-240.00 | 225.99 |
16 | 600-645 | 621 | 210.00-235.00 | 223.42 |
9 | 650-695 | 678 | 200.00-229.00 | 215.00 |
7 | 700-730 | 715 | 173.00-200.00 | 185.32 |
4 | 750-770 | 764 | 170.00-185.00 | 175.51 |
2 | 815-825 | 820 | 173.00-185.00 | 178.96 |
1 | 890-890 | 890 | 160.00-160.00 | 160.00 |
2 | 900-900 | 900 | 150.00-165.00 | 157.50 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 210-210 | 210 | 225.00-225.00 | 225.00 |
3 | 270-290 | 278 | 220.00-225.00 | 221.65 |
3 | 340-345 | 343 | 205.00-227.00 | 213.94 |
6 | 370-390 | 380 | 200.00-232.00 | 222.69 |
4 | 410-440 | 421 | 212.00-225.00 | 218.26 |
5 | 450-490 | 470 | 200.00-220.00 | 213.04 |
7 | 500-545 | 514 | 185.00-202.00 | 193.54 |
5 | 550-595 | 573 | 190.00-202.00 | 197.52 |
3 | 615-645 | 627 | 185.00-197.00 | 190.44 |
4 | 655-685 | 675 | 175.00-189.00 | 178.90 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 350-380 | 365 | 175.00-192.00 | 183.85 |
2 | 460-465 | 463 | 175.00-180.00 | 177.51 |
2 | 530-540 | 535 | 162.00-165.00 | 163.49 |
2 | 675-675 | 675 | 125.00-142.00 | 133.50 |
DAIRY HEIFERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 215-215 | 215 | 150.00-150.00 | 150.00 |
2 | 260-270 | 265 | 150.00-160.00 | 155.09 |
1 | 605-605 | 605 | 125.00-125.00 | 125.00 |
1 | 770-770 | 770 | 120.00-120.00 | 120.00 |
1 | 880-880 | 880 | 140.00-140.00 | 140.00 |
1 | 950-950 | 950 | 143.00-143.00 | 143.00 |
DAIRY STEERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 435-435 | 435 | 155.00-155.00 | 155.00 |
1 | 795-795 | 795 | 170.00-170.00 | 170.00 |
DAIRY STEERS - Medium 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 310-345 | 328 | 130.00-135.00 | 132.63 |
2 | 410-435 | 423 | 140.00-145.00 | 142.57 |
HEIFERS - Medium 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 300-300 | 300 | 130.00-130.00 | 130.00 |
2 | 370-390 | 380 | 125.00-142.00 | 133.28 |
1 | 435-435 | 435 | 147.00-147.00 | 147.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 225-225 | 225 | 235.00-235.00 | 235.00 |
10 | 250-295 | 275 | 210.00-237.00 | 223.45 |
7 | 305-325 | 314 | 220.00-250.00 | 235.31 |
13 | 355-390 | 377 | 230.00-245.00 | 236.71 |
2 | 405-425 | 415 | 260.00-261.00 | 260.49 |
22 | 400-445 | 421 | 227.00-252.00 | 241.95 |
19 | 450-490 | 471 | 220.00-250.00 | 232.39 |
5 | 523-523 | 523 | 242.00-242.00 | 242.00 |
23 | 500-545 | 524 | 210.00-238.00 | 226.95 |
22 | 550-595 | 572 | 214.00-237.00 | 227.19 |
14 | 600-645 | 621 | 210.00-236.00 | 221.78 |
7 | 650-695 | 673 | 200.00-225.00 | 209.00 |
3 | 700-735 | 718 | 192.00-210.00 | 200.61 |
1 | 785-785 | 785 | 179.00-179.00 | 179.00 |
3 | 805-840 | 823 | 172.00-187.00 | 179.62 |
2 | 865-885 | 875 | 181.00-189.00 | 184.95 |
1 | 920-920 | 920 | 165.00-165.00 | 165.00 |
1 | 970-970 | 970 | 145.00-145.00 | 145.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 215-215 | 215 | 200.00-200.00 | 200.00 |
3 | 310-345 | 328 | 200.00-210.00 | 206.65 |
5 | 400-440 | 425 | 200.00-220.00 | 214.33 |
3 | 470-495 | 482 | 200.00-216.00 | 209.87 |
3 | 505-545 | 520 | 185.00-208.00 | 195.71 |
4 | 565-590 | 579 | 187.00-207.00 | 199.61 |
5 | 610-645 | 625 | 165.00-185.00 | 177.79 |
2 | 650-665 | 658 | 162.00-190.00 | 175.84 |
2 | 710-725 | 718 | 140.00-150.00 | 144.95 |
1 | 755-755 | 755 | 157.00-157.00 | 157.00 |
1 | 815-815 | 815 | 150.00-150.00 | 150.00 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 205-205 | 205 | 160.00-160.00 | 160.00 |
2 | 265-295 | 280 | 185.00-199.00 | 191.63 |
5 | 320-345 | 331 | 150.00-167.00 | 159.38 |
1 | 380-380 | 380 | 175.00-175.00 | 175.00 |
1 | 450-450 | 450 | 175.00-175.00 | 175.00 |
2 | 505-510 | 508 | 175.00-175.00 | 175.00 |
1 | 595-595 | 595 | 177.00-177.00 | 177.00 |
STEERS - Medium 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 570-580 | 575 | 115.00-120.00 | 117.52 |
1 | 640-640 | 640 | 110.00-110.00 | 110.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1030-1035 | 1033 | 160.00-179.00 | 169.52 |
1 | 275-275 | 275 | 305.00-305.00 | 305.00 |
5 | 325-340 | 329 | 265.00-279.00 | 271.68 |
6 | 355-385 | 368 | 259.00-275.00 | 264.67 |
4 | 410-435 | 423 | 237.00-249.00 | 242.00 |
4 | 450-495 | 471 | 227.00-252.00 | 238.76 |
11 | 500-545 | 523 | 232.00-262.00 | 243.77 |
5 | 550-580 | 561 | 221.00-240.00 | 232.13 |
13 | 567-573 | 570 | 250.00-265.00 | 256.96 |
8 | 605-630 | 618 | 210.00-240.00 | 233.35 |
1 | 630-630 | 630 | 251.00-251.00 | 251.00 |
2 | 665-695 | 680 | 197.00-200.00 | 198.47 |
14 | 678-685 | 684 | 231.00-246.00 | 241.81 |
2 | 705-710 | 708 | 175.00-180.00 | 177.49 |
1 | 715-715 | 715 | 232.00-232.00 | 232.00 |
2 | 765-770 | 768 | 175.00-200.00 | 187.54 |
9 | 765-775 | 774 | 225.00-229.00 | 225.44 |
3 | 800-835 | 815 | 192.00-216.00 | 206.00 |
2 | 970-990 | 980 | 165.00-185.00 | 175.10 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 350-385 | 368 | 200.00-240.00 | 222.10 |
1 | 410-410 | 410 | 227.00-227.00 | 227.00 |
2 | 470-480 | 475 | 210.00-220.00 | 214.95 |
2 | 500-535 | 518 | 182.00-200.00 | 191.30 |
4 | 575-590 | 580 | 177.00-204.00 | 195.30 |
2 | 605-645 | 625 | 187.00-190.00 | 188.55 |
1 | 825-825 | 825 | 125.00-125.00 | 125.00 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 425-425 | 425 | 190.00-190.00 | 190.00 |
2 | 545-545 | 545 | 150.00-150.00 | 150.00 |
1 | 575-575 | 575 | 130.00-130.00 | 130.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1120-1120 | 1120 | 1750.00-1750.00 | 1750.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 910-1155 | 1083 | 1500.00-2100.00 | 1934.06 |
1 | 1385-1385 | 1385 | 2750.00-2750.00 | 2750.00 |
1 | 840-840 | 840 | 2175.00-2175.00 | 2175.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1015-1580 | 1298 | 130.00-137.00 | 134.26 |
20 | 1010-2250 | 1607 | 150.00-167.00 | 158.00 |
4 | 1610-2145 | 1934 | 170.00-176.00 | 171.78 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
35 | 655-1505 | 1120 | 100.00-124.00 | 115.30 |
7 | 845-1535 | 1199 | 125.00-127.00 | 125.62 |
4 | 1030-1490 | 1230 | 144.00-149.00 | 145.94 |
69 | 780-1895 | 1371 | 124.00-141.00 | 133.40 |
5 | 1405-1755 | 1528 | 130.00-140.00 | 134.93 |
3 | 735-845 | 798 | 70.00-75.00 | 71.70 |
5 | 740-1290 | 937 | 84.00-94.00 | 88.79 |