21 Jun '22
Compared to the same sale two weeks ago, Slaughter cows and bulls steady. Steers and heifers steady. Bulls 5.00 to 10.00 lower. Quality fair to good with most of the calf offering carrying moderate to heavy flesh. Demand moderate.
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 420-420 | 420 | 170.00-170.00 | 170.00 |
6 | 450-480 | 464 | 155.00-166.00 | 162.67 |
4 | 500-548 | 527 | 144.00-159.00 | 149.64 |
4 | 550-588 | 573 | 145.00-150.00 | 148.55 |
2 | 615-615 | 615 | 139.00-139.00 | 139.00 |
2 | 700-700 | 700 | 138.00-138.00 | 138.00 |
BULLS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 450-450 | 450 | 154.00-154.00 | 154.00 |
3 | 530-545 | 537 | 142.00-146.00 | 144.01 |
2 | 645-645 | 645 | 142.00-142.00 | 142.00 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 435-435 | 435 | 145.00-145.00 | 145.00 |
BULLS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 415-415 | 415 | 155.00-155.00 | 155.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 250-250 | 250 | 156.00-156.00 | 156.00 |
2 | 300-345 | 323 | 155.00-157.00 | 155.93 |
4 | 360-385 | 375 | 153.00-162.00 | 158.07 |
8 | 413-443 | 433 | 146.00-157.00 | 151.52 |
8 | 450-480 | 461 | 142.00-152.00 | 147.35 |
3 | 460-485 | 468 | 141.00-146.00 | 143.67 |
5 | 500-545 | 525 | 141.00-143.00 | 141.98 |
1 | 540-540 | 540 | 140.00-140.00 | 140.00 |
1 | 570-570 | 570 | 134.00-134.00 | 134.00 |
17 | 560-580 | 571 | 134.00-142.00 | 139.52 |
10 | 608-638 | 621 | 124.00-134.00 | 131.10 |
1 | 645-645 | 645 | 125.00-125.00 | 125.00 |
4 | 655-673 | 669 | 126.00-128.00 | 126.49 |
1 | 750-750 | 750 | 125.00-125.00 | 125.00 |
1 | 800-800 | 800 | 116.00-116.00 | 116.00 |
HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 240-240 | 240 | 142.50-142.50 | 142.50 |
2 | 270-280 | 275 | 135.00-142.50 | 138.82 |
1 | 335-335 | 335 | 131.00-131.00 | 131.00 |
1 | 380-380 | 380 | 154.00-154.00 | 154.00 |
2 | 425-430 | 428 | 139.00-152.00 | 145.46 |
6 | 450-480 | 466 | 136.00-145.00 | 142.33 |
1 | 540-540 | 540 | 135.00-135.00 | 135.00 |
2 | 560-585 | 573 | 136.00-137.50 | 136.73 |
1 | 635-635 | 635 | 124.00-124.00 | 124.00 |
1 | 655-655 | 655 | 120.00-120.00 | 120.00 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 470-475 | 473 | 124.00-136.00 | 129.97 |
1 | 510-510 | 510 | 128.00-128.00 | 128.00 |
HEIFERS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 340-340 | 340 | 146.00-146.00 | 146.00 |
1 | 440-440 | 440 | 125.00-125.00 | 125.00 |
2 | 543-543 | 543 | 140.00-140.00 | 140.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 280-285 | 283 | 167.50-175.00 | 171.22 |
5 | 451-451 | 451 | 164.00-164.00 | 164.00 |
6 | 508-540 | 519 | 159.00-162.00 | 160.15 |
6 | 558-558 | 558 | 163.00-163.00 | 163.00 |
7 | 560-595 | 582 | 153.00-160.00 | 156.42 |
21 | 600-645 | 623 | 147.00-154.00 | 150.29 |
2 | 655-695 | 675 | 143.00-146.00 | 144.46 |
3 | 725-725 | 725 | 136.00-136.00 | 136.00 |
1 | 975-975 | 975 | 119.00-119.00 | 119.00 |
STEERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 225-225 | 225 | 180.00-180.00 | 180.00 |
5 | 310-340 | 328 | 170.00-176.00 | 173.16 |
7 | 350-395 | 370 | 162.00-175.00 | 170.33 |
1 | 435-435 | 435 | 162.50-162.50 | 162.50 |
2 | 460-470 | 465 | 163.00-165.00 | 164.01 |
1 | 505-505 | 505 | 155.00-155.00 | 155.00 |
1 | 585-585 | 585 | 149.00-149.00 | 149.00 |
1 | 690-690 | 690 | 141.00-141.00 | 141.00 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 320-320 | 320 | 152.50-152.50 | 152.50 |
1 | 460-460 | 460 | 162.00-162.00 | 162.00 |
STEERS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 305-305 | 305 | 165.00-165.00 | 165.00 |
2 | 450-475 | 463 | 151.00-154.00 | 152.46 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1040-1135 | 1088 | 700.00-1020.00 | 866.99 |
1 | 1110-1110 | 1110 | 880.00-880.00 | 880.00 |
2 | 1285-1380 | 1333 | 870.00-1000.00 | 937.32 |
1 | 1480-1480 | 1480 | 1160.00-1160.00 | 1160.00 |
BRED COWS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1080-1080 | 1080 | 800.00-800.00 | 800.00 |
1 | 1130-1130 | 1130 | 760.00-760.00 | 760.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 965-1075 | 1020 | 1080.00-1120.00 | 1098.92 |
1 | 1300-1300 | 1300 | 1650.00-1650.00 | 1650.00 |
1 | 985-985 | 985 | 990.00-990.00 | 990.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1075-1075 | 1075 | 79.00-79.00 | 79.00 |
3 | 1495-1870 | 1688 | 104.00-109.00 | 106.27 |
2 | 1750-1955 | 1853 | 114.00-114.00 | 114.00 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 805-1125 | 1031 | 60.00-73.00 | 64.61 |
16 | 845-1505 | 1126 | 71.00-82.00 | 75.77 |
4 | 1095-1710 | 1376 | 80.00-85.00 | 83.07 |
2 | 1395-1420 | 1408 | 67.00-72.00 | 69.48 |
6 | 1215-1710 | 1411 | 85.00-90.00 | 87.62 |
14 | 800-1130 | 939 | 54.00-69.00 | 62.19 |
2 | 795-1115 | 955 | 50.00-51.00 | 50.42 |