07 Feb '23
Due to inadequate receipts last week, no trends could be established.
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 405-420 | 413 | 190.00-205.00 | 197.36 |
2 | 450-485 | 468 | 185.00-190.00 | 187.41 |
5 | 500-520 | 506 | 170.00-180.00 | 175.07 |
6 | 605-645 | 628 | 153.00-159.00 | 155.96 |
6 | 659-675 | 664 | 149.00-154.00 | 153.15 |
3 | 732-732 | 732 | 151.50-151.50 | 151.50 |
BULLS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 435-445 | 440 | 170.00-185.00 | 177.59 |
6 | 450-490 | 473 | 168.00-182.50 | 175.47 |
2 | 500-525 | 513 | 157.50-167.50 | 162.38 |
2 | 555-575 | 565 | 145.00-153.00 | 148.93 |
4 | 620-645 | 636 | 145.00-155.00 | 149.75 |
1 | 680-680 | 680 | 144.00-144.00 | 144.00 |
1 | 825-825 | 825 | 126.00-126.00 | 126.00 |
BULLS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 365-365 | 365 | 185.00-185.00 | 185.00 |
1 | 440-440 | 440 | 185.00-185.00 | 185.00 |
1 | 480-480 | 480 | 177.50-177.50 | 177.50 |
1 | 565-565 | 565 | 149.00-149.00 | 149.00 |
2 | 650-660 | 655 | 138.00-150.00 | 144.05 |
1 | 840-840 | 840 | 121.00-121.00 | 121.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 400-435 | 421 | 162.50-182.00 | 171.52 |
5 | 466-466 | 466 | 178.50-178.50 | 178.50 |
12 | 455-495 | 481 | 158.00-168.00 | 164.46 |
6 | 507-507 | 507 | 171.00-171.00 | 171.00 |
11 | 500-535 | 513 | 150.00-161.00 | 156.19 |
1 | 535-535 | 535 | 150.00-150.00 | 150.00 |
3 | 560-590 | 580 | 146.00-153.00 | 148.59 |
4 | 600-638 | 624 | 144.00-147.00 | 145.47 |
2 | 685-690 | 688 | 139.00-141.00 | 140.00 |
1 | 715-715 | 715 | 127.00-127.00 | 127.00 |
HEIFERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 355-390 | 377 | 145.00-160.00 | 152.53 |
5 | 420-440 | 431 | 135.00-162.00 | 147.46 |
8 | 450-490 | 469 | 140.00-160.00 | 150.98 |
2 | 510-510 | 510 | 140.00-147.50 | 143.75 |
2 | 550-560 | 555 | 123.00-131.00 | 127.04 |
1 | 615-615 | 615 | 122.50-122.50 | 122.50 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 370-370 | 370 | 127.50-127.50 | 127.50 |
1 | 420-420 | 420 | 135.00-135.00 | 135.00 |
1 | 620-620 | 620 | 116.00-116.00 | 116.00 |
HEIFERS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 230-230 | 230 | 150.00-150.00 | 150.00 |
1 | 265-265 | 265 | 147.50-147.50 | 147.50 |
1 | 365-365 | 365 | 157.50-157.50 | 157.50 |
1 | 385-385 | 385 | 118.00-118.00 | 118.00 |
2 | 405-425 | 415 | 122.50-155.00 | 139.14 |
1 | 420-420 | 420 | 110.00-110.00 | 110.00 |
2 | 480-495 | 488 | 145.00-153.00 | 148.94 |
1 | 535-535 | 535 | 150.00-150.00 | 150.00 |
3 | 577-577 | 577 | 144.00-144.00 | 144.00 |
1 | 705-705 | 705 | 115.00-115.00 | 115.00 |
1 | 755-755 | 755 | 96.00-96.00 | 96.00 |
1 | 825-825 | 825 | 116.00-116.00 | 116.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 320-340 | 330 | 215.00-222.50 | 218.86 |
5 | 350-385 | 372 | 195.00-217.50 | 208.31 |
1 | 410-410 | 410 | 207.50-207.50 | 207.50 |
9 | 437-437 | 437 | 205.00-205.00 | 205.00 |
1 | 520-520 | 520 | 167.50-167.50 | 167.50 |
2 | 630-640 | 635 | 155.00-158.00 | 156.49 |
2 | 700-725 | 713 | 153.00-155.00 | 154.02 |
STEERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 365-365 | 365 | 195.00-195.00 | 195.00 |
1 | 415-415 | 415 | 185.00-185.00 | 185.00 |
3 | 450-490 | 463 | 171.00-187.50 | 178.45 |
STEERS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 255-255 | 255 | 140.00-140.00 | 140.00 |
3 | 350-360 | 353 | 147.50-187.50 | 173.44 |
2 | 435-440 | 438 | 180.00-185.00 | 182.51 |
1 | 570-570 | 570 | 166.00-166.00 | 166.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1190-1625 | 1456 | 77.00-90.00 | 85.57 |
5 | 1640-2065 | 1920 | 103.00-107.00 | 105.27 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 840-1125 | 1002 | 53.00-64.00 | 60.50 |
18 | 910-1330 | 1064 | 62.00-72.00 | 67.56 |
15 | 990-1565 | 1223 | 60.00-75.00 | 69.30 |
1 | 1250-1250 | 1250 | 87.00-87.00 | 87.00 |
36 | 885-1515 | 1263 | 73.00-84.00 | 78.35 |
14 | 1295-1685 | 1443 | 74.00-85.00 | 80.50 |
4 | 1255-1845 | 1513 | 67.00-75.00 | 70.36 |
1 | 1530-1530 | 1530 | 90.00-90.00 | 90.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1155-1155 | 1155 | 950.00-950.00 | 950.00 |
3 | 1230-1500 | 1372 | 980.00-1110.00 | 1030.38 |
2 | 1380-1390 | 1385 | 900.00-970.00 | 935.13 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1015-1015 | 1015 | 940.00-940.00 | 940.00 |
2 | 975-1065 | 1020 | 1040.00-1080.00 | 1060.88 |
1 | 1020-1020 | 1020 | 970.00-970.00 | 970.00 |
1 | 1070-1070 | 1070 | 1040.00-1040.00 | 1040.00 |
COW-CALF PAIRS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1175-1175 | 1175 | 1045.00-1045.00 | 1045.00 |
COW-CALF PAIRS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 970-970 | 970 | 770.00-770.00 | 770.00 |