10 Sep '24
Compared to last week, on a much heavier test this week, feeder heifers and bulls sharply lower overall, with no comparisons available for feeder steers due to limited comparable receipts from last week, but a lower undertone was noted. Slaughter cows gauging 1.00 to 4.00 lower overall with slaughter bulls steady. Today's offerings included the following load lots: 1 load ML 1 Steers, 741 lbs., $245.00 per cwt., medium flesh, mostly black/bwf and 1 load ML 1 Heifers, 543 lbs., $256.50 per cwt., medium flesh, mostly black/bwf.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 250-285 | 270 | 270.00-285.00 | 278.36 |
11 | 305-320 | 309 | 262.50-277.50 | 267.80 |
8 | 360-385 | 367 | 287.50-315.00 | 302.21 |
3 | 405-415 | 408 | 290.00-300.00 | 294.15 |
22 | 406-447 | 419 | 250.00-275.00 | 264.49 |
1 | 450-450 | 450 | 285.00-285.00 | 285.00 |
22 | 452-492 | 468 | 245.00-270.00 | 259.48 |
4 | 505-505 | 505 | 265.00-265.00 | 265.00 |
21 | 500-540 | 517 | 240.00-257.50 | 248.28 |
1 | 545-545 | 545 | 222.50-222.50 | 222.50 |
1 | 550-550 | 550 | 257.50-257.50 | 257.50 |
26 | 550-597 | 574 | 225.00-250.00 | 239.96 |
18 | 600-635 | 612 | 220.00-235.00 | 228.71 |
7 | 650-680 | 661 | 215.00-224.00 | 220.20 |
6 | 700-730 | 713 | 200.00-210.00 | 208.18 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 397-397 | 397 | 270.00-270.00 | 270.00 |
BULLS - Small and Medium 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 370-395 | 383 | 250.00-260.00 | 254.84 |
1 | 530-530 | 530 | 225.00-225.00 | 225.00 |
DAIRY STEERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1440-1440 | 1440 | 146.00-146.00 | 146.00 |
1 | 1490-1490 | 1490 | 142.00-142.00 | 142.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 300-345 | 327 | 247.50-267.50 | 254.04 |
21 | 355-398 | 388 | 240.00-257.50 | 248.98 |
54 | 400-445 | 428 | 230.00-250.00 | 240.99 |
4 | 455-456 | 456 | 250.00-265.00 | 261.26 |
46 | 450-495 | 478 | 230.00-245.00 | 237.64 |
44 | 500-546 | 520 | 222.00-237.50 | 231.40 |
106 | 501-543 | 540 | 239.00-260.00 | 254.90 |
33 | 550-599 | 581 | 216.00-229.00 | 224.38 |
20 | 602-640 | 619 | 212.50-222.00 | 217.93 |
12 | 630-648 | 639 | 224.00-240.00 | 231.89 |
11 | 650-675 | 661 | 210.00-217.50 | 213.42 |
3 | 698-698 | 698 | 200.00-200.00 | 200.00 |
7 | 705-741 | 723 | 180.00-200.00 | 188.43 |
2 | 755-765 | 760 | 180.00-190.00 | 184.97 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 420-420 | 420 | 220.00-222.00 | 221.00 |
1 | 470-470 | 470 | 220.00-220.00 | 220.00 |
1 | 575-575 | 575 | 212.50-212.50 | 212.50 |
HEIFERS - Small and Medium 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 310-310 | 310 | 227.50-227.50 | 227.50 |
1 | 525-525 | 525 | 210.00-210.00 | 210.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
14 | 350-398 | 391 | 290.00-315.00 | 291.60 |
8 | 400-445 | 418 | 278.00-302.50 | 289.10 |
4 | 453-465 | 456 | 275.00-280.00 | 276.27 |
24 | 450-490 | 467 | 255.00-272.50 | 263.74 |
5 | 518-518 | 518 | 292.50-292.50 | 292.50 |
25 | 500-540 | 521 | 245.00-268.00 | 259.57 |
23 | 556-597 | 569 | 230.00-260.00 | 246.43 |
1 | 615-615 | 615 | 270.00-270.00 | 270.00 |
26 | 600-643 | 619 | 227.50-252.50 | 241.12 |
63 | 654-668 | 660 | 244.00-262.00 | 253.91 |
23 | 650-695 | 664 | 217.50-235.00 | 226.55 |
16 | 705-726 | 716 | 210.00-222.00 | 216.43 |
68 | 741-741 | 741 | 245.00-245.00 | 245.00 |
12 | 755-755 | 755 | 239.00-239.00 | 239.00 |
9 | 773-795 | 784 | 212.00-220.00 | 215.64 |
2 | 827-827 | 827 | 200.00-200.00 | 200.00 |
1 | 855-855 | 855 | 205.00-205.00 | 205.00 |
2 | 877-877 | 877 | 220.00-220.00 | 220.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 590-590 | 590 | 240.00-240.00 | 240.00 |
1 | 800-800 | 800 | 180.00-180.00 | 180.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 940-1330 | 1123 | 1550.00-1775.00 | 1656.56 |
2 | 1135-1175 | 1155 | 1700.00-1800.00 | 1750.87 |
4 | 965-1300 | 1159 | 1500.00-1925.00 | 1756.34 |
5 | 1035-1350 | 1201 | 1490.00-1850.00 | 1647.57 |
3 | 1300-1385 | 1342 | 1650.00-1700.00 | 1670.43 |
3 | 1350-1550 | 1432 | 1710.00-1900.00 | 1820.79 |
2 | 825-1095 | 960 | 1425.00-1775.00 | 1624.61 |
BRED HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1055-1055 | 1055 | 1700.00-1700.00 | 1700.00 |
2 | 1060-1175 | 1118 | 1500.00-1650.00 | 1578.86 |
2 | 830-875 | 853 | 1550.00-1550.00 | 1550.00 |
1 | 995-995 | 995 | 1525.00-1525.00 | 1525.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 2450.00-2450.00 | 2450.00 |
1 | 0-0 | 0 | 2450.00-2450.00 | 2450.00 |
2 | 0-0 | 0 | 2025.00-2225.00 | 2125.00 |
2 | 0-0 | 0 | 2500.00-2500.00 | 2500.00 |
2 | 0-0 | 0 | 1825.00-2025.00 | 1925.00 |
HEIFER PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 2350.00-2350.00 | 2350.00 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 795-795 | 795 | 1100.00-1100.00 | 1100.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 1365-2125 | 1776 | 152.00-165.00 | 159.59 |
4 | 1530-2220 | 1799 | 169.00-172.00 | 170.52 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 870-1155 | 1000 | 111.00-124.50 | 118.88 |
2 | 1085-1140 | 1113 | 118.00-120.00 | 119.02 |
1 | 1150-1150 | 1150 | 108.00-108.00 | 108.00 |
26 | 890-1430 | 1179 | 122.00-138.00 | 128.12 |
5 | 1195-1415 | 1335 | 139.00-148.50 | 142.59 |
2 | 1230-1470 | 1350 | 120.00-120.50 | 120.27 |
10 | 1190-1665 | 1482 | 123.00-139.00 | 129.79 |
3 | 1505-1730 | 1623 | 144.00-145.00 | 144.48 |
DAIRY COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1220-1220 | 1220 | 122.50-122.50 | 122.50 |