18 Jan '23
Compared to last week: Feeder steers steady to 14.00 lower mostly 6.00-10.00 lower. Feeder heifers steady to 12.00 lower mostly 6.00-10.00 lower. Quality not as good as last week with more unweaned calves in the offering. No trend on cows and bulls not reported last week.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 320-340 | 324 | 209.00-215.00 | 210.26 |
16 | 362-380 | 377 | 206.00-223.00 | 208.87 |
9 | 400-445 | 433 | 190.00-209.00 | 196.25 |
11 | 460-482 | 469 | 185.00-200.00 | 189.01 |
6 | 500-525 | 515 | 170.00-192.00 | 178.47 |
26 | 550-592 | 575 | 153.00-174.50 | 167.95 |
22 | 652-690 | 669 | 152.00-166.00 | 164.90 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 375-385 | 380 | 160.00-189.00 | 174.31 |
4 | 413-430 | 417 | 141.00-173.00 | 149.24 |
10 | 458-482 | 471 | 161.00-171.00 | 166.53 |
14 | 510-548 | 538 | 140.00-168.00 | 156.69 |
8 | 552-582 | 568 | 149.00-165.00 | 154.20 |
7 | 610-645 | 634 | 130.00-151.00 | 142.11 |
4 | 694-694 | 694 | 125.00-125.00 | 125.00 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 428-428 | 428 | 130.00-130.00 | 130.00 |
2 | 575-582 | 579 | 120.00-125.00 | 122.52 |
1 | 650-650 | 650 | 123.00-123.00 | 123.00 |
DAIRY STEERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 795-795 | 795 | 94.00-94.00 | 94.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 315-340 | 329 | 186.00-192.00 | 188.46 |
12 | 350-391 | 379 | 174.00-193.00 | 186.67 |
15 | 400-440 | 415 | 170.00-193.00 | 185.76 |
30 | 455-483 | 476 | 168.00-185.00 | 177.07 |
29 | 501-548 | 517 | 160.00-174.00 | 170.59 |
7 | 555-595 | 575 | 157.00-172.00 | 163.44 |
7 | 603-603 | 603 | 165.00-165.00 | 165.00 |
11 | 600-625 | 607 | 151.00-160.00 | 155.55 |
1 | 655-655 | 655 | 147.00-147.00 | 147.00 |
7 | 704-745 | 710 | 140.00-146.00 | 140.90 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
23 | 470-487 | 483 | 160.00-175.00 | 164.71 |
6 | 508-527 | 518 | 156.00-161.00 | 158.55 |
4 | 626-626 | 626 | 150.00-150.00 | 150.00 |
3 | 668-668 | 668 | 146.00-146.00 | 146.00 |
8 | 678-678 | 678 | 150.00-150.00 | 150.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 300-335 | 315 | 155.00-175.00 | 164.90 |
11 | 358-395 | 378 | 145.00-170.00 | 161.91 |
11 | 402-445 | 421 | 140.00-170.00 | 158.63 |
14 | 452-485 | 466 | 140.00-160.00 | 151.32 |
19 | 505-549 | 535 | 141.00-160.00 | 152.31 |
20 | 550-585 | 573 | 130.00-168.00 | 139.15 |
1 | 600-600 | 600 | 137.00-137.00 | 137.00 |
1 | 685-685 | 685 | 131.00-131.00 | 131.00 |
2 | 758-758 | 758 | 110.00-110.00 | 110.00 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 400-415 | 408 | 130.00-130.00 | 130.00 |
1 | 490-490 | 490 | 130.00-130.00 | 130.00 |
2 | 685-685 | 685 | 103.00-103.00 | 103.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 305-338 | 333 | 221.00-235.00 | 224.16 |
9 | 352-395 | 372 | 213.00-239.00 | 226.50 |
9 | 405-440 | 430 | 212.00-223.00 | 215.83 |
3 | 460-485 | 477 | 205.00-212.00 | 208.61 |
18 | 512-543 | 526 | 191.00-197.00 | 195.18 |
2 | 605-605 | 605 | 174.00-174.00 | 174.00 |
3 | 673-673 | 673 | 173.00-173.00 | 173.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 409-409 | 409 | 207.00-207.00 | 207.00 |
21 | 484-490 | 486 | 187.00-187.00 | 187.00 |
34 | 573-599 | 579 | 179.00-182.00 | 181.27 |
11 | 665-683 | 673 | 165.00-170.00 | 167.31 |
3 | 807-807 | 807 | 163.00-163.00 | 163.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 385-385 | 385 | 200.00-200.00 | 200.00 |
1 | 415-415 | 415 | 195.00-195.00 | 195.00 |
1 | 450-450 | 450 | 175.00-175.00 | 175.00 |
11 | 510-548 | 526 | 165.00-190.00 | 171.02 |
9 | 550-592 | 574 | 154.00-176.00 | 166.62 |
4 | 600-635 | 614 | 161.00-172.00 | 168.79 |
2 | 728-728 | 728 | 166.00-166.00 | 166.00 |
1 | 785-785 | 785 | 146.00-146.00 | 146.00 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 365-365 | 365 | 145.00-145.00 | 145.00 |
1 | 525-525 | 525 | 120.00-120.00 | 120.00 |
3 | 633-633 | 633 | 140.00-140.00 | 140.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 845-1110 | 1022 | 64.00-77.00 | 73.42 |
9 | 870-1295 | 1075 | 950.00-1225.00 | 1108.11 |
17 | 885-1430 | 1100 | 800.00-1525.00 | 1252.28 |
6 | 955-1480 | 1140 | 70.00-83.00 | 75.02 |
7 | 995-1450 | 1187 | 48.00-83.00 | 72.79 |
3 | 1237-1237 | 1237 | 935.00-935.00 | 935.00 |
5 | 765-1080 | 928 | 62.00-89.00 | 76.33 |
BRED HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1145-1145 | 1145 | 1050.00-1050.00 | 1050.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1125-1125 | 1125 | 1300.00-1300.00 | 1300.00 |
2 | 1125-1255 | 1190 | 1025.00-1050.00 | 1036.82 |
6 | 1000-1428 | 1357 | 1100.00-1250.00 | 1231.57 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 584-930 | 654 | 72.00-95.00 | 77.56 |
1 | 715-715 | 715 | 54.00-54.00 | 54.00 |
17 | 803-803 | 803 | 1650.00-1650.00 | 1650.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 1055-1505 | 1392 | 76.00-92.00 | 82.62 |
2 | 1525-1780 | 1653 | 92.00-96.00 | 94.15 |
3 | 1655-1845 | 1733 | 102.00-112.00 | 105.98 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 905-1250 | 1029 | 25.00-51.00 | 38.83 |
11 | 890-1340 | 1050 | 53.00-60.00 | 56.87 |
30 | 885-1225 | 1061 | 60.00-70.50 | 64.15 |
15 | 1040-1265 | 1144 | 70.00-79.00 | 73.09 |
44 | 965-1440 | 1179 | 67.00-78.00 | 72.88 |
10 | 965-1365 | 1196 | 60.00-67.00 | 64.92 |
26 | 1020-1511 | 1277 | 78.00-89.00 | 81.84 |
8 | 1225-1675 | 1423 | 74.00-78.00 | 75.96 |
8 | 1215-1790 | 1529 | 78.00-84.00 | 80.66 |