20 Sep '23
Compared to last week: Feeder steers steady to 10.00 lower with most of the offering unweaned calves. Feeder heifers 3.00-7.00 lower except 550-600 lbs 2.00-3.00 higher. Quality and condition not as good as last week. No trend on cows and bulls not reported last week.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 310-310 | 310 | 300.00-300.00 | 300.00 |
11 | 378-399 | 391 | 292.00-306.00 | 301.36 |
12 | 417-440 | 422 | 277.00-291.00 | 286.14 |
13 | 458-498 | 470 | 249.00-301.00 | 273.43 |
17 | 500-506 | 503 | 245.00-294.00 | 284.32 |
20 | 552-597 | 567 | 247.00-269.00 | 254.40 |
11 | 600-615 | 608 | 239.00-253.00 | 248.83 |
4 | 650-675 | 663 | 234.00-243.00 | 238.17 |
4 | 770-770 | 770 | 227.00-227.00 | 227.00 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 315-345 | 336 | 261.00-279.00 | 268.38 |
3 | 370-395 | 385 | 230.00-277.00 | 256.20 |
17 | 400-445 | 424 | 226.00-265.00 | 251.02 |
24 | 475-497 | 492 | 215.00-262.00 | 250.50 |
13 | 500-543 | 534 | 220.00-244.00 | 235.59 |
10 | 550-590 | 564 | 223.00-248.00 | 228.76 |
6 | 605-622 | 614 | 200.00-219.00 | 212.37 |
7 | 660-692 | 679 | 180.00-227.00 | 202.80 |
1 | 715-715 | 715 | 214.00-214.00 | 214.00 |
3 | 763-763 | 763 | 170.00-170.00 | 170.00 |
1 | 865-865 | 865 | 179.00-179.00 | 179.00 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 425-445 | 435 | 210.00-225.00 | 217.67 |
3 | 450-495 | 465 | 190.00-221.00 | 206.45 |
1 | 535-535 | 535 | 211.00-211.00 | 211.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 350-350 | 350 | 250.00-260.00 | 255.00 |
19 | 408-438 | 430 | 255.00-267.00 | 260.89 |
44 | 451-495 | 471 | 240.00-264.00 | 260.61 |
21 | 502-547 | 530 | 229.00-258.00 | 250.60 |
58 | 551-588 | 576 | 229.00-257.00 | 245.75 |
9 | 625-638 | 631 | 231.00-238.00 | 234.15 |
1 | 645-645 | 645 | 228.00-228.00 | 228.00 |
4 | 660-660 | 660 | 236.00-236.00 | 236.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
16 | 353-353 | 353 | 255.00-255.00 | 255.00 |
34 | 419-441 | 428 | 245.00-258.00 | 255.52 |
12 | 478-481 | 480 | 242.00-257.00 | 246.98 |
2 | 530-530 | 530 | 240.00-240.00 | 240.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
15 | 300-345 | 318 | 230.00-251.00 | 237.60 |
12 | 352-395 | 374 | 219.00-245.00 | 235.59 |
25 | 400-440 | 419 | 221.00-243.00 | 234.60 |
10 | 462-480 | 470 | 235.00-245.00 | 237.95 |
27 | 500-545 | 521 | 210.00-240.00 | 228.41 |
2 | 555-555 | 555 | 227.00-230.00 | 228.50 |
7 | 600-642 | 634 | 210.00-231.00 | 214.76 |
4 | 660-685 | 671 | 215.00-221.00 | 217.24 |
1 | 740-740 | 740 | 205.00-205.00 | 205.00 |
2 | 755-780 | 768 | 200.00-203.00 | 201.48 |
1 | 840-840 | 840 | 175.00-175.00 | 175.00 |
1 | 930-930 | 930 | 187.00-187.00 | 187.00 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 300-335 | 320 | 200.00-210.00 | 207.38 |
4 | 432-435 | 433 | 170.00-175.00 | 171.26 |
2 | 475-485 | 480 | 180.00-203.00 | 191.62 |
2 | 630-630 | 630 | 175.00-175.00 | 175.00 |
2 | 670-670 | 670 | 170.00-170.00 | 170.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 355-370 | 365 | 305.00-330.00 | 317.10 |
7 | 404-440 | 411 | 300.00-311.00 | 306.33 |
13 | 475-499 | 491 | 295.00-303.00 | 302.24 |
24 | 504-532 | 512 | 280.00-301.00 | 294.07 |
4 | 558-558 | 558 | 275.00-275.00 | 275.00 |
22 | 619-649 | 627 | 262.00-266.00 | 263.13 |
10 | 635-635 | 635 | 272.00-272.00 | 272.00 |
1 | 760-760 | 760 | 252.00-252.00 | 252.00 |
2 | 820-820 | 820 | 236.00-236.00 | 236.00 |
3 | 920-935 | 928 | 220.00-228.00 | 223.98 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 348-348 | 348 | 308.00-308.00 | 308.00 |
11 | 362-398 | 382 | 293.00-310.00 | 302.67 |
27 | 417-437 | 419 | 289.00-304.00 | 302.26 |
18 | 452-481 | 467 | 293.00-300.00 | 296.61 |
29 | 542-548 | 545 | 270.00-279.00 | 271.85 |
7 | 585-585 | 585 | 258.00-258.00 | 258.00 |
6 | 667-667 | 667 | 253.00-253.00 | 253.00 |
5 | 773-773 | 773 | 241.00-241.00 | 241.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 320-320 | 320 | 275.00-275.00 | 275.00 |
1 | 380-380 | 380 | 280.00-280.00 | 280.00 |
10 | 408-435 | 425 | 267.00-275.00 | 270.36 |
6 | 450-495 | 468 | 243.00-289.00 | 263.12 |
15 | 502-540 | 514 | 245.00-273.00 | 263.18 |
5 | 550-575 | 569 | 230.00-265.00 | 257.15 |
7 | 600-637 | 624 | 237.00-260.00 | 249.67 |
7 | 658-690 | 664 | 230.00-250.00 | 245.62 |
4 | 805-823 | 819 | 217.00-231.00 | 227.56 |
1 | 965-965 | 965 | 209.00-209.00 | 209.00 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 335-335 | 335 | 225.00-225.00 | 225.00 |
1 | 570-570 | 570 | 210.00-210.00 | 210.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 895-1211 | 1142 | 1100.00-1800.00 | 1635.39 |
2 | 1145-1145 | 1145 | 87.00-87.00 | 87.00 |
4 | 1171-1171 | 1171 | 91.00-91.00 | 91.00 |
27 | 915-1412 | 1198 | 1200.00-1675.00 | 1438.09 |
7 | 1261-1280 | 1266 | 1150.00-1300.00 | 1193.32 |
1 | 955-955 | 955 | 1200.00-1200.00 | 1200.00 |
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 1100-1150 | 1123 | 1250.00-1450.00 | 1390.70 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1155-1255 | 1205 | 1100.00-1200.00 | 1152.07 |
1 | 1205-1205 | 1205 | 1675.00-1675.00 | 1675.00 |
4 | 1295-1500 | 1400 | 1000.00-1460.00 | 1316.34 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1258-1258 | 1258 | 110.00-110.00 | 110.00 |
11 | 890-915 | 892 | 94.00-102.00 | 101.25 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1275-1375 | 1325 | 104.00-105.00 | 104.48 |
8 | 1130-1845 | 1504 | 114.00-124.00 | 119.72 |
6 | 1340-1925 | 1627 | 125.00-136.00 | 128.46 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
37 | 845-1245 | 1049 | 84.00-92.00 | 88.34 |
1 | 1070-1070 | 1070 | 83.00-83.00 | 83.00 |
43 | 150-1390 | 1149 | 86.00-97.00 | 93.57 |
1 | 1160-1160 | 1160 | 55.00-55.00 | 55.00 |
27 | 865-1455 | 1176 | 97.00-109.00 | 102.09 |
1 | 1185-1185 | 1185 | 94.00-94.00 | 94.00 |
18 | 1235-1705 | 1408 | 97.00-110.00 | 104.74 |
7 | 1295-1680 | 1437 | 92.00-97.00 | 95.23 |
2 | 620-725 | 673 | 52.00-60.00 | 56.31 |
1 | 720-720 | 720 | 78.00-78.00 | 78.00 |
5 | 835-1100 | 957 | 75.00-82.00 | 78.79 |