Pricing
Help Files
Download
Account
Sioux Falls Regional Livestock
WORTHING, SD
Market information provided by USDA
19 JAN '26
Compared to last week: Feeder steers and heifers unevenly steady, except 700-800 lbs steers 10.00 to 15.00 lower. Very good demand for this very large offering of home raised steers and heifers, along with a couple of consignments of long strings of yearling steers and heifers. The market was active, yet there was some pressure on the market due to the sharp declines in the cattle futures contracts last Friday. The market remains the most active on those lighter weight steers and heifers, as fewer of those light cattle in the offering. Flesh condition continues to run more towards the moderate to moderate plus as until this past weekend the weather was incredibly mild for January, cattle have been able to gain weight very easily. Prices achieved this week reflected the heavier flesh condition. Below zero temps overnight and more in the forecast for this week. Quality of home raised calves was really attractive overall. Long strings and full loads, including multiple loads commanded top prices. Flesh condition of yearlings was mostly moderate and sold accordingly, the market was active as full loads of yearlings are hard to find.
CATTLE
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
13 730.00-730.00 730.00 3.57-3.57 3.57
HEIFERS / MEDIUM / 1
Hd Wt Range Avg Wt Price Range Avg Price
8 743.00-743.00 743.00 2.93-2.93 2.93
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
14 828.00-828.00 828.00 3.10-3.10 3.10
74 702.00-739.00 716.00 3.23-3.32 3.26
111 450.00-497.00 471.00 4.60-5.35 4.98
109 803.00-821.00 811.00 3.20-3.33 3.29
173 750.00-797.00 769.00 3.26-3.63 3.45
273 504.00-548.00 530.00 4.25-4.73 4.53
236 653.00-699.00 677.00 3.62-3.89 3.81
299 609.00-649.00 635.00 3.65-4.14 3.93
9 510.00-517.00 512.00 4.90-4.90 4.90
50 400.00-439.00 422.00 4.70-5.20 4.86
14 330.00-348.00 336.00 5.15-5.18 5.17
59 659.00-695.00 676.00 3.99-4.00 4.00
239 702.00-743.00 722.00 3.45-3.73 3.59
173 963.00-983.00 970.00 2.89-2.92 2.91
113 906.00-946.00 928.00 2.93-3.11 3.00
19 881.00-893.00 884.00 3.05-3.11 3.09
20 600.00-600.00 600.00 4.25-4.25 4.25
201 558.00-599.00 579.00 4.00-4.63 4.29
7 361.00-361.00 361.00 5.15-5.15 5.15
3 255.00-255.00 255.00 6.50-6.50 6.50
31 768.00-768.00 768.00 3.22-3.22 3.22
13 461.00-461.00 461.00 4.45-4.45 4.45
7 939.00-939.00 939.00 2.85-2.85 2.85
6 291.00-291.00 291.00 5.30-5.30 5.30
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
35 560.00-597.00 580.00 3.25-3.95 3.68
21 615.00-626.00 620.00 3.50-3.50 3.50
10 713.00-713.00 713.00 3.30-3.30 3.30
STEERS / LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
109 1097.00-1097.00 1097.00 3.25-3.25 3.25
STEERS / LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
7 1057.00-1057.00 1057.00 2.77-2.77 2.77
STEERS / MEDIUM / 1
Hd Wt Range Avg Wt Price Range Avg Price
13 740.00-740.00 740.00 3.10-3.10 3.10
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
7 858.00-858.00 858.00 3.39-3.39 3.39
33 508.00-538.00 526.00 4.55-4.80 4.63
19 910.00-910.00 910.00 3.15-3.15 3.15
364 601.00-644.00 626.00 4.20-4.60 4.40
320 751.00-795.00 772.00 3.58-3.85 3.71
6 918.00-918.00 918.00 3.30-3.30 3.30
11 748.00-748.00 748.00 3.63-3.63 3.63
3 227.00-227.00 227.00 7.10-7.10 7.10
19 779.00-798.00 790.00 3.41-3.51 3.47
23 828.00-847.00 837.00 3.48-3.49 3.49
396 804.00-849.00 820.00 3.55-3.73 3.65
55 406.00-446.00 421.00 5.50-6.10 5.74
235 557.00-599.00 578.00 4.20-4.78 4.60
171 504.00-548.00 532.00 4.85-5.38 5.06
83 903.00-934.00 914.00 3.47-3.55 3.51
5 526.00-526.00 526.00 4.40-4.40 4.40
425 701.00-747.00 726.00 3.70-4.04 3.91
20 379.00-391.00 383.00 6.15-6.25 6.22
7 301.00-338.00 312.00 6.40-6.85 6.54
57 979.00-979.00 979.00 3.39-3.39 3.39
435 650.00-697.00 672.00 4.04-4.58 4.24
9 427.00-427.00 427.00 5.40-5.40 5.40
121 451.00-480.00 465.00 5.05-5.55 5.33
39 854.00-868.00 859.00 3.45-3.58 3.51
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
4 486.00-486.00 486.00 5.05-5.05 5.05
15 426.00-446.00 441.00 4.80-5.05 4.99
44 568.00-588.00 576.00 4.00-4.10 4.07
5 528.00-528.00 528.00 4.55-4.55 4.55
8 786.00-786.00 786.00 3.54-3.54 3.54
36 629.00-629.00 629.00 3.75-3.75 3.75