11 Sep '24
Compared to last week: Choice slaughter steers 2.00-4.00 higher. Choice slaughter heifers steady to 2.00 higher. No implant and drug free heifers bringing a premium. Not enough dairy steers this week for comparison. Several load lots, along with many smaller packages in the offering. Demand good. Slaughter cows: Breaker cows steady to 1.00 lower with limited numbers today. Boner cows 2.00 lower. Lean cows steady. Bulls 2.00 lower.
Slaughter lambs: Limited number of light lambs this week. Lambs 80 lbs steady to 3.00 higher. Lambs 100-120 lbs 9.00-12.00 lower, 130-140 lbs 7.00-10.00 lower, 150 lbs 11.00-12.00 lower. Slaughter ewes: 2.00-5.00 higher.
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1545-2100 | 1877 | 141.00-150.00 | 145.45 |
18 | 1525-2375 | 1898 | 153.00-168.00 | 157.70 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1010-1275 | 1134 | 95.00-109.00 | 101.21 |
25 | 1165-1690 | 1412 | 111.00-124.00 | 117.80 |
42 | 1260-1805 | 1475 | 127.00-133.00 | 129.47 |
15 | 1355-1540 | 1484 | 134.50-135.50 | 135.03 |
6 | 1710-1765 | 1756 | 128.50-134.00 | 129.39 |
1 | 920-920 | 920 | 60.00-60.00 | 60.00 |
DAIRY STEERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1285-1285 | 1285 | 173.00-173.00 | 173.00 |
DAIRY/BEEF STEERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 1421-1595 | 1486 | 173.00-179.75 | 175.72 |
HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
13 | 1108-1230 | 1137 | 182.00-187.50 | 185.25 |
7 | 1211-1211 | 1211 | 186.50-186.50 | 186.50 |
3 | 1318-1318 | 1318 | 179.75-179.75 | 179.75 |
149 | 1272-1474 | 1380 | 181.00-186.25 | 183.62 |
36 | 1240-1449 | 1404 | 185.00-188.75 | 187.29 |
STEERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 1116-1116 | 1116 | 193.50-193.50 | 193.50 |
8 | 1213-1213 | 1213 | 181.50-181.50 | 181.50 |
10 | 1168-1435 | 1302 | 182.00-182.75 | 182.41 |
11 | 1376-1383 | 1377 | 187.00-188.00 | 187.18 |
56 | 1336-1488 | 1447 | 184.00-187.75 | 185.48 |
102 | 1403-1495 | 1456 | 185.25-188.00 | 185.90 |
22 | 1472-1473 | 1473 | 181.00-181.75 | 181.17 |
14 | 1522-1545 | 1529 | 181.00-181.50 | 181.36 |
77 | 1514-1592 | 1535 | 183.50-187.25 | 184.51 |
53 | 1604-1660 | 1612 | 182.25-185.50 | 184.89 |
Slaughter Goats
BUCKS/BILLIES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 105-105 | 105 | 125.00-125.00 | 125.00 |
2 | 123-123 | 123 | 175.00-175.00 | 175.00 |
5 | 85-85 | 85 | 220.00-220.00 | 220.00 |
1 | 85-85 | 85 | 140.00-140.00 | 140.00 |
3 | 90-90 | 90 | 215.00-215.00 | 215.00 |
KIDS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 26-26 | 26 | 180.00-180.00 | 180.00 |
6 | 35-39 | 38 | 185.00-200.00 | 197.72 |
14 | 39-39 | 39 | 305.00-305.00 | 305.00 |
28 | 47-48 | 47 | 245.00-265.00 | 250.42 |
31 | 43-47 | 47 | 205.00-225.00 | 213.42 |
5 | 55-55 | 55 | 265.00-265.00 | 265.00 |
25 | 53-59 | 58 | 195.00-200.00 | 196.73 |
7 | 61-61 | 61 | 180.00-180.00 | 180.00 |
84 | 62-67 | 64 | 250.00-265.00 | 255.63 |
21 | 69-69 | 69 | 230.00-230.00 | 230.00 |
3 | 78-78 | 78 | 250.00-250.00 | 250.00 |
6 | 80-80 | 80 | 260.00-260.00 | 260.00 |
2 | 90-90 | 90 | 255.00-255.00 | 255.00 |
NANNIES/DOES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 105-105 | 105 | 100.00-100.00 | 100.00 |
46 | 105-140 | 113 | 110.00-135.00 | 123.30 |
22 | 150-175 | 161 | 110.00-125.00 | 120.52 |
1 | 220-220 | 220 | 185.00-185.00 | 185.00 |
3 | 88-88 | 88 | 130.00-130.00 | 130.00 |
WETHERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
24 | 76-76 | 76 | 240.00-240.00 | 240.00 |
1 | 90-90 | 90 | 230.00-230.00 | 230.00 |
Replacement Goats
NANNIES/DOES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 185-185 | 185 | 110.00-110.00 | 110.00 |
Slaughter Sheep/Lambs
BUCKS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 195-195 | 195 | 90.00-90.00 | 90.00 |
1 | 225-225 | 225 | 100.00-100.00 | 100.00 |
1 | 240-240 | 240 | 55.00-55.00 | 55.00 |
EWES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 120-129 | 128 | 60.00-65.00 | 60.52 |
5 | 139-139 | 139 | 55.00-55.00 | 55.00 |
114 | 141-148 | 144 | 70.00-80.00 | 78.43 |
8 | 157-190 | 165 | 115.00-120.00 | 116.44 |
149 | 150-190 | 171 | 80.00-105.00 | 97.28 |
6 | 203-223 | 213 | 75.00-95.00 | 84.53 |
HAIR BREEDS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
11 | 122-122 | 122 | 131.00-131.00 | 131.00 |
54 | 59-59 | 59 | 151.00-151.00 | 151.00 |
3 | 78-78 | 78 | 175.00-175.00 | 175.00 |
38 | 81-83 | 82 | 170.00-170.00 | 170.00 |
19 | 84-84 | 84 | 149.00-149.00 | 149.00 |
8 | 91-91 | 91 | 150.00-150.00 | 150.00 |
HAIR BUCKS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 185-185 | 185 | 90.00-90.00 | 90.00 |
HAIR EWES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 115-115 | 115 | 55.00-55.00 | 55.00 |
5 | 144-145 | 144 | 90.00-95.00 | 93.99 |
9 | 97-97 | 97 | 80.00-80.00 | 80.00 |
WOOLED & SHORN
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
37 | 101-104 | 103 | 151.00-152.00 | 151.18 |
159 | 100-109 | 104 | 156.00-175.00 | 156.92 |
23 | 110-118 | 114 | 141.00-151.00 | 146.21 |
47 | 115-118 | 117 | 156.00-156.00 | 156.00 |
278 | 120-129 | 126 | 149.00-161.00 | 153.80 |
46 | 121-129 | 127 | 136.00-146.00 | 143.09 |
423 | 131-138 | 134 | 146.00-161.00 | 156.36 |
33 | 139-139 | 139 | 164.00-164.00 | 164.00 |
372 | 140-149 | 146 | 146.00-161.00 | 156.46 |
44 | 146-146 | 146 | 162.00-162.00 | 162.00 |
151 | 152-160 | 155 | 145.00-156.00 | 150.57 |
12 | 155-173 | 158 | 131.00-141.00 | 139.18 |
7 | 65-68 | 66 | 190.00-195.00 | 191.48 |
10 | 65-68 | 66 | 235.00-245.00 | 238.10 |
2 | 70-70 | 70 | 155.00-155.00 | 155.00 |
65 | 73-78 | 75 | 185.00-195.00 | 188.12 |
79 | 80-87 | 84 | 185.00-190.00 | 187.54 |
7 | 83-89 | 86 | 151.00-155.00 | 152.65 |
61 | 95-99 | 97 | 150.00-162.00 | 157.80 |
Feeder Sheep/Lambs
LAMBS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 38-38 | 38 | 235.00-235.00 | 235.00 |
13 | 54-57 | 55 | 205.00-210.00 | 206.20 |
62 | 63-66 | 65 | 207.50-220.00 | 211.80 |