27 Jun '22
Compared to last week: Slaughter bulls sold unevenly steady and slaughter cows sold steady to 2.00 higher with a high of 99.00. Feeder steers and bulls sold steady to 2.00 lower, feeder heifers sold 2.00 - 5.00 lower. Trade active with moderate to good demand on feeder cattle. Replacement cattle sold steady.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 315-315 | 315 | 190.00-190.00 | 190.00 |
7 | 350-365 | 359 | 177.50-180.00 | 178.95 |
6 | 405-420 | 413 | 170.00-177.50 | 172.06 |
2 | 450-450 | 450 | 167.50-167.50 | 167.50 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 280-295 | 284 | 182.50-185.00 | 184.35 |
6 | 325-345 | 338 | 175.00-180.00 | 177.03 |
11 | 350-395 | 386 | 165.00-172.50 | 168.17 |
8 | 400-410 | 403 | 160.00-165.00 | 161.88 |
11 | 455-485 | 466 | 155.00-160.00 | 156.78 |
8 | 510-545 | 530 | 145.00-152.50 | 147.25 |
4 | 550-595 | 564 | 140.00-145.00 | 143.49 |
3 | 600-645 | 627 | 130.00-135.00 | 132.45 |
4 | 690-695 | 693 | 120.00-125.00 | 122.49 |
3 | 755-770 | 765 | 110.00-117.50 | 112.47 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 255-295 | 282 | 167.50-172.50 | 170.99 |
7 | 300-340 | 321 | 160.00-167.50 | 162.09 |
4 | 365-375 | 371 | 152.50-157.50 | 154.99 |
3 | 400-445 | 417 | 147.50-152.50 | 149.99 |
5 | 465-480 | 470 | 140.00-148.00 | 143.13 |
5 | 500-540 | 525 | 135.00-140.00 | 138.56 |
5 | 565-580 | 577 | 130.00-135.00 | 133.52 |
2 | 600-635 | 618 | 120.00-125.00 | 122.43 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 315-345 | 323 | 155.00-162.50 | 156.57 |
7 | 365-380 | 370 | 152.50-155.00 | 153.30 |
9 | 405-440 | 420 | 145.00-150.00 | 147.89 |
7 | 480-495 | 489 | 142.50-145.00 | 143.95 |
5 | 505-530 | 519 | 135.00-140.00 | 138.49 |
7 | 570-590 | 579 | 130.00-135.00 | 132.16 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 260-280 | 275 | 152.50-160.00 | 156.23 |
6 | 305-320 | 310 | 145.00-150.00 | 147.11 |
9 | 380-395 | 387 | 140.00-145.00 | 142.91 |
5 | 420-445 | 427 | 135.00-140.00 | 136.53 |
10 | 450-460 | 454 | 130.00-135.00 | 132.01 |
7 | 510-525 | 514 | 125.00-130.00 | 127.51 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 365-395 | 380 | 180.00-182.50 | 181.30 |
3 | 400-445 | 418 | 170.00-177.50 | 174.04 |
2 | 455-475 | 465 | 162.50-170.00 | 166.33 |
1 | 500-500 | 500 | 155.00-155.00 | 155.00 |
4 | 550-570 | 555 | 147.50-150.00 | 149.36 |
1 | 605-605 | 605 | 142.50-142.50 | 142.50 |
2 | 660-695 | 678 | 130.00-137.50 | 133.85 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1005-1075 | 1030 | 750.00-850.00 | 800.85 |
1 | 1035-1035 | 1035 | 775.00-775.00 | 775.00 |
BRED COWS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 730-910 | 855 | 600.00-850.00 | 707.55 |
BRED HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 860-860 | 860 | 725.00-725.00 | 725.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1245-1395 | 1327 | 1000.00-1150.00 | 1060.40 |
1 | 820-820 | 820 | 875.00-875.00 | 875.00 |
2 | 875-975 | 925 | 825.00-900.00 | 864.53 |
COW-CALF PAIRS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 735-735 | 735 | 700.00-700.00 | 700.00 |
1 | 930-930 | 930 | 725.00-725.00 | 725.00 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 740-830 | 775 | 640.00-775.00 | 733.94 |
2 | 795-840 | 818 | 915.00-925.00 | 920.14 |
STOCK COWS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 545-600 | 566 | 435.00-600.00 | 502.33 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1035-1255 | 1130 | 90.00-95.00 | 93.01 |
3 | 1260-1675 | 1428 | 104.00-109.00 | 106.64 |
5 | 1650-2130 | 1851 | 118.00-124.00 | 121.28 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
15 | 1005-1270 | 1085 | 82.00-86.00 | 83.83 |
13 | 1050-1520 | 1224 | 89.00-93.00 | 90.98 |
6 | 1180-1725 | 1420 | 81.00-85.00 | 82.87 |
4 | 680-870 | 798 | 55.00-60.00 | 56.75 |
3 | 675-1090 | 898 | 48.00-53.00 | 50.52 |
18 | 840-1070 | 943 | 74.00-78.00 | 75.78 |
10 | 875-1120 | 945 | 65.00-70.00 | 68.32 |