18 Sep '23
Compared to one week ago: Feeder cattle sold 6.00 to 8.00 lower. Slaughter cows sold 5.00 to 9.00 lower, slaughter bulls sold 10.00 lower. Replacement cows and pairs sold mostly steady.
Feeder Cattle
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 265-265 | 265 | 246.00-246.00 | 246.00 |
7 | 315-340 | 329 | 228.00-236.00 | 232.09 |
4 | 355-355 | 355 | 224.00-224.00 | 224.00 |
5 | 405-415 | 409 | 212.00-218.00 | 215.56 |
7 | 455-490 | 465 | 216.00-216.00 | 216.00 |
5 | 565-580 | 571 | 206.00-210.00 | 208.37 |
4 | 610-625 | 615 | 202.00-208.00 | 204.49 |
2 | 665-665 | 665 | 196.00-196.00 | 196.00 |
1 | 735-735 | 735 | 196.00-196.00 | 196.00 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 465-485 | 472 | 204.00-210.00 | 207.94 |
3 | 510-545 | 533 | 200.00-206.00 | 204.09 |
3 | 575-575 | 575 | 192.00-192.00 | 192.00 |
1 | 735-735 | 735 | 184.00-184.00 | 184.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 515-525 | 523 | 210.00-216.00 | 214.82 |
5 | 555-595 | 579 | 200.00-208.00 | 201.92 |
8 | 605-645 | 612 | 198.00-204.00 | 199.91 |
1 | 660-660 | 660 | 200.00-200.00 | 200.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 365-365 | 365 | 222.00-222.00 | 222.00 |
1 | 405-405 | 405 | 218.00-218.00 | 218.00 |
6 | 470-495 | 477 | 208.00-216.00 | 212.68 |
3 | 525-525 | 525 | 208.00-208.00 | 208.00 |
4 | 555-580 | 561 | 190.00-194.00 | 191.03 |
2 | 625-635 | 630 | 184.00-194.00 | 189.04 |
1 | 695-695 | 695 | 188.00-188.00 | 188.00 |
1 | 725-725 | 725 | 176.00-176.00 | 176.00 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 375-390 | 383 | 208.00-210.00 | 208.98 |
5 | 430-440 | 432 | 198.00-200.00 | 199.59 |
2 | 465-485 | 475 | 194.00-198.00 | 195.96 |
2 | 525-545 | 535 | 186.00-192.00 | 188.94 |
6 | 565-570 | 568 | 182.00-185.00 | 184.01 |
2 | 625-645 | 635 | 176.00-180.00 | 178.03 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 560-560 | 560 | 244.00-244.00 | 244.00 |
1 | 680-680 | 680 | 238.00-238.00 | 238.00 |
1 | 865-865 | 865 | 222.00-222.00 | 222.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 315-315 | 315 | 252.00-252.00 | 252.00 |
1 | 355-355 | 355 | 244.00-244.00 | 244.00 |
2 | 495-495 | 495 | 242.00-242.00 | 242.00 |
5 | 515-545 | 539 | 230.00-232.00 | 231.62 |
1 | 655-655 | 655 | 228.00-228.00 | 228.00 |
1 | 825-825 | 825 | 210.00-210.00 | 210.00 |
1 | 855-855 | 855 | 208.00-208.00 | 208.00 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 415-415 | 415 | 234.00-234.00 | 234.00 |
10 | 455-465 | 460 | 230.00-232.00 | 231.10 |
6 | 565-595 | 590 | 220.00-222.00 | 221.01 |
1 | 625-625 | 625 | 220.00-220.00 | 220.00 |
1 | 685-685 | 685 | 212.00-212.00 | 212.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 0-0 | 0 | 1350.00-1600.00 | 1500.00 |
1 | 0-0 | 0 | 1400.00-1400.00 | 1400.00 |
3 | 0-0 | 0 | 1275.00-1550.00 | 1375.00 |
2 | 0-0 | 0 | 1150.00-1175.00 | 1162.50 |
BRED COWS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 0-0 | 0 | 1100.00-1175.00 | 1141.67 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 0-0 | 0 | 1500.00-1500.00 | 1500.00 |
COW-CALF PAIRS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 0-0 | 0 | 1050.00-1125.00 | 1100.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1780-1780 | 1780 | 125.00-125.00 | 125.00 |
2 | 1930-2120 | 2025 | 117.00-119.00 | 118.05 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 955-1145 | 1039 | 91.00-94.00 | 92.31 |
10 | 960-1280 | 1089 | 95.00-100.00 | 97.42 |
3 | 1075-1350 | 1203 | 104.00-106.00 | 105.40 |
3 | 1325-1430 | 1360 | 98.00-99.00 | 98.35 |
4 | 1455-1620 | 1509 | 101.00-105.00 | 103.20 |
3 | 910-1055 | 977 | 85.00-90.00 | 87.89 |