05 Dec '23
Compared to one week ago: Slaughter cattle sold steady to weaker. Feeder cattle sold 2.00 to 8.00 higher. Trade active with good demand on feeders. Replacement cattle sold firm.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
13 | 420-445 | 432 | 255.00-270.00 | 261.44 |
16 | 450-465 | 456 | 245.00-260.00 | 253.75 |
6 | 505-540 | 513 | 225.00-235.00 | 229.99 |
3 | 550-565 | 555 | 218.00-220.00 | 219.32 |
3 | 600-610 | 607 | 205.00-207.00 | 206.34 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 405-440 | 430 | 237.00-250.00 | 247.21 |
11 | 455-495 | 471 | 227.00-242.00 | 236.72 |
9 | 520-540 | 532 | 215.00-220.00 | 217.30 |
4 | 555-580 | 568 | 210.00-215.00 | 212.44 |
3 | 610-630 | 623 | 195.00-200.00 | 198.37 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 410-445 | 430 | 220.00-228.00 | 223.42 |
13 | 450-490 | 474 | 217.00-222.00 | 219.14 |
29 | 500-542 | 528 | 210.00-218.00 | 215.66 |
4 | 550-570 | 560 | 205.00-207.00 | 205.98 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 355-390 | 368 | 225.00-227.50 | 226.04 |
17 | 405-440 | 426 | 210.00-218.00 | 214.79 |
12 | 455-495 | 471 | 207.00-212.00 | 209.59 |
11 | 515-535 | 522 | 202.00-207.00 | 204.80 |
16 | 555-596 | 584 | 190.00-200.00 | 198.14 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 365-365 | 365 | 295.00-295.00 | 295.00 |
1 | 435-435 | 435 | 285.00-285.00 | 285.00 |
4 | 460-463 | 462 | 260.00-265.00 | 263.75 |
2 | 515-515 | 515 | 237.00-242.00 | 239.50 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 395-395 | 395 | 280.00-280.00 | 280.00 |
3 | 460-480 | 467 | 255.00-255.00 | 255.00 |
1 | 520-520 | 520 | 235.00-235.00 | 235.00 |
21 | 550-556 | 555 | 220.00-225.00 | 224.53 |
6 | 614-614 | 614 | 215.00-215.00 | 215.00 |
23 | 650-655 | 651 | 210.00-215.00 | 214.12 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1620-1865 | 1743 | 111.00-117.00 | 113.79 |
2 | 1790-1830 | 1810 | 103.00-108.00 | 105.47 |
1 | 1990-1990 | 1990 | 126.00-126.00 | 126.00 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 990-1245 | 1129 | 79.00-84.00 | 82.91 |
7 | 1125-1355 | 1220 | 84.00-88.00 | 86.92 |
24 | 1005-1595 | 1283 | 89.00-94.00 | 91.58 |
3 | 1350-1425 | 1382 | 95.00-98.00 | 96.36 |
1 | 1460-1460 | 1460 | 85.00-85.00 | 85.00 |
11 | 1210-1740 | 1495 | 90.00-94.00 | 92.11 |
3 | 1440-1625 | 1530 | 95.00-96.00 | 95.33 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 0-0 | 0 | 1050.00-1190.00 | 1123.00 |
1 | 0-0 | 0 | 950.00-950.00 | 950.00 |
3 | 0-0 | 0 | 1200.00-1300.00 | 1241.67 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 0-0 | 0 | 1400.00-1500.00 | 1450.00 |