24 Mar '25
Compared to one week ago: Slaughter cows sold steady to 1.00 higher, slaughter bulls sold 5.00 to 10.00 higher with high yielding slaughter bulls up to 190.00 cwt. Feeder steers and bulls sold sharply higher, feeder heifers sold 3.00 to 10.00 higher. Trade active with very good demand on feeder cattle. Replacement cattle sold steady to firm.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 250-290 | 271 | 435.00-450.00 | 441.97 |
6 | 300-340 | 312 | 420.00-445.00 | 429.41 |
2 | 353-353 | 353 | 440.00-440.00 | 440.00 |
12 | 353-395 | 378 | 395.00-405.00 | 398.41 |
12 | 405-447 | 434 | 380.00-390.00 | 383.34 |
33 | 450-488 | 470 | 360.00-385.00 | 373.51 |
5 | 510-545 | 527 | 340.00-360.00 | 347.93 |
6 | 550-570 | 559 | 325.00-335.00 | 328.17 |
1 | 735-735 | 735 | 282.00-282.00 | 282.00 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 205-205 | 205 | 430.00-430.00 | 430.00 |
21 | 302-345 | 325 | 400.00-417.50 | 407.38 |
2 | 360-380 | 370 | 385.00-390.00 | 387.43 |
3 | 410-425 | 418 | 360.00-370.00 | 366.65 |
2 | 450-455 | 453 | 345.00-350.00 | 347.49 |
6 | 555-595 | 587 | 307.50-315.00 | 309.10 |
11 | 615-625 | 617 | 295.00-297.50 | 297.04 |
2 | 650-680 | 665 | 277.00-280.00 | 278.47 |
1 | 715-715 | 715 | 270.00-270.00 | 270.00 |
1 | 750-750 | 750 | 267.00-267.00 | 267.00 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 205-205 | 205 | 405.00-410.00 | 407.50 |
1 | 280-280 | 280 | 400.00-400.00 | 400.00 |
5 | 300-340 | 322 | 385.00-395.00 | 391.07 |
2 | 380-395 | 388 | 365.00-380.00 | 372.35 |
8 | 422-435 | 424 | 342.00-355.00 | 344.01 |
2 | 482-482 | 482 | 335.00-335.00 | 335.00 |
1 | 520-520 | 520 | 315.00-315.00 | 315.00 |
3 | 550-585 | 570 | 297.00-305.00 | 300.58 |
3 | 620-635 | 625 | 280.00-287.00 | 282.37 |
2 | 650-665 | 658 | 272.00-272.00 | 272.00 |
3 | 710-730 | 720 | 255.00-260.00 | 258.31 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 305-328 | 318 | 380.00-390.00 | 385.72 |
18 | 355-385 | 371 | 370.00-385.00 | 377.53 |
2 | 405-405 | 405 | 370.00-375.00 | 372.50 |
18 | 400-445 | 417 | 340.00-360.00 | 348.62 |
2 | 450-450 | 450 | 345.00-350.00 | 347.50 |
11 | 460-490 | 472 | 317.00-335.00 | 319.69 |
7 | 502-535 | 507 | 305.00-317.50 | 312.38 |
2 | 550-550 | 550 | 287.00-300.00 | 293.50 |
2 | 610-610 | 610 | 270.00-272.00 | 271.00 |
2 | 705-705 | 705 | 252.50-252.50 | 252.50 |
1 | 780-780 | 780 | 235.00-235.00 | 235.00 |
9 | 878-878 | 878 | 229.00-229.00 | 229.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 205-205 | 205 | 370.00-380.00 | 375.00 |
11 | 305-346 | 328 | 355.00-375.00 | 364.67 |
3 | 365-375 | 370 | 345.00-355.00 | 350.05 |
13 | 417-440 | 435 | 320.00-330.00 | 325.03 |
9 | 450-490 | 470 | 305.00-315.00 | 312.30 |
5 | 500-545 | 517 | 285.00-295.00 | 291.30 |
4 | 550-555 | 551 | 275.00-280.00 | 276.25 |
1 | 620-620 | 620 | 265.00-265.00 | 265.00 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 280-295 | 286 | 350.00-365.00 | 355.66 |
2 | 375-390 | 383 | 330.00-330.00 | 330.00 |
3 | 405-430 | 415 | 305.00-310.00 | 308.27 |
3 | 455-470 | 462 | 290.00-300.00 | 296.68 |
4 | 505-520 | 511 | 280.00-282.00 | 280.51 |
1 | 570-570 | 570 | 260.00-260.00 | 260.00 |
1 | 655-655 | 655 | 255.00-255.00 | 255.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 345-345 | 345 | 450.00-450.00 | 450.00 |
2 | 355-355 | 355 | 440.00-450.00 | 445.00 |
4 | 420-435 | 426 | 400.00-405.00 | 402.52 |
5 | 450-495 | 475 | 385.00-395.00 | 389.98 |
5 | 505-525 | 513 | 365.00-385.00 | 372.92 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 480-480 | 480 | 380.00-380.00 | 380.00 |
6 | 525-529 | 528 | 350.00-355.00 | 354.17 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 410-445 | 428 | 375.00-377.00 | 376.04 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1340-1660 | 1482 | 163.00-166.00 | 165.10 |
2 | 1790-1820 | 1805 | 178.00-181.00 | 179.51 |
9 | 1625-2130 | 1832 | 170.00-175.00 | 172.55 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
13 | 845-1165 | 1012 | 115.00-121.00 | 118.38 |
9 | 850-1215 | 1111 | 122.00-128.00 | 125.19 |
17 | 925-1380 | 1153 | 135.00-140.00 | 137.17 |
7 | 950-1630 | 1186 | 128.00-133.00 | 130.98 |
11 | 1005-1375 | 1197 | 142.00-148.00 | 144.48 |
6 | 1380-1620 | 1477 | 136.00-141.00 | 139.65 |
5 | 845-1200 | 990 | 108.00-113.00 | 110.35 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 0-0 | 0 | 2550.00-2850.00 | 2700.00 |
2 | 0-0 | 0 | 1600.00-1800.00 | 1700.00 |
1 | 0-0 | 0 | 2900.00-2900.00 | 2900.00 |
1 | 0-0 | 0 | 2250.00-2250.00 | 2250.00 |
7 | 0-0 | 0 | 1850.00-2250.00 | 2073.57 |
BRED COWS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 1900.00-1900.00 | 1900.00 |
BRED HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 0-0 | 0 | 2250.00-2250.00 | 2250.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 0-0 | 0 | 2550.00-3050.00 | 2800.00 |
6 | 0-0 | 0 | 2900.00-3350.00 | 3150.00 |
COW-CALF PAIRS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 0-0 | 0 | 2200.00-2200.00 | 2200.00 |