09 Sep '24
No trends available:
Replacement Cattle
BRED COWS - Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
11 | 0-0 | 0 | 1275.00-1320.00 | 1299.55 |
9 | 0-0 | 0 | 1400.00-1500.00 | 1444.44 |
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 0-0 | 0 | 1725.00-1875.00 | 1758.33 |
7 | 0-0 | 0 | 1460.00-1550.00 | 1524.29 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 0-0 | 0 | 1550.00-1625.00 | 1575.00 |
2 | 0-0 | 0 | 1150.00-1350.00 | 1250.00 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
21 | 0-0 | 0 | 1075.00-1150.00 | 1114.29 |
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 410-415 | 414 | 290.00-295.00 | 290.99 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 315-330 | 324 | 325.00-335.00 | 328.89 |
9 | 380-385 | 384 | 292.00-297.00 | 293.10 |
14 | 410-430 | 420 | 275.00-280.00 | 277.44 |
7 | 465-485 | 476 | 245.00-255.00 | 249.18 |
10 | 505-515 | 511 | 220.00-227.00 | 222.77 |
7 | 555-565 | 561 | 215.00-220.00 | 217.12 |
7 | 615-625 | 619 | 210.00-215.00 | 212.16 |
3 | 660-665 | 663 | 205.00-210.00 | 206.66 |
2 | 715-715 | 715 | 202.00-202.00 | 202.00 |
1 | 770-770 | 770 | 185.00-185.00 | 185.00 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 335-345 | 337 | 285.00-295.00 | 292.95 |
6 | 370-390 | 373 | 275.00-285.00 | 283.26 |
8 | 425-435 | 430 | 245.00-255.00 | 249.94 |
8 | 460-485 | 466 | 215.00-225.00 | 222.40 |
2 | 510-510 | 510 | 205.00-205.00 | 205.00 |
1 | 610-610 | 610 | 197.00-197.00 | 197.00 |
1 | 665-665 | 665 | 192.00-192.00 | 192.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 330-330 | 330 | 277.00-277.00 | 277.00 |
3 | 355-365 | 358 | 267.00-270.00 | 268.98 |
2 | 440-440 | 440 | 246.00-246.00 | 246.00 |
4 | 565-590 | 578 | 225.00-233.00 | 228.91 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 275-295 | 290 | 282.00-290.00 | 283.90 |
7 | 335-340 | 339 | 260.00-270.00 | 261.41 |
11 | 355-365 | 359 | 247.00-257.00 | 250.70 |
2 | 405-415 | 410 | 233.00-235.00 | 233.99 |
14 | 465-470 | 468 | 224.00-228.00 | 226.01 |
18 | 535-545 | 541 | 220.00-222.00 | 220.77 |
10 | 560-585 | 580 | 210.00-220.00 | 211.93 |
8 | 610-615 | 611 | 205.00-210.00 | 205.63 |
3 | 705-710 | 708 | 200.00-205.00 | 203.34 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 335-335 | 335 | 245.00-245.00 | 245.00 |
14 | 355-395 | 366 | 225.00-235.00 | 228.08 |
20 | 435-445 | 439 | 215.00-225.00 | 220.95 |
12 | 460-475 | 465 | 210.00-215.00 | 213.30 |
7 | 585-595 | 592 | 195.00-202.00 | 200.02 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 455-480 | 463 | 277.00-285.00 | 282.24 |
3 | 505-535 | 525 | 267.00-275.00 | 269.57 |
7 | 565-580 | 578 | 255.00-262.00 | 255.98 |
13 | 605-645 | 639 | 231.00-237.00 | 231.87 |
1 | 740-740 | 740 | 225.00-225.00 | 225.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 305-305 | 305 | 345.00-345.00 | 345.00 |
9 | 410-445 | 441 | 295.00-300.00 | 295.52 |
5 | 460-485 | 480 | 260.00-270.00 | 261.92 |
14 | 505-530 | 525 | 250.00-257.00 | 251.44 |
7 | 575-595 | 586 | 223.00-230.00 | 225.94 |
9 | 605-630 | 608 | 215.00-219.00 | 215.46 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 335-340 | 338 | 320.00-330.00 | 324.96 |
6 | 385-395 | 388 | 285.00-295.00 | 288.39 |
2 | 425-435 | 430 | 270.00-280.00 | 274.94 |
3 | 465-480 | 475 | 237.00-247.00 | 240.26 |
7 | 520-540 | 534 | 210.00-220.00 | 217.22 |
2 | 555-565 | 560 | 205.00-210.00 | 207.52 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 1330-1370 | 1352 | 159.00-164.00 | 161.19 |
4 | 1570-1595 | 1576 | 169.00-171.00 | 169.51 |
10 | 1560-1675 | 1652 | 145.00-151.00 | 149.87 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
21 | 980-1140 | 1087 | 110.00-115.00 | 113.50 |
21 | 1145-1320 | 1203 | 124.00-129.00 | 127.17 |
7 | 1190-1270 | 1213 | 138.00-141.00 | 138.90 |
14 | 1180-1400 | 1290 | 130.00-134.00 | 131.83 |
8 | 1350-1620 | 1519 | 130.00-134.00 | 131.33 |
14 | 900-1025 | 963 | 102.00-108.00 | 105.19 |
21 | 955-1060 | 990 | 120.00-125.00 | 123.22 |