05 Dec '23
Compared to one week ago: Feeder steers sold steady to 2.00 higher, feeder heifers sold 3.00 to 5.00 higher, feeder bulls sold 6.00 to 8.00 higher. Slaughter cows sold steady, slaughter bulls market lightly tested. Replacement cows and pairs sold mostly steady.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 225-225 | 225 | 286.00-286.00 | 286.00 |
5 | 330-345 | 340 | 274.00-278.00 | 275.18 |
3 | 355-375 | 367 | 262.00-266.00 | 264.01 |
4 | 410-435 | 419 | 254.00-258.00 | 255.97 |
4 | 465-475 | 470 | 244.00-248.00 | 245.98 |
5 | 510-530 | 517 | 218.00-224.00 | 220.38 |
3 | 555-575 | 568 | 214.00-216.00 | 215.35 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 315-340 | 330 | 258.00-268.00 | 263.65 |
11 | 365-395 | 378 | 250.00-260.00 | 254.70 |
5 | 425-445 | 429 | 248.00-252.00 | 249.98 |
5 | 455-485 | 467 | 230.00-234.00 | 232.34 |
1 | 540-540 | 540 | 216.00-216.00 | 216.00 |
4 | 555-585 | 570 | 198.00-208.00 | 202.94 |
4 | 605-625 | 611 | 178.00-188.00 | 181.99 |
5 | 660-675 | 667 | 180.00-186.00 | 183.17 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 325-325 | 325 | 252.00-252.00 | 252.00 |
6 | 355-390 | 373 | 246.00-248.00 | 246.95 |
3 | 435-435 | 435 | 246.00-246.00 | 246.00 |
4 | 465-485 | 475 | 222.00-226.00 | 224.51 |
1 | 540-540 | 540 | 198.00-198.00 | 198.00 |
5 | 570-580 | 576 | 192.00-196.00 | 193.59 |
1 | 625-625 | 625 | 176.00-176.00 | 176.00 |
2 | 655-695 | 675 | 170.00-172.00 | 171.03 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 290-290 | 290 | 240.00-240.00 | 240.00 |
3 | 305-335 | 315 | 230.00-240.00 | 233.54 |
8 | 355-370 | 364 | 228.00-232.00 | 229.73 |
5 | 405-430 | 416 | 220.00-228.00 | 224.33 |
2 | 555-575 | 565 | 198.00-206.00 | 202.07 |
1 | 625-625 | 625 | 188.00-188.00 | 188.00 |
3 | 675-685 | 682 | 178.00-180.00 | 179.34 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 265-265 | 265 | 230.00-230.00 | 230.00 |
2 | 315-315 | 315 | 222.00-222.00 | 222.00 |
6 | 365-380 | 374 | 216.00-224.00 | 219.95 |
3 | 425-435 | 428 | 212.00-218.00 | 215.97 |
3 | 465-475 | 472 | 204.00-208.00 | 206.00 |
6 | 515-545 | 530 | 198.00-202.00 | 199.68 |
3 | 575-585 | 578 | 186.00-190.00 | 188.00 |
8 | 605-645 | 626 | 172.00-177.00 | 175.86 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 275-285 | 278 | 220.00-222.00 | 221.32 |
3 | 365-390 | 373 | 212.00-214.00 | 212.70 |
4 | 405-435 | 413 | 202.00-204.00 | 202.53 |
5 | 475-490 | 481 | 196.00-202.00 | 200.37 |
2 | 540-545 | 543 | 188.00-192.00 | 189.99 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 345-345 | 345 | 278.00-278.00 | 278.00 |
1 | 525-525 | 525 | 240.00-240.00 | 240.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 385-385 | 385 | 260.00-260.00 | 260.00 |
2 | 405-415 | 410 | 256.00-258.00 | 257.01 |
1 | 490-490 | 490 | 246.00-246.00 | 246.00 |
1 | 575-575 | 575 | 228.00-228.00 | 228.00 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 425-445 | 438 | 240.00-246.00 | 244.06 |
3 | 540-540 | 540 | 212.00-212.00 | 212.00 |
Slaughter Cattle
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 925-1145 | 1025 | 79.00-81.00 | 79.65 |
16 | 1025-1145 | 1077 | 88.00-93.00 | 90.68 |
8 | 1035-1320 | 1189 | 94.00-99.00 | 96.13 |
1 | 1345-1345 | 1345 | 95.00-95.00 | 95.00 |
3 | 775-1115 | 965 | 70.00-71.00 | 70.35 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 0-0 | 0 | 900.00-1000.00 | 950.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 0-0 | 0 | 1350.00-1500.00 | 1425.00 |