Pricing
Help Files
Download
Account
Moulton Stockyards
Moulton, AL
Market information provided by USDA
15 OCT '25
Compared to one week ago: Slaughter cattle sold mostly steady. Feeder cattle sold 2.00 to 8.00 higher. Trade active with greatest demand on weaned feeders. Replacement cattle sold weak.
CATTLE
BRED COWS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
7 - 1850.00-2050.00 1892.86
5 - 2300.00-2475.00 2405.00
5 - 2150.00-2250.00 2205.00
1 - 1750.00-1750.00 1750.00
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
7 410.00-440.00 430.00 4.20-4.35 4.27
1 275.00-275.00 275.00 5.10-5.10 5.10
1 750.00-750.00 750.00 3.05-3.05 3.05
2 555.00-565.00 560.00 3.55-3.70 3.62
2 700.00-730.00 715.00 3.05-3.10 3.07
3 305.00-333.00 318.00 4.75-4.85 4.82
13 600.00-645.00 622.00 3.30-3.45 3.42
7 500.00-530.00 513.00 3.75-3.85 3.81
6 455.00-490.00 474.00 3.90-4.05 3.95
6 360.00-395.00 374.00 4.40-4.48 4.45
3 650.00-695.00 678.00 3.15-3.20 3.17
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 385.00-385.00 385.00 4.35-4.35 4.35
5 500.00-530.00 520.00 3.60-3.65 3.64
1 340.00-340.00 340.00 4.60-4.60 4.60
3 750.00-785.00 772.00 2.75-2.90 2.83
3 405.00-425.00 412.00 4.00-4.10 4.05
6 465.00-490.00 476.00 3.70-3.85 3.78
5 610.00-645.00 627.00 3.05-3.25 3.19
1 295.00-295.00 295.00 4.65-4.65 4.65
6 565.00-590.00 576.00 3.35-3.50 3.41
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
5 1320.00-1860.00 1626.00 1.85-1.93 1.90
2 1675.00-1950.00 1813.00 1.98-2.04 2.01
2 1170.00-1245.00 1208.00 1.73-1.73 1.73
COW-CALF PAIRS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 - 2700.00-2700.00 2700.00
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 1230.00-1535.00 1395.00 1.56-1.63 1.60
4 895.00-1285.00 1169.00 1.45-1.48 1.46
5 780.00-960.00 893.00 1.30-1.32 1.31
6 855.00-1340.00 1104.00 1.36-1.43 1.40
8 1005.00-1345.00 1166.00 1.56-1.61 1.58
2 925.00-1105.00 1015.00 1.65-1.71 1.68
6 1010.00-1420.00 1181.00 1.45-1.52 1.48
6 1030.00-1420.00 1266.00 1.66-1.73 1.69
2 1255.00-1285.00 1270.00 1.79-1.80 1.80
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
2 425.00-425.00 425.00 3.85-4.00 3.93
2 370.00-375.00 373.00 4.10-4.20 4.15
10 558.00-599.00 585.00 3.40-3.53 3.49
1 710.00-710.00 710.00 2.90-2.90 2.90
3 450.00-450.00 450.00 3.70-3.70 3.70
1 655.00-655.00 655.00 3.20-3.20 3.20
2 515.00-530.00 523.00 3.70-3.70 3.70
5 700.00-700.00 700.00 3.28-3.28 3.28
12 510.00-536.00 529.00 3.55-3.65 3.61
6 600.00-625.00 613.00 3.30-3.40 3.37
5 680.00-695.00 686.00 3.58-3.63 3.60
1 335.00-335.00 335.00 4.20-4.20 4.20
14 525.00-545.00 526.00 3.78-3.78 3.78
29 449.00-449.00 449.00 4.28-4.28 4.28
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
3 335.00-345.00 338.00 3.90-4.00 3.93
4 610.00-645.00 621.00 3.20-3.20 3.20
4 450.00-490.00 465.00 3.55-3.65 3.61
1 415.00-415.00 415.00 3.65-3.65 3.65
6 510.00-545.00 531.00 3.36-3.50 3.40
4 710.00-740.00 719.00 2.70-2.85 2.79
4 355.00-365.00 358.00 3.70-3.85 3.81
8 555.00-595.00 577.00 3.25-3.50 3.35
1 675.00-675.00 675.00 3.15-3.15 3.15
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
16 685.00-695.00 689.00 3.69-3.88 3.79
2 715.00-735.00 725.00 3.40-3.40 3.40
6 355.00-395.00 372.00 4.65-4.75 4.68
2 405.00-410.00 408.00 4.55-4.65 4.60
12 575.00-579.00 579.00 4.15-4.15 4.15
1 345.00-345.00 345.00 4.95-4.95 4.95
2 250.00-265.00 258.00 5.25-5.25 5.25
30 505.00-536.00 521.00 4.45-4.50 4.48
2 750.00-750.00 750.00 3.30-3.40 3.35
51 816.00-816.00 816.00 3.70-3.70 3.70
2 355.00-380.00 368.00 5.00-5.23 5.12
14 451.00-459.00 455.00 4.58-4.68 4.63
5 732.00-732.00 732.00 3.80-3.80 3.80
3 645.00-645.00 645.00 3.90-3.90 3.90
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
5 615.00-640.00 635.00 3.55-3.65 3.61
16 563.00-595.00 577.00 3.78-3.98 3.86
2 780.00-785.00 783.00 3.10-3.15 3.13
2 510.00-545.00 528.00 4.20-4.20 4.20
2 375.00-380.00 378.00 4.50-4.60 4.55
2 490.00-495.00 493.00 4.25-4.25 4.25
4 700.00-730.00 714.00 3.15-3.35 3.23
4 415.00-435.00 429.00 4.40-4.45 4.43