02 Dec '23
**Correction: Final Report Released**
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 318-335 | 331 | 232.50-245.00 | 242.00 |
1 | 477-477 | 477 | 207.50-207.50 | 207.50 |
9 | 516-528 | 519 | 195.00-202.50 | 200.80 |
5 | 552-598 | 589 | 185.00-192.50 | 186.41 |
7 | 639-643 | 641 | 170.00-187.50 | 179.97 |
2 | 691-691 | 691 | 172.00-172.00 | 172.00 |
1 | 782-782 | 782 | 155.00-155.00 | 155.00 |
2 | 842-848 | 845 | 130.00-132.50 | 131.25 |
1 | 857-857 | 857 | 145.00-145.00 | 145.00 |
3 | 963-995 | 984 | 116.00-118.00 | 117.35 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 351-356 | 354 | 177.50-192.50 | 184.95 |
2 | 474-490 | 482 | 180.00-182.00 | 181.02 |
2 | 529-534 | 532 | 172.50-180.00 | 176.23 |
2 | 615-621 | 618 | 132.50-135.00 | 133.76 |
1 | 622-622 | 622 | 157.50-157.50 | 157.50 |
1 | 718-718 | 718 | 140.00-140.00 | 140.00 |
1 | 787-787 | 787 | 130.00-130.00 | 130.00 |
2 | 880-888 | 884 | 112.00-115.00 | 113.49 |
DAIRY HEIFERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 431-431 | 431 | 110.00-110.00 | 110.00 |
1 | 450-450 | 450 | 110.00-110.00 | 110.00 |
3 | 510-538 | 519 | 110.00-130.00 | 116.91 |
7 | 669-669 | 669 | 115.00-115.00 | 115.00 |
2 | 818-818 | 818 | 132.50-132.50 | 132.50 |
DAIRY STEERS - Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 632-632 | 632 | 160.00-160.00 | 160.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 273-273 | 273 | 192.50-192.50 | 192.50 |
20 | 306-349 | 325 | 212.00-227.50 | 221.10 |
15 | 359-396 | 385 | 210.00-227.50 | 222.64 |
21 | 402-445 | 425 | 195.00-207.50 | 200.67 |
12 | 451-488 | 472 | 190.00-205.00 | 194.21 |
27 | 502-542 | 520 | 195.00-205.00 | 200.32 |
15 | 558-575 | 570 | 187.50-205.00 | 201.69 |
3 | 597-597 | 597 | 240.00-240.00 | 240.00 |
3 | 604-631 | 613 | 190.00-210.00 | 203.14 |
4 | 729-729 | 729 | 190.00-190.00 | 190.00 |
2 | 931-931 | 931 | 183.00-183.00 | 183.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 300-342 | 331 | 182.50-200.00 | 190.38 |
4 | 370-386 | 378 | 190.00-204.00 | 196.01 |
13 | 402-448 | 424 | 165.00-177.50 | 170.99 |
4 | 442-442 | 442 | 187.50-187.50 | 187.50 |
3 | 456-456 | 456 | 182.50-182.50 | 182.50 |
10 | 453-477 | 471 | 162.50-175.00 | 165.27 |
18 | 504-529 | 517 | 182.50-190.00 | 186.63 |
18 | 559-596 | 577 | 155.00-165.00 | 161.94 |
6 | 616-633 | 624 | 177.50-185.00 | 182.50 |
11 | 669-669 | 669 | 155.00-155.00 | 155.00 |
2 | 712-743 | 728 | 120.00-132.50 | 126.38 |
9 | 775-777 | 777 | 147.50-154.00 | 153.28 |
1 | 841-841 | 841 | 160.00-160.00 | 160.00 |
1 | 867-867 | 867 | 132.50-132.50 | 132.50 |
2 | 925-948 | 937 | 127.50-145.00 | 136.36 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 282-282 | 282 | 260.00-260.00 | 260.00 |
3 | 336-342 | 338 | 222.50-222.50 | 222.50 |
13 | 408-442 | 423 | 232.50-242.50 | 235.95 |
9 | 537-544 | 542 | 242.50-243.00 | 242.83 |
12 | 588-595 | 593 | 245.00-263.00 | 254.01 |
2 | 638-638 | 638 | 249.00-249.00 | 249.00 |
16 | 655-672 | 660 | 232.50-244.00 | 240.87 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 317-317 | 317 | 177.50-177.50 | 177.50 |
5 | 384-384 | 384 | 187.50-187.50 | 187.50 |
3 | 400-422 | 415 | 220.00-220.00 | 220.00 |
8 | 455-484 | 467 | 215.00-220.00 | 216.26 |
19 | 502-545 | 510 | 220.00-227.50 | 226.16 |
18 | 551-582 | 561 | 195.00-212.50 | 206.37 |
3 | 611-611 | 611 | 230.00-230.00 | 230.00 |
12 | 630-647 | 634 | 207.50-217.50 | 210.05 |
11 | 661-692 | 664 | 187.50-197.50 | 196.35 |
6 | 725-725 | 725 | 197.50-197.50 | 197.50 |
1 | 773-773 | 773 | 175.00-175.00 | 175.00 |
1 | 845-845 | 845 | 193.00-193.00 | 193.00 |
1 | 853-853 | 853 | 165.00-165.00 | 165.00 |
3 | 917-917 | 917 | 178.00-178.00 | 178.00 |
Replacement Cattle
BRED COWS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 1206-1664 | 1537 | 1500.00-1800.00 | 1605.98 |
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
52 | 891-1586 | 1262 | 1045.00-1450.00 | 1258.57 |
BRED COWS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 843-1362 | 1023 | 775.00-1000.00 | 863.38 |
BRED HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 908-1303 | 1109 | 1500.00-1800.00 | 1626.53 |
BRED HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
11 | 867-1170 | 1033 | 1085.00-1400.00 | 1298.53 |
BRED HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 744-802 | 773 | 825.00-975.00 | 897.19 |
COW-CALF PAIRS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1337-1337 | 1337 | 1300.00-1300.00 | 1300.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1100-1200 | 1150 | 950.00-1075.00 | 1012.50 |
STOCK COWS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1504-1841 | 1639 | 1600.00-1900.00 | 1727.64 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 1028-1437 | 1267 | 1050.00-1375.00 | 1193.85 |
STOCK COWS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 847-1043 | 948 | 700.00-1000.00 | 880.17 |