31 May '23
No comparisons made this week due to limited comparable sales. Average offerings of
plain to average quality cattle with active buyer participation.
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 410-445 | 424 | 210.00-220.00 | 212.42 |
5 | 455-490 | 471 | 210.00-220.00 | 212.04 |
3 | 500-525 | 510 | 190.00-210.00 | 199.84 |
3 | 555-565 | 562 | 190.00-200.00 | 195.81 |
2 | 650-655 | 653 | 182.50-185.00 | 183.75 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 410-430 | 422 | 185.00-200.00 | 194.96 |
3 | 455-495 | 482 | 185.00-190.00 | 188.29 |
3 | 500-545 | 528 | 150.00-180.00 | 168.82 |
3 | 558-590 | 569 | 175.00-185.00 | 181.72 |
1 | 715-715 | 715 | 170.00-170.00 | 170.00 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 475-475 | 475 | 150.00-150.00 | 150.00 |
2 | 520-525 | 523 | 145.00-147.50 | 146.26 |
BULLS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 475-475 | 475 | 170.00-170.00 | 170.00 |
2 | 550-565 | 558 | 160.00-165.00 | 162.47 |
1 | 675-675 | 675 | 150.00-150.00 | 150.00 |
1 | 730-730 | 730 | 145.00-145.00 | 145.00 |
DAIRY STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 440-440 | 440 | 155.00-155.00 | 155.00 |
1 | 465-465 | 465 | 130.00-130.00 | 130.00 |
1 | 520-520 | 520 | 150.00-150.00 | 150.00 |
1 | 635-635 | 635 | 140.00-140.00 | 140.00 |
16 | 813-813 | 813 | 138.00-138.00 | 138.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 235-235 | 235 | 200.00-200.00 | 200.00 |
1 | 280-280 | 280 | 200.00-200.00 | 200.00 |
3 | 300-310 | 305 | 200.00-210.00 | 203.28 |
5 | 385-392 | 390 | 212.50-215.00 | 213.49 |
11 | 405-445 | 435 | 200.00-217.50 | 209.25 |
9 | 450-490 | 475 | 197.50-217.50 | 204.87 |
12 | 500-545 | 517 | 190.00-202.50 | 195.96 |
2 | 565-590 | 578 | 190.00-207.50 | 198.56 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 265-265 | 265 | 195.00-195.00 | 195.00 |
1 | 325-325 | 325 | 190.00-190.00 | 190.00 |
1 | 445-445 | 445 | 185.00-185.00 | 185.00 |
2 | 460-490 | 475 | 175.00-185.00 | 180.16 |
2 | 525-540 | 533 | 175.00-185.00 | 179.93 |
1 | 590-590 | 590 | 175.00-175.00 | 175.00 |
2 | 605-605 | 605 | 165.00-167.50 | 166.25 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 305-305 | 305 | 150.00-150.00 | 150.00 |
1 | 495-495 | 495 | 145.00-145.00 | 145.00 |
2 | 520-540 | 530 | 130.00-142.50 | 136.37 |
1 | 610-610 | 610 | 140.00-140.00 | 140.00 |
HEIFERS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 270-270 | 270 | 170.00-170.00 | 170.00 |
1 | 300-300 | 300 | 170.00-170.00 | 170.00 |
1 | 405-405 | 405 | 165.00-165.00 | 165.00 |
1 | 470-470 | 470 | 160.00-160.00 | 160.00 |
1 | 510-510 | 510 | 160.00-160.00 | 160.00 |
1 | 570-570 | 570 | 155.00-155.00 | 155.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 295-295 | 295 | 235.00-235.00 | 235.00 |
1 | 315-315 | 315 | 240.00-240.00 | 240.00 |
1 | 320-320 | 320 | 250.00-250.00 | 250.00 |
2 | 350-365 | 358 | 250.00-255.00 | 252.55 |
6 | 350-390 | 371 | 220.00-240.00 | 235.06 |
1 | 400-400 | 400 | 255.00-255.00 | 255.00 |
3 | 410-435 | 427 | 215.00-235.00 | 223.50 |
1 | 430-430 | 430 | 250.00-250.00 | 250.00 |
7 | 471-471 | 471 | 254.00-254.00 | 254.00 |
3 | 460-495 | 480 | 215.00-232.50 | 225.75 |
9 | 577-577 | 577 | 236.00-236.00 | 236.00 |
2 | 593-593 | 593 | 215.00-215.00 | 215.00 |
1 | 620-620 | 620 | 200.00-200.00 | 200.00 |
1 | 705-705 | 705 | 190.00-190.00 | 190.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 395-395 | 395 | 185.00-185.00 | 185.00 |
1 | 650-650 | 650 | 160.00-160.00 | 160.00 |
1 | 715-715 | 715 | 170.00-170.00 | 170.00 |
STEERS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 505-510 | 508 | 150.00-152.50 | 151.26 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 995-1000 | 998 | 1125.00-1130.00 | 1127.51 |
BRED COWS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 815-930 | 873 | 900.00-1050.00 | 979.94 |
BRED COWS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 665-665 | 665 | 625.00-625.00 | 625.00 |
2 | 805-900 | 853 | 620.00-900.00 | 767.80 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1015-1015 | 1015 | 1235.00-1235.00 | 1235.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 790-790 | 790 | 1175.00-1175.00 | 1175.00 |
5 | 785-930 | 849 | 1275.00-1725.00 | 1437.12 |
1 | 915-915 | 915 | 1735.00-1735.00 | 1735.00 |
COW-CALF PAIRS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 825-865 | 845 | 1450.00-1525.00 | 1488.39 |
2 | 905-985 | 945 | 1200.00-1225.00 | 1211.97 |
COW-CALF PAIRS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 680-795 | 738 | 825.00-1000.00 | 905.68 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 1080-2035 | 1362 | 94.00-108.00 | 104.13 |
4 | 1320-1645 | 1495 | 116.00-125.00 | 120.74 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1005-1110 | 1067 | 82.00-87.00 | 84.74 |
31 | 1005-1330 | 1141 | 95.00-117.00 | 108.48 |
3 | 1125-1305 | 1200 | 119.00-120.00 | 119.64 |
7 | 1255-1505 | 1384 | 105.00-113.00 | 109.34 |
1 | 1580-1580 | 1580 | 118.00-118.00 | 118.00 |
12 | 695-940 | 805 | 75.00-86.00 | 81.74 |
25 | 650-1095 | 897 | 90.00-110.00 | 99.99 |
1 | 920-920 | 920 | 114.00-114.00 | 114.00 |
Replacement Goats
FAMILIES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 70-70 | 70 | 150.00-165.00 | 157.50 |
Slaughter Goats
BUCKS/BILLIES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 70-70 | 70 | 95.00-95.00 | 95.00 |
KIDS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 30-30 | 30 | 40.00-55.00 | 46.88 |
5 | 40-40 | 40 | 75.00-85.00 | 81.00 |
5 | 50-50 | 50 | 100.00-105.00 | 103.00 |
2 | 60-60 | 60 | 160.00-165.00 | 162.50 |
NANNIES/DOES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 125-125 | 125 | 200.00-200.00 | 200.00 |
1 | 50-50 | 50 | 110.00-110.00 | 110.00 |
2 | 50-50 | 50 | 65.00-65.00 | 65.00 |
1 | 80-80 | 80 | 80.00-80.00 | 80.00 |
WETHERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 110-110 | 110 | 170.00-180.00 | 175.00 |
1 | 80-80 | 80 | 125.00-125.00 | 125.00 |
Slaughter Hogs
BARROWS & GILTS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 235-280 | 258 | 60.00-65.00 | 62.72 |
2 | 305-350 | 328 | 40.00-47.50 | 43.49 |