04 Aug '22
Cattle auctions at Calhoun (306). Compared to one week ago: Slaughter cows 5.00 to 10.00 higher, slaughter bulls lightly tested. Feeder steers and steer calves 2.00 to 5.00 higher, feeder bulls to 3.00 higher, feeder heifers lightly tested, bull calves 2.00 to 4.00 higher, heifer calves mostly steady. Replacement cows mostly steady.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 455-480 | 468 | 162.00-164.00 | 162.97 |
2 | 500-520 | 510 | 153.00-154.00 | 153.51 |
1 | 585-585 | 585 | 154.00-154.00 | 154.00 |
2 | 600-630 | 615 | 137.00-139.00 | 138.02 |
2 | 650-660 | 655 | 130.00-133.00 | 131.49 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 435-445 | 440 | 161.00-169.00 | 164.95 |
5 | 455-465 | 461 | 148.00-158.00 | 154.05 |
8 | 500-535 | 518 | 142.00-148.00 | 144.11 |
4 | 555-575 | 565 | 140.00-148.00 | 144.07 |
4 | 600-645 | 626 | 129.00-134.00 | 131.29 |
1 | 710-710 | 710 | 125.00-125.00 | 125.00 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 280-280 | 280 | 156.00-156.00 | 156.00 |
3 | 420-445 | 437 | 149.00-153.00 | 150.62 |
6 | 455-465 | 460 | 135.00-145.00 | 141.70 |
3 | 500-545 | 530 | 125.00-135.00 | 129.86 |
6 | 555-575 | 565 | 125.00-132.00 | 128.56 |
6 | 600-645 | 628 | 117.00-122.00 | 120.07 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 455-455 | 455 | 148.00-148.00 | 148.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 455-465 | 459 | 130.00-138.00 | 135.61 |
8 | 500-545 | 511 | 130.00-137.50 | 133.67 |
3 | 555-575 | 562 | 129.00-130.00 | 129.66 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 330-330 | 330 | 140.00-140.00 | 140.00 |
3 | 435-445 | 442 | 126.00-136.00 | 130.63 |
3 | 455-470 | 463 | 120.00-126.00 | 122.03 |
3 | 500-530 | 510 | 115.00-120.00 | 116.73 |
2 | 660-690 | 675 | 100.00-110.00 | 104.89 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 455-477 | 474 | 168.00-172.00 | 171.45 |
5 | 498-498 | 498 | 182.00-182.00 | 182.00 |
7 | 500-538 | 532 | 166.00-174.00 | 171.78 |
3 | 630-630 | 630 | 159.00-166.00 | 161.33 |
10 | 648-648 | 648 | 177.50-177.50 | 177.50 |
2 | 700-720 | 710 | 146.00-152.00 | 149.04 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 500-545 | 521 | 148.50-156.00 | 151.50 |
4 | 555-580 | 569 | 145.00-153.00 | 149.55 |
2 | 600-645 | 623 | 142.00-145.00 | 143.55 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1495-1495 | 1495 | 100.00-100.00 | 100.00 |
2 | 1585-1725 | 1655 | 90.00-94.00 | 91.92 |
1 | 2025-2025 | 2025 | 117.00-117.00 | 117.00 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1040-1085 | 1063 | 77.00-78.00 | 77.51 |
4 | 990-1120 | 1065 | 76.00-78.00 | 76.73 |
10 | 1000-1660 | 1181 | 83.00-88.00 | 85.84 |
6 | 1120-1455 | 1254 | 90.00-96.00 | 92.38 |
5 | 860-1120 | 948 | 66.00-72.00 | 68.89 |
3 | 905-985 | 948 | 60.00-65.00 | 63.27 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 950-1315 | 1142 | 900.00-1040.00 | 977.46 |
BRED COWS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1080-1120 | 1100 | 750.00-800.00 | 775.45 |
2 | 1000-1345 | 1173 | 690.00-890.00 | 804.71 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1050-1100 | 1075 | 1175.00-1375.00 | 1277.33 |
COW-CALF PAIRS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 900-950 | 925 | 710.00-1010.00 | 855.95 |
COW-CALF PAIRS - Small 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 600-770 | 695 | 600.00-700.00 | 650.07 |
Replacement Goats
BUCKS/BILLIES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 20-25 | 23 | 65.00-70.00 | 67.22 |
NANNIES/DOES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 100-110 | 103 | 230.00-240.00 | 234.84 |
4 | 30-35 | 33 | 70.00-130.00 | 112.69 |
2 | 60-65 | 63 | 150.00-155.00 | 152.60 |
4 | 60-70 | 64 | 130.00-140.00 | 134.90 |
7 | 80-95 | 86 | 160.00-220.00 | 195.00 |
Slaughter Goats
BUCKS/BILLIES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 100-125 | 110 | 240.00-300.00 | 270.68 |
2 | 150-155 | 153 | 260.00-310.00 | 285.41 |
2 | 90-95 | 93 | 120.00-200.00 | 161.08 |
KIDS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 20-25 | 23 | 60.00-90.00 | 76.67 |
2 | 30-35 | 33 | 110.00-115.00 | 112.69 |
7 | 40-45 | 41 | 105.00-135.00 | 115.52 |
3 | 50-55 | 52 | 140.00-160.00 | 151.77 |
5 | 60-65 | 62 | 115.00-195.00 | 156.69 |
2 | 70-70 | 70 | 155.00-185.00 | 170.00 |
1 | 75-75 | 75 | 215.00-215.00 | 215.00 |
NANNIES/DOES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 100-130 | 117 | 205.00-290.00 | 255.14 |
2 | 70-75 | 73 | 130.00-135.00 | 132.41 |
2 | 80-85 | 83 | 190.00-200.00 | 194.85 |
2 | 90-95 | 93 | 200.00-220.00 | 210.27 |
WETHERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 105-110 | 108 | 270.00-285.00 | 277.33 |