01 Jun '23
Compared to one week ago, slaughter cows and bulls mostly steady, feeder steers and steer lightly tested, feeder bulls steady to 2.00 higher, feeder heifers lightly tested, bull and heifer calves unevenly steady , replacement cows mostly steady.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 280-280 | 280 | 292.00-292.00 | 292.00 |
1 | 445-445 | 445 | 242.00-242.00 | 242.00 |
2 | 455-465 | 460 | 230.00-234.00 | 232.02 |
4 | 505-542 | 533 | 223.00-227.00 | 223.95 |
8 | 555-573 | 570 | 218.00-227.00 | 225.28 |
3 | 600-645 | 622 | 200.00-208.00 | 202.57 |
9 | 653-675 | 655 | 198.00-206.00 | 205.08 |
1 | 700-700 | 700 | 182.00-182.00 | 182.00 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 280-280 | 280 | 270.00-270.00 | 270.00 |
3 | 355-395 | 368 | 235.00-236.00 | 235.64 |
4 | 425-445 | 435 | 230.00-236.00 | 232.93 |
4 | 460-490 | 468 | 214.00-220.00 | 217.54 |
6 | 500-545 | 511 | 200.00-210.00 | 204.40 |
5 | 555-575 | 566 | 200.00-210.00 | 206.36 |
2 | 600-645 | 623 | 185.00-192.00 | 188.63 |
3 | 660-670 | 667 | 185.00-188.00 | 185.99 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 280-290 | 285 | 234.00-244.00 | 239.09 |
4 | 300-335 | 324 | 234.00-242.00 | 238.91 |
4 | 375-390 | 380 | 216.00-224.00 | 219.04 |
2 | 410-445 | 428 | 200.00-210.00 | 205.20 |
6 | 455-495 | 462 | 198.00-205.00 | 200.16 |
4 | 500-535 | 518 | 188.00-198.00 | 192.83 |
2 | 600-630 | 615 | 157.00-160.00 | 158.54 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 330-330 | 330 | 218.00-218.00 | 218.00 |
3 | 510-515 | 513 | 210.00-214.00 | 212.68 |
3 | 555-565 | 558 | 208.00-214.00 | 210.02 |
1 | 605-605 | 605 | 192.00-192.00 | 192.00 |
1 | 705-705 | 705 | 179.00-179.00 | 179.00 |
1 | 800-800 | 800 | 152.00-152.00 | 152.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 245-245 | 245 | 234.00-234.00 | 234.00 |
2 | 300-330 | 315 | 216.00-218.00 | 216.95 |
3 | 355-355 | 355 | 214.00-216.00 | 215.33 |
2 | 440-445 | 443 | 206.00-207.00 | 206.50 |
4 | 455-493 | 474 | 200.00-207.00 | 203.64 |
3 | 500-535 | 523 | 194.00-200.00 | 195.91 |
8 | 555-598 | 593 | 190.00-194.00 | 193.53 |
2 | 600-635 | 618 | 172.00-180.00 | 176.11 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 432-432 | 432 | 200.00-200.00 | 200.00 |
3 | 455-465 | 462 | 190.00-200.00 | 196.71 |
3 | 500-535 | 523 | 180.00-190.00 | 186.82 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 400-400 | 400 | 252.00-252.00 | 252.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 360-360 | 360 | 262.00-262.00 | 262.00 |
1 | 415-415 | 415 | 242.00-242.00 | 242.00 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 335-335 | 335 | 248.00-248.00 | 248.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 1000-1210 | 1110 | 1125.00-1400.00 | 1280.03 |
2 | 1220-1300 | 1260 | 1400.00-1485.00 | 1441.15 |
BRED COWS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 880-1135 | 1022 | 875.00-1090.00 | 983.98 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 1080-1215 | 1132 | 1375.00-1500.00 | 1460.24 |
COW-CALF PAIRS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 900-1010 | 955 | 930.00-980.00 | 956.44 |
COW-CALF PAIRS - Small 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 700-830 | 765 | 900.00-960.00 | 932.55 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1175-1575 | 1360 | 124.00-129.00 | 127.23 |
4 | 1275-1995 | 1624 | 116.00-122.00 | 119.12 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 970-1055 | 1006 | 88.00-92.00 | 89.48 |
1 | 1135-1135 | 1135 | 97.00-97.00 | 97.00 |
3 | 1105-1200 | 1155 | 94.00-100.00 | 98.09 |
6 | 1000-1595 | 1270 | 101.00-108.00 | 104.78 |
2 | 1220-1325 | 1273 | 113.00-113.00 | 113.00 |
3 | 900-975 | 925 | 83.00-85.00 | 84.00 |
Replacement Goats
BUCKS/BILLIES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 25-35 | 32 | 45.00-75.00 | 58.68 |
2 | 40-55 | 48 | 90.00-110.00 | 101.58 |
NANNIES/DOES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 105-125 | 113 | 130.00-250.00 | 196.47 |
6 | 25-35 | 33 | 50.00-125.00 | 73.40 |
8 | 40-55 | 46 | 60.00-140.00 | 103.85 |
2 | 60-65 | 63 | 105.00-130.00 | 118.00 |
7 | 65-70 | 67 | 95.00-185.00 | 130.80 |
6 | 80-95 | 87 | 105.00-200.00 | 156.56 |
Slaughter Goats
BUCKS/BILLIES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 110-130 | 118 | 280.00-350.00 | 321.13 |
2 | 75-75 | 75 | 190.00-195.00 | 192.50 |
2 | 80-85 | 83 | 120.00-235.00 | 175.76 |
2 | 90-95 | 93 | 200.00-230.00 | 215.41 |
KIDS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 20-25 | 23 | 40.00-50.00 | 45.56 |
9 | 30-35 | 32 | 50.00-90.00 | 73.45 |
6 | 40-45 | 41 | 50.00-97.00 | 76.65 |
8 | 50-55 | 53 | 60.00-125.00 | 109.76 |
5 | 60-65 | 62 | 85.00-105.00 | 97.74 |
2 | 70-75 | 73 | 120.00-130.00 | 124.83 |
NANNIES/DOES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 105-110 | 107 | 200.00-205.00 | 203.28 |
4 | 60-65 | 64 | 100.00-145.00 | 131.86 |
3 | 70-75 | 72 | 135.00-160.00 | 148.60 |
2 | 80-85 | 83 | 120.00-169.00 | 143.76 |
2 | 90-95 | 93 | 160.00-200.00 | 179.46 |
WETHERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 30-30 | 30 | 50.00-50.00 | 50.00 |
1 | 45-45 | 45 | 70.00-70.00 | 70.00 |
2 | 50-55 | 53 | 120.00-130.00 | 125.24 |
1 | 90-90 | 90 | 260.00-260.00 | 260.00 |