29 Jun '22
Compared to one week ago, Slaughter cows significantly lower, Slaughter bulls steady, Feeder steers and steer calves significantly lower, Feeder heifers and heifer calves steady, Feeder bulls and bull calves significantly lower.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 505-545 | 525 | 130.00-134.00 | 131.92 |
1 | 555-555 | 555 | 133.00-133.00 | 133.00 |
3 | 605-645 | 625 | 122.00-125.00 | 123.30 |
4 | 655-695 | 675 | 113.00-116.00 | 114.47 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 455-495 | 475 | 130.00-135.00 | 132.43 |
4 | 505-545 | 525 | 122.00-129.00 | 124.67 |
3 | 555-595 | 575 | 115.00-123.00 | 119.91 |
1 | 605-605 | 605 | 117.00-117.00 | 117.00 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 305-345 | 332 | 135.00-140.00 | 136.53 |
5 | 355-395 | 375 | 130.00-137.50 | 134.30 |
4 | 405-445 | 420 | 130.00-135.00 | 132.66 |
2 | 455-495 | 475 | 120.00-125.00 | 122.39 |
2 | 505-545 | 525 | 115.00-120.00 | 117.40 |
2 | 555-555 | 555 | 110.00-110.00 | 110.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 455-495 | 478 | 138.00-140.00 | 138.72 |
8 | 505-545 | 528 | 133.00-138.00 | 134.82 |
6 | 555-595 | 580 | 131.00-136.00 | 133.12 |
1 | 605-605 | 605 | 126.00-126.00 | 126.00 |
1 | 655-655 | 655 | 115.00-115.00 | 115.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 405-445 | 432 | 133.00-139.00 | 134.88 |
4 | 455-495 | 475 | 134.00-136.00 | 134.96 |
6 | 505-545 | 518 | 126.00-130.00 | 128.62 |
2 | 555-595 | 575 | 125.00-127.00 | 125.97 |
1 | 605-605 | 605 | 118.00-118.00 | 118.00 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 355-395 | 375 | 133.00-137.00 | 134.93 |
1 | 455-455 | 455 | 128.00-128.00 | 128.00 |
1 | 555-555 | 555 | 115.00-115.00 | 115.00 |
1 | 655-655 | 655 | 100.00-100.00 | 100.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 505-545 | 525 | 135.00-138.00 | 136.44 |
2 | 605-645 | 625 | 132.00-134.00 | 132.97 |
2 | 655-695 | 675 | 123.00-125.00 | 123.97 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 455-495 | 468 | 136.00-138.00 | 137.30 |
6 | 555-595 | 578 | 125.00-130.00 | 127.46 |
3 | 605-645 | 625 | 120.00-125.00 | 122.28 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 405-445 | 435 | 130.00-132.00 | 130.47 |
2 | 605-645 | 625 | 114.00-117.00 | 115.45 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 895-1200 | 1043 | 860.00-920.00 | 885.05 |
2 | 1195-1345 | 1270 | 1025.00-1125.00 | 1077.95 |
1 | 1285-1285 | 1285 | 975.00-975.00 | 975.00 |
BRED COWS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1060-1060 | 1060 | 740.00-740.00 | 740.00 |
1 | 805-805 | 805 | 790.00-790.00 | 790.00 |
2 | 960-985 | 973 | 735.00-810.00 | 772.02 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1015-1995 | 1366 | 97.00-104.00 | 101.68 |
1 | 1845-1845 | 1845 | 114.00-114.00 | 114.00 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 865-1130 | 1013 | 50.00-55.00 | 53.28 |
4 | 910-1180 | 1038 | 61.00-66.00 | 63.23 |
8 | 915-1430 | 1145 | 70.00-77.00 | 73.47 |
16 | 1075-1445 | 1242 | 78.00-85.00 | 81.28 |
6 | 1275-1495 | 1391 | 81.00-89.00 | 84.22 |