01 Feb '23
Slaughter cows and slaughter bulls 4.00 higher, feeder steers, feeder heifers, and feeder bulls lightly tested, steer calves lightly tested, heifer calves 2.00 higher, bull calves mostly steady, replacement cows steady.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 418-440 | 425 | 205.00-212.00 | 208.69 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 425-432 | 427 | 192.00-195.00 | 193.99 |
3 | 455-470 | 460 | 175.00-180.00 | 176.70 |
6 | 560-575 | 568 | 160.00-170.00 | 162.32 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 430-447 | 440 | 180.00-190.00 | 182.93 |
6 | 470-477 | 475 | 165.00-170.00 | 166.65 |
4 | 562-570 | 568 | 150.00-152.00 | 151.51 |
2 | 675-680 | 678 | 132.00-135.00 | 133.49 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 403-432 | 421 | 170.00-173.00 | 171.08 |
7 | 560-584 | 574 | 160.00-168.00 | 164.65 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
32 | 351-390 | 379 | 155.00-162.00 | 159.99 |
8 | 485-490 | 489 | 140.00-150.00 | 147.77 |
15 | 510-544 | 537 | 130.00-140.00 | 136.86 |
23 | 615-649 | 623 | 121.00-130.00 | 124.74 |
2 | 660-665 | 663 | 110.00-115.00 | 112.49 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 355-386 | 377 | 216.00-220.00 | 219.11 |
7 | 470-483 | 481 | 203.00-205.00 | 204.72 |
14 | 535-546 | 540 | 194.00-201.00 | 197.03 |
11 | 715-717 | 716 | 152.00-157.00 | 154.28 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
21 | 451-488 | 468 | 185.00-190.00 | 187.76 |
2 | 551-585 | 568 | 162.00-170.00 | 165.88 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1000-1655 | 1393 | 93.00-98.00 | 94.99 |
3 | 1350-1440 | 1410 | 103.00-107.00 | 105.72 |
2 | 1425-1535 | 1480 | 114.00-115.00 | 114.48 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1060-1210 | 1135 | 89.00-95.00 | 91.80 |
5 | 1035-1285 | 1148 | 80.00-86.00 | 83.06 |
2 | 1130-1280 | 1205 | 101.00-103.00 | 101.94 |
4 | 1415-1615 | 1525 | 102.00-107.00 | 103.40 |
2 | 865-995 | 930 | 67.00-69.00 | 68.07 |
1 | 975-975 | 975 | 90.00-90.00 | 90.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1180-1180 | 1180 | 77.00-77.00 | 77.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 850-875 | 867 | 800.00-1100.00 | 898.08 |