18 Dec '24
Compared to one week earlier, Slaughter Cows and Bulls lightly tested, Replacement Cattle 5.00 to 8.00 higher, all feeder classes steady to 5.00 higher.
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
17 | 1085-1470 | 1197 | 1700.00-2150.00 | 1852.48 |
11 | 1085-1440 | 1253 | 2150.00-2600.00 | 2396.45 |
40 | 1055-1565 | 1307 | 2600.00-3200.00 | 2855.42 |
BRED COWS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
17 | 980-1480 | 1161 | 1250.00-1650.00 | 1488.40 |
16 | 1070-1350 | 1230 | 1525.00-2150.00 | 1915.40 |
45 | 1010-1570 | 1252 | 1700.00-2650.00 | 2389.57 |
BRED COWS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 710-1025 | 913 | 900.00-1400.00 | 1163.91 |
4 | 755-1115 | 971 | 975.00-1750.00 | 1378.67 |
4 | 895-1090 | 994 | 1075.00-1550.00 | 1287.11 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1130-1130 | 1130 | 3500.00-3500.00 | 3500.00 |
2 | 1070-1190 | 1130 | 3400.00-3400.00 | 3400.00 |
12 | 1000-1385 | 1200 | 3000.00-3350.00 | 3184.80 |
3 | 1180-1360 | 1268 | 2950.00-3300.00 | 3084.23 |
COW-CALF PAIRS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1010-1055 | 1033 | 2600.00-2950.00 | 2771.19 |
9 | 935-1230 | 1047 | 2600.00-3000.00 | 2770.64 |
2 | 1005-1090 | 1048 | 2700.00-2850.00 | 2778.04 |
5 | 1040-1280 | 1210 | 2200.00-2600.00 | 2384.05 |
COW-CALF PAIRS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1135-1135 | 1135 | 1800.00-1800.00 | 1800.00 |
2 | 915-1040 | 978 | 1800.00-2200.00 | 2012.79 |
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 320-330 | 327 | 370.00-375.00 | 373.32 |
1 | 355-355 | 355 | 360.00-360.00 | 360.00 |
1 | 415-415 | 415 | 330.00-330.00 | 330.00 |
3 | 420-445 | 435 | 312.50-317.50 | 315.05 |
2 | 450-465 | 458 | 290.00-295.00 | 292.46 |
1 | 465-465 | 465 | 327.50-327.50 | 327.50 |
1 | 500-500 | 500 | 270.00-270.00 | 270.00 |
1 | 585-585 | 585 | 257.50-257.50 | 257.50 |
1 | 705-705 | 705 | 220.00-220.00 | 220.00 |
3 | 760-765 | 763 | 210.00-212.50 | 210.84 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 295-295 | 295 | 375.00-375.00 | 375.00 |
5 | 300-345 | 325 | 355.00-365.00 | 357.03 |
2 | 360-380 | 370 | 347.50-350.00 | 348.72 |
5 | 400-445 | 421 | 275.00-307.50 | 298.06 |
5 | 450-495 | 475 | 272.50-277.50 | 274.52 |
2 | 510-515 | 513 | 260.00-265.00 | 262.51 |
3 | 555-590 | 575 | 245.00-245.00 | 245.00 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 260-280 | 270 | 355.00-355.00 | 355.00 |
5 | 320-345 | 335 | 335.00-350.00 | 342.06 |
2 | 370-385 | 378 | 335.00-345.00 | 339.90 |
2 | 415-425 | 420 | 280.00-290.00 | 284.94 |
2 | 475-490 | 483 | 265.00-265.00 | 265.00 |
7 | 505-545 | 529 | 240.00-255.00 | 244.86 |
3 | 565-595 | 582 | 230.00-235.00 | 233.30 |
5 | 600-635 | 620 | 215.00-225.00 | 220.52 |
1 | 820-820 | 820 | 185.00-185.00 | 185.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 305-330 | 318 | 305.00-320.00 | 312.20 |
3 | 350-375 | 362 | 300.00-315.00 | 304.98 |
2 | 400-405 | 403 | 280.00-285.00 | 282.48 |
3 | 505-515 | 508 | 255.00-255.00 | 255.00 |
1 | 550-550 | 550 | 247.50-247.50 | 247.50 |
5 | 615-645 | 625 | 230.00-237.50 | 233.47 |
2 | 650-660 | 655 | 220.00-225.00 | 222.48 |
1 | 735-735 | 735 | 215.00-215.00 | 215.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 290-290 | 290 | 315.00-315.00 | 315.00 |
5 | 365-395 | 382 | 290.00-290.00 | 290.00 |
4 | 400-415 | 406 | 265.00-279.00 | 270.16 |
6 | 450-475 | 457 | 247.50-255.00 | 251.45 |
5 | 505-545 | 524 | 240.00-245.00 | 242.39 |
3 | 575-590 | 582 | 225.00-235.00 | 230.04 |
2 | 600-615 | 608 | 220.00-220.00 | 220.00 |
1 | 720-720 | 720 | 207.50-207.50 | 207.50 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 275-295 | 286 | 290.00-305.00 | 297.45 |
2 | 310-345 | 328 | 280.00-290.00 | 284.73 |
3 | 350-355 | 352 | 280.00-285.00 | 283.34 |
5 | 400-420 | 410 | 245.00-260.00 | 253.95 |
4 | 450-480 | 468 | 235.00-245.00 | 239.95 |
1 | 535-535 | 535 | 227.50-227.50 | 227.50 |
5 | 555-585 | 567 | 205.00-222.50 | 217.00 |
2 | 600-625 | 613 | 205.00-217.50 | 211.12 |
1 | 670-670 | 670 | 207.50-207.50 | 207.50 |
1 | 740-740 | 740 | 195.00-195.00 | 195.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 300-340 | 320 | 385.00-395.00 | 389.69 |
1 | 355-355 | 355 | 370.00-370.00 | 370.00 |
1 | 450-450 | 450 | 317.50-317.50 | 317.50 |
1 | 460-460 | 460 | 335.00-335.00 | 335.00 |
11 | 549-549 | 549 | 302.00-302.00 | 302.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 370-386 | 381 | 361.00-365.00 | 363.69 |
2 | 405-440 | 423 | 325.00-325.00 | 325.00 |
2 | 465-475 | 470 | 302.50-302.50 | 302.50 |
2 | 615-630 | 623 | 260.00-265.00 | 262.53 |
1 | 670-670 | 670 | 255.00-255.00 | 255.00 |
1 | 710-710 | 710 | 242.50-242.50 | 242.50 |
1 | 820-820 | 820 | 220.00-220.00 | 220.00 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 466-485 | 470 | 285.00-292.50 | 290.95 |
1 | 535-535 | 535 | 280.00-280.00 | 280.00 |
1 | 550-550 | 550 | 265.00-265.00 | 265.00 |
1 | 745-745 | 745 | 230.00-230.00 | 230.00 |
2 | 830-830 | 830 | 210.00-210.00 | 210.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 1090-1770 | 1539 | 132.00-139.00 | 135.83 |
6 | 1420-1740 | 1568 | 129.00-131.00 | 130.32 |
7 | 1315-2195 | 1781 | 141.00-148.00 | 144.64 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 920-1095 | 1008 | 95.00-105.00 | 100.70 |
5 | 820-1205 | 1042 | 84.00-93.00 | 87.64 |
5 | 1060-1135 | 1107 | 108.00-112.00 | 109.80 |
19 | 910-1420 | 1197 | 105.00-112.00 | 109.31 |
51 | 845-1815 | 1312 | 113.00-120.00 | 116.71 |
6 | 1170-1520 | 1329 | 122.00-125.00 | 123.26 |
12 | 1335-1620 | 1455 | 112.00-119.00 | 115.02 |
1 | 1485-1485 | 1485 | 123.00-123.00 | 123.00 |
2 | 1440-1605 | 1523 | 106.00-109.00 | 107.42 |
Replacement Goats
BUCKS/BILLIES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 70-70 | 70 | 220.00-270.00 | 245.00 |
2 | 85-85 | 85 | 270.00-297.50 | 283.75 |
2 | 85-90 | 88 | 320.00-550.00 | 438.29 |
FAMILIES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 70-70 | 70 | 150.00-150.00 | 150.00 |
NANNIES/DOES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 60-60 | 60 | 160.00-175.00 | 167.50 |
3 | 65-75 | 70 | 135.00-265.00 | 192.62 |
5 | 80-90 | 84 | 160.00-297.50 | 192.98 |
2 | 85-90 | 88 | 320.00-550.00 | 438.29 |
Slaughter Goats
KIDS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 20-20 | 20 | 75.00-75.00 | 75.00 |
1 | 25-25 | 25 | 95.00-95.00 | 95.00 |
1 | 30-30 | 30 | 85.00-85.00 | 85.00 |
1 | 35-35 | 35 | 115.00-115.00 | 115.00 |
3 | 40-45 | 42 | 140.00-160.00 | 148.20 |
2 | 45-45 | 45 | 125.00-125.00 | 125.00 |
2 | 50-50 | 50 | 85.00-85.00 | 85.00 |
2 | 50-55 | 53 | 165.00-190.00 | 178.10 |
1 | 60-60 | 60 | 165.00-165.00 | 165.00 |
3 | 60-65 | 63 | 175.00-190.00 | 184.58 |
2 | 70-75 | 73 | 195.00-210.00 | 202.76 |
2 | 80-80 | 80 | 235.00-270.00 | 252.50 |
NANNIES/DOES
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 50-55 | 53 | 85.00-90.00 | 87.62 |
1 | 55-55 | 55 | 110.00-110.00 | 110.00 |
1 | 65-65 | 65 | 55.00-55.00 | 55.00 |
1 | 70-70 | 70 | 100.00-100.00 | 100.00 |
2 | 80-85 | 83 | 125.00-130.00 | 127.42 |
3 | 80-85 | 83 | 135.00-170.00 | 155.40 |
1 | 90-90 | 90 | 165.00-165.00 | 165.00 |
1 | 95-95 | 95 | 135.00-135.00 | 135.00 |
WETHERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 100-100 | 100 | 310.00-310.00 | 310.00 |
1 | 110-110 | 110 | 280.00-280.00 | 280.00 |
1 | 60-60 | 60 | 160.00-160.00 | 160.00 |
1 | 70-70 | 70 | 200.00-200.00 | 200.00 |
1 | 75-75 | 75 | 265.00-265.00 | 265.00 |
1 | 80-80 | 80 | 230.00-230.00 | 230.00 |
1 | 90-90 | 90 | 310.00-310.00 | 310.00 |
2 | 90-95 | 93 | 250.00-265.00 | 257.30 |