18 Dec '24
Compared to one week ago, slaughter cows 2.00 to 5.00 higher, slaughter bulls unevenly steady, feeder steers unevenly steady, feeder heifers and bulls lightly tested, steer and bull calves 5.00 to 10.00 lower, heifer calves 2.00 to 5.00 lower and replacement cows sharply higher.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 220-220 | 220 | 420.00-420.00 | 420.00 |
2 | 255-260 | 258 | 380.00-405.00 | 392.38 |
17 | 358-370 | 359 | 350.00-350.00 | 350.00 |
4 | 431-431 | 431 | 327.00-327.00 | 327.00 |
13 | 450-453 | 453 | 305.00-312.00 | 305.54 |
12 | 510-510 | 510 | 285.00-285.00 | 285.00 |
2 | 600-615 | 608 | 255.00-260.00 | 257.53 |
4 | 659-659 | 659 | 240.00-240.00 | 240.00 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 210-210 | 210 | 375.00-375.00 | 375.00 |
15 | 266-275 | 268 | 360.00-375.00 | 370.22 |
8 | 305-324 | 321 | 350.00-365.00 | 360.66 |
2 | 388-388 | 388 | 340.00-340.00 | 340.00 |
9 | 404-435 | 420 | 307.00-317.00 | 312.52 |
7 | 455-470 | 463 | 270.00-290.00 | 286.47 |
2 | 500-535 | 518 | 260.00-270.00 | 264.83 |
6 | 570-593 | 584 | 255.00-257.00 | 256.00 |
1 | 735-735 | 735 | 212.00-212.00 | 212.00 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 210-245 | 233 | 360.00-370.00 | 363.00 |
5 | 290-294 | 293 | 330.00-340.00 | 331.98 |
12 | 320-347 | 341 | 332.00-350.00 | 339.97 |
5 | 370-393 | 386 | 300.00-315.00 | 312.05 |
16 | 415-445 | 425 | 270.00-301.00 | 273.91 |
10 | 465-490 | 477 | 250.00-270.00 | 255.65 |
2 | 535-535 | 535 | 250.00-250.00 | 250.00 |
3 | 575-593 | 587 | 240.00-245.00 | 243.37 |
1 | 655-655 | 655 | 220.00-220.00 | 220.00 |
1 | 780-780 | 780 | 192.00-192.00 | 192.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 270-270 | 270 | 325.00-325.00 | 325.00 |
6 | 304-304 | 304 | 325.00-325.00 | 325.00 |
4 | 385-385 | 385 | 322.00-322.00 | 322.00 |
10 | 410-435 | 421 | 295.00-302.00 | 299.91 |
15 | 450-478 | 467 | 280.00-290.00 | 285.78 |
13 | 501-522 | 514 | 277.00-280.00 | 278.88 |
18 | 555-575 | 566 | 242.00-250.00 | 245.89 |
1 | 675-675 | 675 | 247.00-247.00 | 247.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 228-240 | 230 | 315.00-330.00 | 318.13 |
12 | 258-296 | 287 | 300.00-300.00 | 300.00 |
8 | 335-345 | 343 | 290.00-310.00 | 305.11 |
16 | 353-395 | 371 | 280.00-300.00 | 292.04 |
27 | 405-448 | 421 | 275.00-282.00 | 277.83 |
20 | 450-485 | 472 | 260.00-270.00 | 267.84 |
16 | 504-540 | 524 | 250.00-255.00 | 252.59 |
1 | 590-590 | 590 | 230.00-230.00 | 230.00 |
12 | 667-686 | 675 | 217.00-217.00 | 217.00 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 210-229 | 226 | 300.00-310.00 | 308.45 |
11 | 294-298 | 295 | 270.00-280.00 | 276.33 |
11 | 305-335 | 321 | 275.00-280.00 | 275.91 |
8 | 365-395 | 376 | 250.00-270.00 | 252.43 |
4 | 410-442 | 434 | 260.00-270.00 | 262.36 |
1 | 450-450 | 450 | 237.00-237.00 | 237.00 |
1 | 515-515 | 515 | 210.00-210.00 | 210.00 |
2 | 630-630 | 630 | 200.00-210.00 | 205.00 |
3 | 650-680 | 663 | 195.00-205.00 | 198.95 |
1 | 715-715 | 715 | 170.00-170.00 | 170.00 |
1 | 790-790 | 790 | 180.00-180.00 | 180.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 210-235 | 222 | 390.00-435.00 | 396.08 |
6 | 305-315 | 311 | 370.00-370.00 | 370.00 |
16 | 365-366 | 366 | 355.00-367.00 | 366.25 |
11 | 400-435 | 418 | 335.00-345.00 | 338.52 |
30 | 454-499 | 480 | 310.00-320.00 | 316.49 |
19 | 510-546 | 530 | 305.00-317.00 | 311.44 |
5 | 625-643 | 639 | 255.00-265.00 | 256.95 |
2 | 653-653 | 653 | 255.00-255.00 | 255.00 |
8 | 703-710 | 707 | 250.00-255.00 | 253.14 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 320-320 | 320 | 355.00-355.00 | 355.00 |
5 | 355-375 | 362 | 335.00-345.00 | 339.12 |
7 | 430-430 | 430 | 320.00-330.00 | 321.43 |
4 | 452-452 | 452 | 310.00-310.00 | 310.00 |
11 | 548-548 | 548 | 290.00-290.00 | 290.00 |
9 | 557-574 | 565 | 265.00-270.00 | 267.26 |
1 | 675-675 | 675 | 245.00-245.00 | 245.00 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 293-293 | 293 | 340.00-340.00 | 340.00 |
1 | 365-365 | 365 | 300.00-300.00 | 300.00 |
1 | 515-515 | 515 | 270.00-270.00 | 270.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1035-1035 | 1035 | 1725.00-1725.00 | 1725.00 |
6 | 930-1220 | 1047 | 1700.00-2450.00 | 1973.21 |
5 | 890-1475 | 1198 | 1900.00-2475.00 | 2162.35 |
BRED COWS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1255-1255 | 1255 | 1500.00-1500.00 | 1500.00 |
4 | 760-1145 | 861 | 1000.00-1350.00 | 1232.80 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 1165-1360 | 1260 | 2325.00-2800.00 | 2539.21 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
17 | 1065-2120 | 1528 | 125.00-135.00 | 130.88 |
17 | 1000-1985 | 1581 | 136.00-147.00 | 140.77 |
1 | 1635-1635 | 1635 | 150.00-150.00 | 150.00 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 1000-1190 | 1125 | 105.00-110.00 | 107.47 |
5 | 885-1395 | 1137 | 95.00-100.00 | 95.78 |
20 | 1015-1510 | 1226 | 102.00-112.00 | 109.14 |
36 | 985-1690 | 1265 | 113.00-122.00 | 116.80 |
8 | 1130-1620 | 1311 | 123.00-129.00 | 126.31 |
1 | 1415-1415 | 1415 | 109.00-109.00 | 109.00 |
3 | 1450-1700 | 1540 | 121.00-124.00 | 121.95 |
4 | 1475-1765 | 1555 | 114.00-120.00 | 116.40 |