Pricing
Help Files
Download
Account
Ashburn
Ashburn, GA
Market information provided by USDA
10 SEP '25
Compared to a week ago: Slaughter Cows steady to 2.00 higher. Slaughter Bulls 4.00 - 6.00 higher. Replacement Cows unevenly steady. All Feeder Classes unevenly steady. Bull Calves sharply higher. Heifer Calves steady to 4.00 higher. Steer Calves steady.
CATTLE
BRED COWS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
3 1005.00-1355.00 1147.00 3000.00-3350.00 3168.31
3 1050.00-1345.00 1213.00 2850.00-3050.00 2958.10
BRED COWS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
5 1080.00-1275.00 1169.00 2300.00-2550.00 2435.46
5 1030.00-1180.00 1096.00 1700.00-2450.00 2017.20
13 1025.00-1300.00 1143.00 1650.00-2700.00 2292.19
BRED COWS / SMALL / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
6 855.00-990.00 923.00 2000.00-2300.00 2188.18
2 980.00-980.00 980.00 2850.00-3300.00 3075.00
1 815.00-815.00 815.00 2250.00-2250.00 2250.00
BRED COWS / SMALL / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
6 860.00-985.00 933.00 1500.00-2000.00 1883.29
2 870.00-900.00 885.00 1850.00-2350.00 2104.24
3 950.00-995.00 972.00 1900.00-2100.00 1999.31
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
3 205.00-230.00 213.00 5.90-6.50 6.09
19 350.00-375.00 367.00 4.75-5.25 4.97
9 500.00-540.00 513.00 3.70-4.10 3.87
26 400.00-448.00 418.00 4.55-4.70 4.62
2 800.00-830.00 815.00 2.85-2.85 2.85
7 250.00-276.00 272.00 6.10-6.20 6.11
18 455.00-475.00 463.00 4.15-4.45 4.27
14 300.00-348.00 328.00 5.20-5.60 5.40
10 550.00-595.00 579.00 3.40-3.65 3.52
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
6 223.00-248.00 236.00 5.48-5.60 5.54
16 310.00-344.00 330.00 4.90-5.15 5.00
19 400.00-440.00 415.00 4.20-4.55 4.39
6 602.00-640.00 615.00 3.25-3.40 3.29
21 450.00-498.00 488.00 3.50-4.10 3.93
15 360.00-390.00 380.00 4.45-4.75 4.59
10 255.00-290.00 278.00 5.35-5.50 5.39
3 710.00-730.00 723.00 3.00-3.00 3.00
5 655.00-685.00 675.00 3.10-3.25 3.14
17 500.00-540.00 531.00 3.65-3.75 3.71
BULLS / MEDIUM AND LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
3 400.00-410.00 407.00 3.80-4.10 3.93
4 205.00-220.00 213.00 5.00-5.00 5.00
5 360.00-390.00 371.00 4.20-4.80 4.34
13 263.00-295.00 286.00 4.80-5.10 5.03
3 335.00-335.00 335.00 4.50-4.50 4.50
3 560.00-585.00 570.00 3.25-3.30 3.28
3 470.00-490.00 477.00 3.55-3.70 3.65
6 500.00-530.00 506.00 3.10-4.00 3.73
6 610.00-631.00 628.00 3.00-3.10 3.08
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
8 1170.00-1875.00 1578.00 1.90-2.00 1.96
6 1085.00-2020.00 1529.00 1.75-1.89 1.83
8 1650.00-2220.00 1928.00 2.04-2.30 2.15
COW-CALF PAIRS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
4 1160.00-1300.00 1265.00 2900.00-3600.00 3060.47
COW-CALF PAIRS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
4 1100.00-1175.00 1119.00 2550.00-2950.00 2655.03
2 975.00-975.00 975.00 2700.00-2700.00 2700.00
1 1200.00-1200.00 1200.00 2600.00-2600.00 2600.00
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
32 1005.00-1815.00 1410.00 1.76-1.85 1.79
12 840.00-1270.00 1042.00 1.25-1.40 1.34
15 925.00-1335.00 1075.00 1.55-1.63 1.58
20 815.00-1480.00 1060.00 1.44-1.53 1.48
38 1050.00-1640.00 1390.00 1.64-1.75 1.72
20 960.00-1655.00 1190.00 1.47-1.61 1.54
20 1315.00-1890.00 1574.00 1.68-1.76 1.73
20 1455.00-1975.00 1683.00 1.77-1.84 1.80
8 1160.00-1800.00 1486.00 1.55-1.65 1.61
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
11 520.00-535.00 526.00 3.65-3.80 3.73
4 200.00-215.00 204.00 5.90-6.10 6.02
16 603.00-620.00 611.00 3.30-3.40 3.38
3 550.00-560.00 557.00 3.50-3.90 3.63
26 350.00-375.00 361.00 4.45-4.70 4.61
11 318.00-340.00 324.00 4.60-4.75 4.72
54 400.00-431.00 415.00 4.15-4.50 4.29
7 280.00-297.00 293.00 4.75-4.85 4.84
43 450.00-493.00 483.00 3.84-4.00 3.88
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
4 750.00-750.00 750.00 3.18-3.18 3.18
9 618.00-630.00 622.00 3.25-3.28 3.27
5 315.00-335.00 322.00 4.20-4.30 4.28
11 250.00-280.00 266.00 4.35-4.50 4.48
3 863.00-863.00 863.00 2.63-2.63 2.63
33 400.00-448.00 429.00 3.70-4.10 3.96
32 455.00-499.00 484.00 3.50-3.95 3.73
16 505.00-549.00 536.00 3.50-3.95 3.61
13 560.00-595.00 580.00 3.30-3.45 3.42
16 350.00-398.00 384.00 4.00-4.30 4.18
HEIFERS / MEDIUM AND LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
4 210.00-230.00 219.00 3.90-4.00 3.98
2 358.00-358.00 358.00 4.10-4.10 4.10
3 255.00-290.00 270.00 4.00-4.00 4.00
6 505.00-526.00 521.00 3.10-3.15 3.11
5 460.00-490.00 472.00 3.10-3.30 3.26
2 420.00-420.00 420.00 3.50-3.50 3.50
2 608.00-608.00 608.00 2.80-2.80 2.80
2 655.00-695.00 675.00 2.85-3.00 2.92
3 310.00-335.00 327.00 4.00-4.10 4.03
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
2 320.00-325.00 323.00 4.90-5.15 5.02
20 555.00-598.00 594.00 3.79-3.98 3.81
22 420.00-430.00 420.00 4.70-4.81 4.80
36 520.00-533.00 526.00 4.15-4.25 4.21
21 601.00-613.00 607.00 3.78-3.80 3.78
21 365.00-365.00 365.00 4.70-4.70 4.70
19 450.00-485.00 477.00 4.43-4.70 4.46
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
14 768.00-783.00 770.00 3.20-4.30 3.36
3 555.00-555.00 555.00 3.50-3.50 3.50
14 501.00-545.00 510.00 3.85-4.05 4.00
3 300.00-345.00 318.00 4.70-4.85 4.75
14 451.00-489.00 476.00 4.10-4.35 4.13
2 690.00-690.00 690.00 3.53-3.53 3.53
13 614.00-620.00 614.00 3.58-3.65 3.59
6 400.00-445.00 424.00 4.25-4.40 4.31
9 360.00-386.00 383.00 4.50-4.50 4.50
STEERS / MEDIUM AND LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
4 720.00-720.00 720.00 3.20-3.20 3.20
2 770.00-770.00 770.00 2.70-2.70 2.70
6 473.00-480.00 474.00 3.80-4.00 3.83
12 507.00-541.00 524.00 3.50-3.65 3.57
2 570.00-575.00 573.00 3.10-3.10 3.10
8 415.00-428.00 421.00 3.80-4.05 3.88
7 358.00-388.00 379.00 4.00-4.10 4.03