31 Jan '23
Slaughter Cows 5.00 to 7.00 higher, Slaughter Bulls 3.00 to 5.00 higher, Feeder Steers and Steer Calves steady to 3.00 higher, Feeder Bulls and Bull Calves lightly tested, Feeder Heifers and Heifer Calves 3.00 to 5.00 lower, Replacement Cows steady.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 359-380 | 364 | 210.00-220.00 | 217.60 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 310-341 | 338 | 170.00-177.00 | 176.29 |
12 | 355-395 | 382 | 160.00-170.00 | 164.62 |
2 | 410-425 | 418 | 150.00-160.00 | 154.91 |
2 | 605-635 | 620 | 128.00-135.00 | 131.42 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 310-345 | 317 | 167.00-170.00 | 169.35 |
5 | 350-380 | 357 | 150.00-155.00 | 151.65 |
12 | 409-441 | 429 | 141.00-150.00 | 142.06 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 300-330 | 312 | 150.00-155.00 | 151.63 |
2 | 350-395 | 373 | 140.00-147.00 | 143.29 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 325-345 | 335 | 215.00-217.00 | 215.97 |
2 | 430-435 | 433 | 198.00-208.00 | 203.03 |
5 | 460-475 | 463 | 190.00-199.00 | 197.15 |
6 | 550-590 | 557 | 179.00-188.00 | 186.41 |
8 | 660-671 | 668 | 162.00-171.00 | 169.77 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 310-344 | 337 | 210.00-215.00 | 214.08 |
5 | 350-373 | 366 | 195.00-200.00 | 197.18 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 420-445 | 423 | 180.00-185.00 | 180.66 |
5 | 451-490 | 459 | 168.00-173.00 | 171.93 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1400-1740 | 1588 | 97.00-105.00 | 102.27 |
3 | 1710-1940 | 1800 | 107.00-114.00 | 110.65 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 1010-1195 | 1096 | 76.00-83.00 | 79.68 |
13 | 1065-1285 | 1147 | 84.00-91.00 | 87.39 |
21 | 1010-1290 | 1180 | 92.00-99.00 | 95.28 |
3 | 1205-1700 | 1440 | 78.00-82.00 | 79.90 |
32 | 1205-1925 | 1480 | 93.00-100.00 | 97.60 |
21 | 1290-1865 | 1543 | 85.00-92.00 | 87.74 |
9 | 825-930 | 861 | 59.00-65.00 | 62.29 |
15 | 870-1020 | 921 | 70.00-77.00 | 74.01 |
11 | 880-1030 | 973 | 78.00-85.00 | 80.17 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 985-1370 | 1178 | 81.00-84.00 | 82.25 |
2 | 1025-1470 | 1248 | 85.00-90.00 | 87.05 |
3 | 870-1090 | 988 | 83.00-86.00 | 84.31 |
BRED COWS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 630-1115 | 945 | 77.00-79.00 | 78.17 |
2 | 965-965 | 965 | 74.00-74.00 | 74.00 |
2 | 975-975 | 975 | 71.00-71.00 | 71.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 950-1010 | 980 | 925.00-1075.00 | 1002.30 |
COW-CALF PAIRS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 890-900 | 895 | 750.00-875.00 | 812.85 |