10 Sep '24
Slaughter Cows mostly steady, Slaughter Bulls 3.00 to 5.00 lower, Feeder Steers and Steer Calves mostly steady, Feeder Bulls and Bull Calves steady, Feeder Heifers and Heifer Calves steady to 2.00 lower, Replacement Cows steady.
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1480-1480 | 1480 | 164.00-164.00 | 164.00 |
8 | 1090-2025 | 1493 | 144.00-151.00 | 148.17 |
5 | 1585-1870 | 1696 | 153.00-161.00 | 157.47 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 990-1105 | 1048 | 105.00-112.00 | 108.69 |
15 | 1015-1175 | 1088 | 114.00-122.00 | 118.85 |
1 | 1185-1185 | 1185 | 145.00-145.00 | 145.00 |
1 | 1315-1315 | 1315 | 150.00-150.00 | 150.00 |
13 | 1220-1615 | 1323 | 125.00-133.00 | 127.92 |
10 | 1170-1755 | 1392 | 114.00-123.00 | 118.24 |
4 | 730-990 | 913 | 122.00-130.00 | 125.47 |
8 | 865-1055 | 969 | 114.00-120.00 | 117.43 |
5 | 890-1035 | 980 | 123.00-130.00 | 125.94 |
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 670-670 | 670 | 227.00-233.00 | 230.00 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 365-385 | 375 | 280.00-285.00 | 282.57 |
4 | 405-435 | 425 | 270.00-278.00 | 272.78 |
5 | 450-455 | 454 | 241.00-250.00 | 242.78 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 370-375 | 371 | 275.00-280.00 | 278.74 |
5 | 430-445 | 435 | 260.00-270.00 | 265.02 |
9 | 507-525 | 511 | 210.00-218.00 | 211.89 |
6 | 555-580 | 564 | 200.00-208.00 | 205.28 |
3 | 605-610 | 608 | 190.00-192.00 | 190.66 |
2 | 660-665 | 663 | 185.00-190.00 | 187.51 |
2 | 775-790 | 783 | 160.00-170.00 | 164.95 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 200-240 | 220 | 290.00-300.00 | 294.55 |
4 | 260-280 | 275 | 275.00-285.00 | 282.45 |
6 | 355-375 | 363 | 267.00-275.00 | 270.12 |
7 | 510-510 | 510 | 238.00-238.00 | 238.00 |
15 | 565-565 | 565 | 233.00-233.00 | 233.00 |
3 | 601-601 | 601 | 220.00-220.00 | 220.00 |
2 | 740-745 | 743 | 180.00-185.00 | 182.51 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 310-340 | 334 | 260.00-270.00 | 264.37 |
6 | 405-435 | 422 | 240.00-245.00 | 243.40 |
13 | 505-530 | 517 | 220.00-228.00 | 221.47 |
3 | 555-585 | 570 | 210.00-220.00 | 213.93 |
3 | 605-645 | 620 | 202.00-210.00 | 205.60 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 300-310 | 305 | 250.00-260.00 | 255.08 |
3 | 365-370 | 368 | 240.00-250.00 | 243.30 |
26 | 405-447 | 434 | 230.00-240.00 | 236.81 |
16 | 450-490 | 472 | 220.00-230.00 | 226.08 |
5 | 505-525 | 521 | 210.00-220.00 | 211.94 |
4 | 560-595 | 584 | 200.00-210.00 | 204.42 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 455-470 | 463 | 270.00-280.00 | 275.59 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 410-440 | 425 | 270.00-278.00 | 274.14 |
12 | 510-535 | 528 | 240.00-250.00 | 241.55 |
3 | 605-645 | 622 | 220.00-225.00 | 221.65 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 420-445 | 437 | 265.00-270.00 | 268.40 |
10 | 558-595 | 562 | 222.00-225.00 | 224.68 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1065-1135 | 1100 | 130.00-134.00 | 132.06 |
4 | 1175-1415 | 1326 | 125.00-132.00 | 127.08 |
5 | 820-1050 | 924 | 125.00-130.00 | 127.64 |
BRED COWS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 970-1240 | 1071 | 115.00-122.00 | 118.79 |