04 Dec '23
Compared to last week, Slaughter cattle were steady to weak on light test. Feeder bulls and steers lightly tested; feeder heifers were 1.00 to 3.00 lower.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 710-730 | 720 | 160.00-170.00 | 165.07 |
1 | 765-765 | 765 | 140.00-140.00 | 140.00 |
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 290-295 | 293 | 280.00-282.50 | 281.24 |
4 | 355-390 | 369 | 270.00-280.00 | 275.12 |
5 | 505-530 | 520 | 195.50-202.00 | 199.27 |
4 | 550-595 | 571 | 195.00-200.00 | 197.21 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 340-340 | 340 | 240.00-240.00 | 240.00 |
3 | 445-445 | 445 | 200.00-200.00 | 200.00 |
2 | 455-475 | 465 | 210.00-227.50 | 218.56 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
13 | 354-369 | 361 | 223.00-225.00 | 224.06 |
1 | 445-445 | 445 | 180.00-180.00 | 180.00 |
1 | 515-515 | 515 | 186.00-186.00 | 186.00 |
1 | 680-680 | 680 | 161.00-161.00 | 161.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 270-270 | 270 | 210.00-210.00 | 210.00 |
4 | 355-390 | 370 | 192.50-199.00 | 196.06 |
2 | 540-545 | 543 | 172.50-178.00 | 175.26 |
2 | 560-575 | 568 | 167.50-171.00 | 169.27 |
1 | 630-630 | 630 | 160.00-160.00 | 160.00 |
1 | 685-685 | 685 | 154.00-154.00 | 154.00 |
2 | 710-720 | 715 | 140.00-147.50 | 143.72 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 355-390 | 373 | 172.50-175.00 | 173.69 |
1 | 440-440 | 440 | 170.00-170.00 | 170.00 |
1 | 460-460 | 460 | 178.00-178.00 | 178.00 |
3 | 505-545 | 523 | 150.00-160.00 | 155.05 |
4 | 600-625 | 615 | 150.00-156.00 | 151.52 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 345-345 | 345 | 275.00-275.00 | 275.00 |
8 | 425-425 | 425 | 260.00-260.00 | 260.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 365-365 | 365 | 250.00-250.00 | 250.00 |
4 | 407-445 | 417 | 242.50-246.00 | 245.07 |
1 | 490-490 | 490 | 210.00-210.00 | 210.00 |
2 | 550-580 | 565 | 171.00-190.00 | 180.75 |
STEERS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 445-445 | 445 | 230.00-230.00 | 230.00 |
1 | 535-535 | 535 | 158.00-158.00 | 158.00 |
Replacement Cattle
BRED COWS - Medium 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 625-625 | 625 | 525.00-525.00 | 525.00 |
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1375-1375 | 1375 | 1225.00-1225.00 | 1225.00 |
COW-CALF PAIRS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1045-1045 | 1045 | 1200.00-1200.00 | 1200.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1835-1835 | 1835 | 107.00-107.00 | 107.00 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 900-1170 | 1064 | 71.00-78.00 | 74.02 |
4 | 900-1285 | 1106 | 85.00-90.00 | 87.39 |
2 | 1215-1220 | 1218 | 94.00-100.00 | 97.01 |
5 | 825-1140 | 959 | 64.00-75.00 | 70.56 |