Pricing
Help Files
Download
Account
Greencastle
Greencastle, PA
Market information provided by USDA
05 SEP '25
CATTLE
BEEF/DAIRY HEIFERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
5 688.00-692.00 690.00 2.90-3.20 3.02
3 725.00-725.00 725.00 2.90-2.90 2.90
3 566.00-566.00 566.00 3.05-3.05 3.05
6 765.00-790.00 782.00 2.85-3.03 2.97
2 517.00-517.00 517.00 2.45-2.45 2.45
9 458.00-497.00 469.00 3.00-3.95 3.62
BEEF/DAIRY STEERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
5 674.00-674.00 674.00 3.70-3.70 3.70
3 817.00-817.00 817.00 2.75-2.75 2.75
2 970.00-970.00 970.00 2.85-2.85 2.85
2 927.00-927.00 927.00 2.95-2.95 2.95
2 700.00-700.00 700.00 3.30-3.30 3.30
11 563.00-577.00 571.00 3.65-4.65 4.01
2 625.00-625.00 625.00 3.70-3.70 3.70
2 545.00-545.00 545.00 4.05-4.05 4.05
2 857.00-857.00 857.00 3.25-3.25 3.25
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
3 716.00-716.00 716.00 3.05-3.05 3.05
3 656.00-656.00 656.00 3.65-3.65 3.65
2 567.00-567.00 567.00 5.00-5.00 5.00
14 460.00-497.00 471.00 4.00-4.50 4.31
7 438.00-447.00 441.00 4.40-4.50 4.47
36 516.00-549.00 532.00 3.90-4.75 4.25
2 297.00-297.00 297.00 5.00-5.00 5.00
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
2 927.00-927.00 927.00 2.20-2.20 2.20
6 425.00-432.00 430.00 4.50-4.65 4.60
2 982.00-982.00 982.00 2.40-2.40 2.40
2 392.00-392.00 392.00 4.40-4.40 4.40
5 532.00-532.00 532.00 3.80-3.80 3.80
6 620.00-630.00 627.00 3.35-4.10 3.85
5 325.00-338.00 333.00 4.60-4.70 4.64
3 451.00-451.00 451.00 3.55-3.55 3.55
DAIRY STEERS / LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
2 870.00-870.00 870.00 2.15-2.15 2.15
2 710.00-710.00 710.00 2.40-2.40 2.40
6 828.00-828.00 828.00 2.25-2.25 2.25
5 537.00-545.00 542.00 2.55-2.85 2.67
2 970.00-970.00 970.00 2.15-2.15 2.15
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
2 257.00-257.00 257.00 4.35-4.35 4.35
4 315.00-322.00 319.00 3.60-3.70 3.65
2 972.00-972.00 972.00 2.65-2.65 2.65
15 406.00-439.00 421.00 3.80-4.10 3.94
6 600.00-611.00 604.00 3.30-3.35 3.33
4 790.00-790.00 790.00 2.90-2.90 2.90
28 355.00-398.00 375.00 3.90-4.20 4.08
25 550.00-585.00 572.00 3.15-3.70 3.41
15 502.00-539.00 524.00 3.25-3.65 3.50
28 458.00-492.00 478.00 3.45-3.65 3.59
2 665.00-665.00 665.00 3.10-3.10 3.10
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
6 327.00-340.00 331.00 3.80-4.00 3.88
5 568.00-592.00 578.00 2.60-2.80 2.72
2 355.00-355.00 355.00 3.60-3.60 3.60
2 692.00-692.00 692.00 3.15-3.15 3.15
10 402.00-448.00 431.00 3.50-3.70 3.57
7 450.00-488.00 468.00 3.10-3.50 3.31
2 622.00-622.00 622.00 3.25-3.25 3.25
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
15 422.00-442.00 438.00 4.85-5.10 5.05
9 759.00-773.00 764.00 3.40-3.45 3.43
7 861.00-861.00 861.00 3.45-3.45 3.45
5 649.00-649.00 649.00 3.80-3.80 3.80
2 470.00-470.00 470.00 4.75-4.75 4.75
3 905.00-905.00 905.00 3.05-3.05 3.05
2 705.00-705.00 705.00 3.60-3.60 3.60
5 397.00-397.00 397.00 4.60-4.60 4.60
15 501.00-529.00 512.00 4.80-5.00 4.94
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
8 463.00-497.00 479.00 3.70-4.70 4.40
2 345.00-345.00 345.00 4.50-4.50 4.50
3 396.00-396.00 396.00 4.00-4.00 4.00
3 541.00-541.00 541.00 3.30-3.30 3.30
5 605.00-645.00 629.00 3.55-4.00 3.72
3 665.00-665.00 665.00 3.65-3.65 3.65
2 407.00-407.00 407.00 3.95-3.95 3.95