25 Mar '25
Compared to last week, slaughter steers sold steady. Slaughter dairy steers sold steady. Slaughter dairy/beef steers sold steady. Slaughter heifers sold firm. Slaughter dairy heifers sold weak. Slaughter cows sold steady. Slaughter dairy cows sold weak. Slaughter bulls sold steady. Slaughter dairy bulls sold weak on a light comparison. Buyer demand was moderate on a light to moderate supply for the slaughter cattle sales. Feeder dairy calves sold firm. Buyer demand was good to moderate on a moderate supply for the feeder dairy calf sale.
Feeder Dairy Calves
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 100-100 | 100 | 750.00-825.00 | 786.67 |
22 | 100-105 | 103 | 835.00-935.00 | 899.81 |
2 | 110-110 | 110 | 685.00-735.00 | 710.00 |
6 | 110-115 | 113 | 750.00-850.00 | 817.81 |
2 | 120-125 | 123 | 725.00-760.00 | 742.14 |
3 | 80-85 | 83 | 750.00-825.00 | 791.50 |
4 | 80-85 | 84 | 600.00-700.00 | 664.85 |
7 | 80-85 | 84 | 950.00-1010.00 | 980.68 |
7 | 90-95 | 91 | 675.00-775.00 | 729.92 |
6 | 90-95 | 93 | 785.00-885.00 | 836.43 |
18 | 90-95 | 94 | 900.00-1000.00 | 949.90 |
8 | 90-95 | 94 | 1200.00-1285.00 | 1236.63 |
HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 105-105 | 105 | 1000.00-1075.00 | 1041.67 |
3 | 80-85 | 82 | 910.00-975.00 | 945.61 |
4 | 80-85 | 84 | 1285.00-1385.00 | 1338.06 |
2 | 90-90 | 90 | 835.00-885.00 | 860.00 |
2 | 95-95 | 95 | 1085.00-1185.00 | 1135.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1650-2225 | 1909 | 162.00-166.00 | 164.06 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1110-1320 | 1217 | 122.00-132.00 | 125.70 |
2 | 1065-1375 | 1220 | 138.00-139.00 | 138.56 |
3 | 1190-1395 | 1307 | 117.00-118.00 | 117.66 |
2 | 1405-1500 | 1453 | 152.00-155.00 | 153.45 |
4 | 1415-1590 | 1469 | 133.00-138.00 | 136.54 |
DAIRY BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1485-2020 | 1753 | 157.00-162.00 | 159.88 |
DAIRY COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1180-1240 | 1207 | 110.00-117.00 | 112.97 |
3 | 1035-1355 | 1215 | 100.00-108.00 | 103.02 |
4 | 1055-1375 | 1243 | 126.00-136.00 | 132.10 |
5 | 1425-1605 | 1532 | 140.00-143.00 | 141.81 |
5 | 1470-1690 | 1539 | 122.00-129.00 | 125.70 |
5 | 1500-1675 | 1569 | 130.00-139.00 | 135.79 |
7 | 1715-1830 | 1767 | 134.00-139.00 | 136.90 |
5 | 1745-2175 | 1918 | 141.00-147.00 | 144.03 |
DAIRY HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1365-1475 | 1407 | 150.00-156.00 | 152.42 |
DAIRY STEERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1435-1720 | 1620 | 169.00-178.00 | 173.93 |
DAIRY/BEEF STEERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1420-1735 | 1553 | 188.00-198.00 | 192.64 |
HEIFERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1065-1455 | 1252 | 185.00-186.00 | 185.28 |
6 | 1160-1540 | 1350 | 190.00-199.00 | 194.54 |
16 | 1300-1685 | 1491 | 200.00-210.00 | 205.74 |
4 | 1385-1635 | 1533 | 212.00-218.00 | 213.54 |
STEERS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 1030-1305 | 1151 | 184.00-189.00 | 186.87 |
15 | 1030-1515 | 1311 | 190.00-198.00 | 193.95 |
17 | 1265-1745 | 1529 | 201.00-210.00 | 204.98 |
10 | 1435-1795 | 1598 | 211.00-221.00 | 215.42 |